Angela Wang is a director of a federal corporation created with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The director's office address is 55 Maitland Street, Unit #1414, Toronto, ON M4Y 1C9. The corporation name Meimentos Inc..
Business Information
| Director Name | Angela Wang |
| Address | 55 Maitland Street Unit #1414 Toronto ON M4Y 1C9 |
| Corporation Name | Meimentos Inc. |
Corporation Information
| Corporation ID | 10675393 |
| Current Name | Meimentos Inc. |
| Address | 1414-55 Maitland Street Toronto ON M4Y 1C9 |
| Incorporation Date | 2018-03-14 |
Location Information
| Street Address |
55 Maitland Street Unit #1414 |
| City | Toronto |
| Province | ON |
| Postal Code | M4Y 1C9 |
| Country | Canada |
Directors in the same location
| Director Name | Address | Corporation Name |
|---|---|---|
| Peter G. Kozdrowski | 55 Maitland Street, Suite 1410, Toronto, ON M4Y 1C9 | The Travel Bank (Canada) Ltd. |
| Shazad Syed Hai | 55 Maitland Street, Toronto, ON M4Y 1C9 | 9316540 Canada Inc. |
| Anand Lakhani | 55 Maitland Street, Ph 10, Toronto, ON M4Y 1C9 | Silver Touch Technologies Canada Ltd. |
| Sandeep Shivnani | 55 Maitland Street, Unit #1405, Toronto, ON M4Y 1C9 | Crixus Software Solutions Inc. |
| Brandon Thao | 55 Maitland Street, Unit 1410, Toronto, ON M4Y 1C9 | 15138566 Canada Inc. |
| Ali Oner Gunoven | 55 Maitland Street, Apt 305, Toronto, ON M4Y 1C9 | Sonsahne Photography Services Inc. |
| Haran Vijayanathan | 55 Maitland Street, Suite 1205, Toronto, ON M4Y 1C9 | Haran Vijayanathan Consulting Inc. |
| Dene Michael Stalk | 55 Maitland Street, Unit 607, Toronto, ON M4Y 1C9 | Sunflower Analytics Inc. |
| Nitin Goel | 55 Maitland Street, Ap 1209, Toronto, ON M4Y 1C9 | 13513360 Canada Inc. |
| Kirithika Krishnna Kumar | 55 Maitland Street, Unit 802, Toronto, ON M4Y 1C9 | 10704784 Canada Inc. |
| Find all directors in the same location | ||
Directors in the same postal code
| Director Name | Address | Corporation Name |
|---|---|---|
| Maulikkumar Rameshbhai Navadiya | 55 Maitland St, Unit 1212, Toronto, ON M4Y 1C9 | Neo Assets Inc. |
| Samuel Fung | 55 Maitland St, Unit 911, Toronto, ON M4Y 1C9 | Rev'dUp Software Inc. |
| Ibrahim Sahad Chola Mughath | 55 Maitland St, Toronto, ON M4Y 1C9 | PolarWave Imports Inc. |
| Mike Cheena | 300 Dufferin Street, #703, Toronto, ON M4Y 1C9 | 3877281 Canada Inc. |
| Ronald Joseph Finnigan | 55 Maitland St., Suite 202, Toronto, ON M4Y 1C9 | Rondyn Systems Inc. |
| Rebecca Dempster | 55 ÙMaitland Suite 105, Toronto, ON M4Y 1C9 | 6571506 Canada Inc. |
| J K Lipinsky | 55 Waitland, Apt Ph-7, Toronto, ON M4Y 1C9 | Cape of Good Hope Arts Foundation |
| Russell Vert | 55 Maitland, Unit #1412, Toronto, ON M4Y 1C9 | Torchlight Foundation |
| Shaun Ronald Proulx | 55 Maitland St, Unit #405, Toronto, ON M4Y 1C9 | Shaun Proulx Media, Inc. |
| Peter Augustus Gouldbourne | Apt 404 - 55 Maitland Street, Toronto, ON M4Y 1C9 | ByteGenius Technologies Inc. |
| Find all directors in the same postal code | ||
Directors in the same postal code
| Director Name | Address | Corporation Name |
|---|---|---|
| Brianne Sherk | 33 Charles Street East unit 2901, Toronto, ON M4Y 0A2 | 10068616 Canada Inc. |
| Cansu Tanpolat | 33 Charles Street East, Suite 1909, Toronto, ON M4Y 0A2 | Grup Design Inc. |
| Ayca Tanpolat | 33 Charles Street East, Suite 1909, Toronto, ON M4Y 0A2 | Grup Design Inc. |
| Christopher John Roper | 33 Charles St. E., Suite 2309, Toronto, ON M4Y 0A2 | Abacus Global Consulting Inc. |
| Yina Yao | Unit 2808 - 33 Charles Street East, Toronto, ON M4Y 0A2 | SUMI EDTECH Inc. |
| Seung Hwa Koo | 4404-33 Charles St. East, Toronto, ON M4Y 0A2 | Habit Factory Space Inc. |
| Ali Pooladi | 33 Charles St. East, Unit #4107, Toronto, ON M4Y 0A2 | Artelio Design International Inc. |
| Edward Sellers | 33 Charles Street E., Suite 1105, Toronto, ON M4Y 0A2 | Golf Town Canada Inc. |
| Peter Bures | 33 Charles St E., Suite 3901, Toronto, ON M4Y 0A2 | Investor Stratum Resources Inc. |
| Adriano Broccolini | 33 Charles St E, Unit #3603, Toronto, ON M4Y 0A2 | 12326639 Canada Inc. |
| Find all directors in the same postal code | ||
Similar Entities
Directors with similar names
| Director Name | Address | Corporation Name |
|---|---|---|
| Angela Yan | 126 Simcoe St., Unit 2006, Toronto, ON M5H 4E6 | Matchaus Corp. |
| Angela Si Tu | 5 West Point Close Southwest, Calgary, AB T3H 4B6 | Ask An Undergrad |
| Angela Liu | 10 Woodville Drive, Maple, ON L6A 0V6 | MapleAsia Global Trade Inc. |
| Angela Wu | 13325 102A Ave, Unit #1810, Surrey, BC V3T 0J5 | Simply By Real Estate Inc. |
| Angela Ko | 2035 Sheppard Ave E, Unit 106, North York, ON M2J 0J8 | 15964610 Canada Inc. |
| Angela Ch. Ch. Lam | 19 Ellis Gardens, Toronto, ON M6S 1A6 | Clock and Flame Studios Incorporated |
| Angela Po-Yu Lu | 931 Plante Drive, Ottawa, ON K1V 9E3 | Young Man Development Canada Ltd. |
| Angela Moy | 185 Aldergrove Drive, Markham, ON L3R 6Z4 | Advance Management & Associates Inc. |
| Angela So | 1457 West Hastings Street, Vancouver, BC V6G 3J9 | 15018358 Canada Inc. |
| Angela Ahn | 1238 Melville street, Unit #308, Vancouver, BC V6E 4N2 | Clockwork Solutions Incorporated |
Dataset Information
This dataset includes over one million directors of businesses and not-for-profits incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each director is registered with director name, office address, corporation number, corporate name, corporate office address, etc.
Dataset Information
| Subject | Economics and Industry |
| Jurisdiction | Federal |
| Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Canada. |
Dataset Details
A corporation is a new legal entity created when incorporating. Directors are responsible for supervising the activities of the corporation and for making decisions regarding those activities, while officers are responsible for the day-to-day operation of the corporation. The number of directors is specified in the articles of incorporation, and there must be at least one director, elected at the shareholders' meeting by a majority of votes of shareholders. Directors are allowed, but not required unless by articles, to hold shares of a corporation where they are directors.
At least 25 percent of the directors of a corporation must be resident Canadians. Corporations operating in sectors subject to ownership restrictions (such as airlines and telecommunications) or corporations in certain cultural sectors (such as book retailing, video or film distribution) must have a majority of resident Canadian directors. The duties and liabilities of directors and officers are prescribed under the Canada Business Corporations Act (CBCA), and other federal, and provincial or territorial statutes or court decisions. The duty of care requires that the directors and officers must exercise at least the level of care and diligence that a reasonable person would exercise in similar circumstances act honestly at all times, in good faith and in the best interests of the corporation, as opposed to their own personal interests. Directors and officers must always remain informed about the corporation's activities, ensure that the corporation's activities are legal and in the best interests of the corporation.
Information about federal corporations is public information, including the names and addresses of corporation's directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information.