Andre G. Cholette is a director of a federal corporation created with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The director's office address is 161 St. Paul St. E., Alexandria, ON K0C 1A0. The corporation name FLIP FACE DIRECT INC.. The director is association with 2 corporations and 2 locations.
Business Information
| Director Name | ANDRE G. CHOLETTE |
| Address | 161 St. Paul St. E. Alexandria ON K0C 1A0 |
| Corporation Name | FLIP FACE DIRECT INC. |
Corporation Information
| Corporation ID | 6865194 |
| Current Name | FLIP FACE DIRECT INC. |
| Address | 95 Lochiel Street East Alexandria ON K0C 1A0 |
| Incorporation Date | 2007-10-30 |
All Directors of the Corporation
| Director Name | Director Address | Corporation Name |
|---|---|---|
| JACQUES R. CHOLETTE | 21478 CONCESSION 8, NORTH LANCASTER ON K0C 1Z0, Canada | FLIP FACE DIRECT INC. |
| PIERRE CHOLETTE | 20265 KENYON CONCESSION 5, ALEXANDRIA ON K0C 1A0, Canada | FLIP FACE DIRECT INC. |
| RICHARD CHOLETTE | 193 WEST BOUNDARY ROAD, ALEXANDRIA ON K0C 1A0, Canada | FLIP FACE DIRECT INC. |
All Locations
| Corporation Name | Director Address | Incorporation Date | Count |
|---|---|---|---|
| 6865186 CANADA INC. | 161 ST. PAUL ST. EAST, ALEXANDRIA ON K0C 1A0, Canada |
Location Information
| Street Address |
161 ST. PAUL ST. E. |
| City | ALEXANDRIA |
| Province | ON |
| Postal Code | K0C 1A0 |
| Country | Canada |
Directors in the same postal code
| Director Name | Address | Corporation Name |
|---|---|---|
| Jonathan Deguire | 124a Sandfield Ave South, Ref:403, Alexandria, ON K0C 1A0 | Deguire Renovations Inc. |
| Bahaeddine Khalil | 17 Main St South, Alexandria, ON K0C 1A0 | 16407099 Canada Inc. |
| Jacques Joseph Andre Jean Trottier | 172 Main St. N, Alexandria, ON K0C 1A0 | 8744017 Canada Inc. |
| Judith Wilcox | 102 Main Street North, Box 730, Alexandria, ON K0C 1A0 | The Robert Campeau Family Foundation |
| Alan D Mackinnon | 102 Main St N, Pobox 1329, Alexandria, ON K0C 1A0 | 4085311 Canada Inc. |
| Richard Sarault | 100 Main St S, Alexandria, ON K0C 1A0 | Résidence Impact Vies Impact Lives Residence |
| MUHAMMAD HANIF Bajwa | 145 Main St S, Alexandria, ON K0C 1A0 | The NOOR Trust |
| Marc Girard | 103 Macleod Crescent, Alexandria, ON K0C 1A0 | 11859196 Canada Inc. |
| Lison Lanthier | 158 Hope Street, Alexandria, ON K0C 1A0 | Cie De Gestion Lanthier Ltee Lanthier Holdings Ltd. |
| Phil Cole | 156 Bishop St. North, Box 145, Alexandria, ON K0C 1A0 | 14751311 Canada Centre |
| Find all directors in the same postal code | ||
Directors in the same postal code
| Director Name | Address | Corporation Name |
|---|---|---|
| Noelle Cecile Balard | 19195 County Road 25, Box 41, Apple Hill, ON K0C 1B0 | Logistiques Mondiale Eden Global Logistics Inc. |
| Serge Valade | 19074 Concession 1, Apple Hill, ON K0C 1B0 | Valade Organic Waste Regeneration Inc. |
| ROBERT Douglas WELLS | 19202 First Street, Apple Hill, ON K0C 1B0 | Jungle Designer Inc. |
| Brendan Watson | 18845 Kenyon Road, Applehill, ON K0C 1B0 | Foobit Inc. |
| Joshua Lavigne | 18845 County Road 43, North Glengarry, ON K0C 1B0 | Landscaping Lavigne Paysagement Inc. |
| Jesse Toews | 18999 Connertown Rd., Apple Hill, ON K0C 1B0 | Stelcore Development Inc. |
| Melanie Woolley | 18285 Pineridge Road, Apple Hill, ON K0C 1B0 | Canadian Service Dog Foundation |
| Jean Shaver Hailey | 18625kenyon Rd, Upperhill, ON K0C 1B0 | 12478854 Canada Inc. |
| Diane Ledoux | 19064 Concession 1, Apple Hill, ON K0C 1B0 | Valade Organic Waste Regeneration Inc. |
| Gary Don Smith | 18683 Kenyon Concession 1 Road, Apple Hill, ON K0C 1B0 | Gacalo Inc. |
| Find all directors in the same postal code | ||
Similar Entities
Directors with similar names
| Director Name | Address | Corporation Name |
|---|---|---|
| L. Cholette | 76 Des Guerets, Vaudreuil Sur Le Lac, QC | Les Moules Leonor Inc. Leonor Molds Inc. |
| J-P Cholette | 108 305e Avenue, St-Hyppolyte, QC J0R 1P0 | Fondation Hotel-Dieu De Montreal |
| M. Cholette | 251 Pierre-Larivee, Boucherville, QC J4B 5G9 | Les Consultations Michel Cholette Inc. |
| Johanne Cholette | 109 Boul. Cruise-Tessier, Lachute, QC J8H 1C2 | 89906 Canada Ltee |
| Ginette Cholette | 8491 Drolet, Montreal, QC H2P 2H8 | Immo-Placement Is Inc. |
| France Cholette | 242 Bolton, St-Lambert, QC J4R 1W1 | Gestions Lucagne Ltee |
| S. Cholette | 41 Boul. Fournier, Hull, QC J8X 3P3 | LES ATELIERS DE METAL L'AMI TAINE INC. |
| Sylvie Cholette | 309 Major Mc Kenzie Dr, #317, Richmond Hill, ON L4C 9V5 | Thor Industries Canada Ltd. Thor Industries Canada Ltee |
| J. Cholette | 1731 Raymond, Val David, QC | Les Placements Inter Pro Inc. |
| Alexandre Cholette | 218 Taschereau Est, Rouyn-Noranda, QC J9X 3E8 | DISTRIBUTION L'EFFET PAPILLON INC. |
Dataset Information
This dataset includes over one million directors of businesses and not-for-profits incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each director is registered with director name, office address, corporation number, corporate name, corporate office address, etc.
Dataset Information
| Subject | Economics and Industry |
| Jurisdiction | Federal |
| Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Canada. |
Dataset Details
A corporation is a new legal entity created when incorporating. Directors are responsible for supervising the activities of the corporation and for making decisions regarding those activities, while officers are responsible for the day-to-day operation of the corporation. The number of directors is specified in the articles of incorporation, and there must be at least one director, elected at the shareholders' meeting by a majority of votes of shareholders. Directors are allowed, but not required unless by articles, to hold shares of a corporation where they are directors.
At least 25 percent of the directors of a corporation must be resident Canadians. Corporations operating in sectors subject to ownership restrictions (such as airlines and telecommunications) or corporations in certain cultural sectors (such as book retailing, video or film distribution) must have a majority of resident Canadian directors. The duties and liabilities of directors and officers are prescribed under the Canada Business Corporations Act (CBCA), and other federal, and provincial or territorial statutes or court decisions. The duty of care requires that the directors and officers must exercise at least the level of care and diligence that a reasonable person would exercise in similar circumstances act honestly at all times, in good faith and in the best interests of the corporation, as opposed to their own personal interests. Directors and officers must always remain informed about the corporation's activities, ensure that the corporation's activities are legal and in the best interests of the corporation.
Information about federal corporations is public information, including the names and addresses of corporation's directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information.