MBTEK Industries Corp. (Corporation# 9945229) is a federal corporation entity registered with Corporations Canada. The incorporation date is October 14, 2016.
Corporation ID | 9945229 |
Business Number | 746895093 |
Corporation Name | MBTEK Industries Corp. |
Registered Office Address |
1412 Antoine Dalmas Laval QC H7Y 2A7 |
Incorporation Date | 2016-10-14 |
Corporation Status | Active / Actif |
Number of Directors | 2 - 20 |
Director Name | Director Address |
---|---|
Simarjit Bilkhu | 4049 Rue Guénette, Laval QC H7T 2H2, Canada |
Jayson Mtanos | 1412 ANTOINE DALMAS, LAVAL QC H7Y 2A7, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2016-10-14 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2016-10-14 | current | 1412 Antoine Dalmas, Laval, QC H7Y 2A7 |
Name | 2016-10-14 | current | MBTEK Industries Corp. |
Status | 2016-10-14 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2016-10-14 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2018 | 2018-09-14 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Boom Scientifique | 1412 Antoine Dalmas, Laval, QC H7Y 2A7 | 2016-04-28 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Agae_autos_export Inc. | 1466, Antoine Dalmas, Laval, QC H7Y 2A7 | 2015-04-10 |
Maven Technologies Inc. | 1446 Antoine Dalmas, Laval, QC H7Y 2A7 | 2005-06-13 |
6340946 Canada Inc. | 1466 Rue Antoine Dalmas, Laval, QC H7Y 2A7 | 2005-01-26 |
Mensi Consulting Corporation | 1446 Antoine Dalmas, Laval, QC H7Y 2A7 | 2008-09-30 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Add Decor Inc. | 1815 Rue Du Portage, Laval, QC H7Y 0A2 | 2012-03-22 |
Babyluv Music Publishing Inc. | 2320 Rue Du Portage, Laval, QC H7Y 0A4 | 2008-03-19 |
Manalog Inc. | 2320 Du Portage, Laval, QC H7Y 0A4 | 1998-11-13 |
J.a.t Premium Investments Incorporated | 1018 Rue Des Hibiscus, Laval, QC H7Y 0A5 | 2011-09-12 |
7172214 Canada Inc. | 911 Rue Des Clematites, Laval, QC H7Y 0A7 | 2009-05-12 |
6912460 Canada Inc. | 910 Des ClÉmatites, Laval, QC H7Y 0A7 | 2008-01-28 |
6525784 Canada Inc. | 939, Rue Des Clematites, Laval, QC H7Y 0A7 | 2006-02-21 |
4pointsupplier Inc. | 2130 Rue Du Portage, Apt 201, Laval, QC H7Y 0A8 | 2014-03-04 |
6722482 Canada Inc. | 2170 Du Portage #201, Laval, QC H7Y 0A8 | 2007-02-19 |
R. Sigmatics Corporation | 1130 Rue Des Amaryllis, Laval, QC H7Y 0A9 | 2019-06-12 |
Find all corporations in postal code H7Y |
Name | Address |
---|---|
Simarjit Bilkhu | 4049 Rue Guénette, Laval QC H7T 2H2, Canada |
Jayson Mtanos | 1412 ANTOINE DALMAS, LAVAL QC H7Y 2A7, Canada |
Name | Director Name | Director Address |
---|---|---|
BOOM Scientifique | Jayson Mtanos | 1412 antoine dalmas, laval QC H7Y 2A7, Canada |
City | laval |
Post Code | H7Y 2A7 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Industries Willco Corp. | 9450 Rue Charles De La Tour, Montreal, QC H4N 1M2 | |
Willco Industries Corp. | 9450 Charles-de-latour, Montreal, QC H4N 1M2 | 1982-12-24 |
Mirolin Industries Corp. | 60 Shorncliffe Road, Toronto, ON M8Z 5K1 | |
Northeastern Industries Corp. | 27 Oliana Way, Brampton, ON L6Y 6G8 | 2010-08-09 |
Farr Industries Corp. | 544 Stargazer Cres., Ontario, ON K4M 0H2 | 2015-04-24 |
Murlen Industries Corp. | 3185 Westsyde Rd, Kamloops, BC V2B 7G6 | 2019-12-26 |
Ngtronix Industries Corp. | 7 Bard Boulevard, Guelph, ON N1L 1T5 | 2013-05-14 |
Concert Industries Corp. | 1680 Rue Atmec, Gatineau, QC J8P 7G7 | 2004-12-10 |
Carrymor Industries Corp. | 19 Wheatland Avenue, Kanata, ON K2M 2L2 | 2007-11-05 |
Orbit Metal Industries Corp. | 34 Longwood Ave, Ottawa, ON K2H 6G4 | 2017-09-11 |
Please comment or provide details below to improve the information on MBTEK Industries Corp..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.