IEG GENERATION AND STORAGE POWER SYSTEMS INC. (Corporation# 9543503) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 9, 2015.
Corporation ID | 9543503 |
Business Number | 793504093 |
Corporation Name | IEG GENERATION AND STORAGE POWER SYSTEMS INC. |
Registered Office Address |
1330 Concession 6 Rd West Millgrove ON L0R 1V0 |
Incorporation Date | 2015-12-09 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
Iain Gorman | 1330 Concession 6 Rd West, Millgrove ON L0R 1V0, Canada |
Elena Gorman | 1330 Concession 6 Rd West, Millgrove ON L0R 1V0, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2015-12-09 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2015-12-09 | current | 1330 Concession 6 Rd West, Millgrove, ON L0R 1V0 |
Name | 2015-12-09 | current | IEG GENERATION AND STORAGE POWER SYSTEMS INC. |
Status | 2015-12-09 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2015-12-09 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-12-08 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-12-07 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-12-27 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Attn: Plus Inc. | 830 Millgrove Side Road, Hamilton, ON L0R 1V0 | 2020-11-19 |
G & M Trading Ltd. | 335 Concession Rd. 5 West, Millgrove, ON L0R 1V0 | 2020-08-19 |
11589253 Canada Inc. | 609 Safari Road, Millgrove, ON L0R 1V0 | 2019-08-26 |
Fauna Canada Com Inc. | 1046 Concession 6 West, Millgrove, ON L0R 1V0 | 2019-06-05 |
Zeeman With Zeemill Inc. | 1487 Middletown Rd Rr1, Millgrove, ON L0R 1V0 | 2018-01-06 |
10504254 Canada Inc. | 919 Millgrove Sideroad, Millgrove, ON L0R 1V0 | 2017-11-21 |
10249599 Canada Inc. | 968 Garden Lane, Millgrove, ON L0R 1V0 | 2017-05-24 |
9910921 Canada Inc. | 1030 Concession Road 6 West, Millgrove, ON L0R 1V0 | 2016-09-19 |
Title Sports Live Incorporated | 26 John Martin Crescent, Rr #1, Millgrove, ON L0R 1V0 | 2016-07-12 |
9505873 Canada Incorporated | 50 Concession 7 East, Millgrove, ON L0R 1V0 | 2015-11-10 |
Find all corporations in postal code L0R 1V0 |
Name | Address |
---|---|
Iain Gorman | 1330 Concession 6 Rd West, Millgrove ON L0R 1V0, Canada |
Elena Gorman | 1330 Concession 6 Rd West, Millgrove ON L0R 1V0, Canada |
City | Millgrove |
Post Code | L0R 1V0 |
Category | storage |
Category + City | storage + Millgrove |
Corporation Name | Office Address | Incorporation |
---|---|---|
Engineered Systems Power Generation - A Canadian Renewable Energy Company, Incorporated | 395 Sunnyside Blvd., Lasalle, ON N9J 3J5 | 2009-02-01 |
Canadian Alliance for Power Generation Equipment Inc. | 410-1333 West Broadway, Vancouver, BC V6H 1C3 | |
Carrying Holocaust Testimony From Generation To Generation | 96 Bidewell Avenue, Toronto, ON M3H 1J9 | 2019-12-24 |
Stoked Power Generation Ltd. | 33 Belton Ave, Stittsville, ON K2S 1G7 | 2009-10-06 |
A. S. Power Generation Inc. | 5713 Volpe Ave, Mississauga, ON L5V 3A5 | 2017-05-23 |
Tia Power Generation Ltd. | 1051 St. Marks Rd, Rr4, Marmora, ON K0K 2M0 | 2012-05-31 |
Pv Power Generation Inc. | 30 Friendly Crescent, Stittsville, ON K2S 2E9 | 2010-05-21 |
Gpg-green Power Generation Corp. | 141 Blackburn Ave, Ottawa, ON K1N 8A6 | 2008-11-20 |
Volcore Power and Generation Inc. | 140 Eleanor Avenue, Hamilton, ON L8W 1C8 | 2007-09-26 |
Solar Flare Power Generation Inc. | 267 Westvalley Pvt, Ottawa, ON K1V 2B4 | 2010-05-14 |
Please comment or provide details below to improve the information on IEG GENERATION AND STORAGE POWER SYSTEMS INC..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.