Novacap Services II Inc. is a federal corporation in Brossard, Quebec incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on December 3, 2015 with corporation #9535853, and dissolved on December 9, 2022. The current entity status is . The registered office location is at 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3. The directors of the corporation include Stéphane Blanchet, Jacques Foisy and Pascal Tremblay.
ID | 9535853 |
Business Number | 794271924 |
Current Name | Novacap Services II Inc. |
Incorporation Date | 2015-12-03 |
Dissolution Date | 2022-12-09 |
Address |
3400 rue de l'Éclipse, Suite 700 Brossard QC J4Z 0P3 |
Director Limits | 1-10 |
Director Name | Director Address |
---|---|
Stéphane Blanchet | 7 rue Charles-de-Longueuil, Sainte-Julie QC J3E 2Z6, Canada |
Jacques Foisy | 854, chemin de la Montagne, Mont-Saint-Hilaire QC J3G 4S6, Canada |
Pascal Tremblay | 3 rue De Vinci, Candiac QC J5R 6K6, Canada |
Type | Effective Date | Expiry Date | Details |
---|---|---|---|
Status | 2022-12-09 | current | Dissolved / Dissoute |
Activity | 2022-12-09 | current | Dissolution - Section: 210(3). |
Address | 2019-06-17 | current | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 |
Act | 2015-12-03 | current | Canada Business Corporations Act (CBCA) / Loi canadienne sur les sociétés par actions (LCSA) |
Status | 2015-12-03 | 2022-12-09 | Active / Actif |
Status | 2015-12-03 | current | Active / Actif |
Name | 2015-12-03 | current | Novacap Services II Inc. |
Address | 2015-12-03 | 2019-06-17 | 375 boul. Roland-Therrien, 210, Longueuil, QC J4H 4A6 |
Activity | 2015-12-03 | current | Incorporation / Constitution en société - . |
Year | Meeting Date | Type of Corporation |
---|---|---|
2021 | 2018-04-09 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2020 | 2020-06-30 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2018-04-09 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Director Name | Director Address |
---|---|
Stéphane Blanchet | 7 rue Charles-de-Longueuil, Sainte-Julie QC J3E 2Z6, Canada |
Jacques Foisy | 854, chemin de la Montagne, Mont-Saint-Hilaire QC J3G 4S6, Canada |
Pascal Tremblay | 3 rue De Vinci, Candiac QC J5R 6K6, Canada |
Corporation Name | Address | Incorporation Date |
---|---|---|
11954300 Canada Inc. | 3400 rue de l'Eclipse, Suite 700, Brossard, QC J4Z 0P3 | 2021-04-15 |
12927233 Canada Inc. | 3400 rue de l'Éclipse, bureau 700, Brossard, QC J4Z 0P3 | 2021-04-14 |
12933560 Canada Inc. | 700-3400 De l'Éclipse Street, Brossard, QC J4Z 0P3 | 2021-04-15 |
12926563 Canada Inc. | 3400 De l'Éclipse Street, Suite 700, Brossard, QC J4Z 0P3 | 2021-04-13 |
12926601 Canada Inc. | 3400 De l'Éclipse Street, Suite 700, Brossard, QC J4Z 0P3 | 2021-04-13 |
Novacap TMT VI Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2020-11-24 |
NVC Capital TMT VI Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2020-11-24 |
13061507 Canada Inc. | 3500-800 rue du Square-Victoria, Montréal, QC H4Z 1E9 | 2021-05-31 |
Novacap IP TMT VI Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2020-11-24 |
NVC Performance TMT VI Inc. | 3400 rue de l'Éclipse, Bureau 700, Brossard, QC J4Z 0P3 | 2020-10-13 |
Find all corporations with the same officer (STEPHANE BLANCHET) |
Corporation Name | Address | Incorporation Date |
---|---|---|
13129454 Canada Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2021-06-23 |
NVC Performance TMT VI Inc. | 3400 rue de l'Éclipse, Bureau 700, Brossard, QC J4Z 0P3 | 2020-10-13 |
12926601 Canada Inc. | 3400 De l'Éclipse Street, Suite 700, Brossard, QC J4Z 0P3 | 2021-04-13 |
12933560 Canada Inc. | 700-3400 De l'Éclipse Street, Brossard, QC J4Z 0P3 | 2021-04-15 |
NVC Capital TMT VI Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2020-11-24 |
12926563 Canada Inc. | 3400 De l'Éclipse Street, Suite 700, Brossard, QC J4Z 0P3 | 2021-04-13 |
Stingray Group Inc. · Groupe Stingray Inc. | 730 Wellington Street, Montréal, QC H3C 1T4 | |
Corporation Nuvei · Nuvei Corporation | 1100 René-Lévesque Blvd West, Suite 900, MontrÉal, QC H3B 4N4 | |
Novacap IP TMT VI Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2020-11-24 |
Novacap TMT VI Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2020-11-24 |
Find all corporations with the same officer (PASCAL TREMBLAY) |
Corporation Name | Address | Incorporation Date |
---|---|---|
Metro Logistics Inc. · Metro Logistique Inc. | 1002 Sherbrooke Street West, Suite 2000, Montreal, QC H3A 3L6 | |
6758568 Canada Inc. | 10301, Avenue Pelletier, MontrÉal-Nord, QC H1H 3R2 | 2007-04-23 |
Novacap Services Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2013-12-11 |
7820429 Canada Inc. | 375 Roland-Therrien Boulevard, Suite 210, Longueuil, QC J4H 4A6 | 2011-04-13 |
8356041 Canada Inc. | 375, boul. Roland-Therrien, Bureau 210, Longueuil, QC J4H 4A6 | 2012-11-21 |
Agrawest Investments Limited | 119 Kent Street, Suite 620, Charlottetown, PE C1A 1N3 | |
Cuisine Expert Ltee | 9155 Boulevard Langelier, St-Leonard, QC H1P3K9 | 1979-05-03 |
Lukian Plastic Closures Ltd. | 2250 South Service Road, Oakville, ON L6L 5N1 | 1970-12-01 |
Awi Acquisition Company Limited | 119 Kent Street, Suite 620, Charlottetown, PE C1A 1N3 | |
Ros-Mar Litho Inc. | 19,500 Clark Graham Ave., Baie D'UrfÉ, QC H9X 3R8 | |
Find all corporations with the same officer (JACQUES FOISY) |
Street Address |
3400 rue de l'Éclipse, Suite 700 |
City | Brossard |
Province | QC |
Postal Code | J4Z 0P3 |
Country | CA |
Corporation Name | Address | Incorporation Date |
---|---|---|
Novacap Infra Energy I Inc. · Novacap Infra Énergie I Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2017-11-10 |
Novacap Industries IV Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2014-07-21 |
Novacap Tmt Iv Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2014-07-21 |
Novacap TMT V Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2017-06-13 |
NVC Performance TMT IV Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2013-12-17 |
NVC Capital TMT V Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2017-06-13 |
NVC Performance Industries IV Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2014-07-21 |
Novacap Services Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2013-12-11 |
NVC Capital Industries IV Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2014-07-21 |
Industries Novacap IP IV Inc. · Novacap IP Industries IV Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2014-09-12 |
Find all corporations in the same location |
Corporation Name | Address | Incorporation Date |
---|---|---|
NVC Performance Infrastructure Numérique I Inc. · NVC Performance Digital Infrastructure I Inc. | 700 - 3400 Rue de l'Éclipse, Brossard, QC J4Z 0P3 | 2022-03-01 |
AgeTech Capital Inc. | 3400 De L'Éclipse Street, Suite 720, Brossard, QC J4Z 0P3 | 2022-08-15 |
Sherbrooke Street East Holdings Inc. · Gestion Rue Sherbrooke Est Inc. | 540-3400 de l'Éclipse Rue, Brossard, QC J4Z 0P3 | 2022-07-19 |
Veritek Limitee | 510-3400 rue De l'Eclipse, Brossard, QC J4Z 0P3 | |
14313763 Canada Inc. | 3400 Rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2022-08-24 |
Ricova Lachine Inc. | 540-3400 de l'Éclipse St, Brossard, QC J4Z 0P3 | 2020-07-10 |
NVC Performance Financial Services I Inc. · NVC Performance Services Financiers I Inc. | 700-3400 Rue de l'Éclipse, Brossard, QC J4Z 0P3 | 2019-05-07 |
12500876 Canada Inc. | 700 - 3400, De l'Éclipse Street, Brossard, QC J4Z 0P3 | 2020-11-17 |
14446461 Canada Inc. | 700-3400 De l'Éclipse Street, Brossard, QC J4Z 0P3 | 2022-10-13 |
8841586 Canada Inc. | 3400 de l'Eclipse, Suite 720, Brossard, QC J4Z 0P3 | 2014-06-06 |
Find all corporations in the same postal code |
Corporation Name | Address | Incorporation Date |
---|---|---|
IntelPRO, Business & Accounting Consulting Ltd. * | 6442 Rue du Cormoran, Brossard, QC J4Z 0C2 | 2022-07-26 |
Friend 'N Town, Inc. | 6055 Rue du Cygne, Brossard, QC J4Z 0C1 | 2017-02-25 |
14434056 Canada Inc. | 6925 Rue Du Chardonneret 23 Canada, app 23, Brossard, QC J4Z 0A7 | 2022-10-08 |
KOMIZI Inc. | 5621, du Condor, Brossard, QC J4Z 0B5 | 2021-10-27 |
168967 Canada Inc. | 6227 Du Cormoran, Brossard, QC J4Z 0C4 | 1989-07-14 |
8152128 Canada Inc. | 3-6895, Rue Du Chardonneret, Brossard, QC J4Z 0A8 | 2012-03-28 |
Hosea Group Inc. | 2-7180 Rue du Chardonneret, Brossard, QC J4Z 0B3 | 2021-02-24 |
Overseas Things Inc. | 6951 Chardonneret St, Brossard, QC J4Z 0A7 | 2016-07-24 |
SystÈme Maeva Inc. · Maeva System Inc. | 5625, rue du Condor, Brossard, QC J4Z 0A4 | 2018-06-19 |
Bestimmo Canada Inc. | 6575 Rue Du Cormoran, Brossard, QC J4Z 0B8 | 2014-08-29 |
Find all corporations in the same postal code |
Corporation Name | Address | Incorporation Date |
---|---|---|
Novacap Tmt Iv Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2014-07-21 |
Novacap Industries IV Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2014-07-21 |
Industries Novacap IP IV Inc. · Novacap IP Industries IV Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2014-09-12 |
Novacap Gestion de Fonds Inc. · Novacap Fund Management Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2014-07-21 |
Novacap Assurance Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2014-07-21 |
Novacap IP Digital Infrastructure I Inc. · Novacap IP Infrastructure Numérique I Inc. | 3400 Rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2022-04-27 |
Novacap Management Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2013-12-12 |
Novacap Infra Energy I Inc. · Novacap Infra Énergie I Inc. | 3400 rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2017-11-10 |
Novacap Infrastructure Numérique I Inc. · Novacap Digital Infrastructure I Inc. | 3400 Rue de l'Éclipse, Suite 700, Brossard, QC J4Z 0P3 | 2022-04-27 |
Novacap Sponsor Services Financiers I Inc. · Novacap Sponsor Financial Services I Inc. | 3400 Rue de l'Éclipse, Bureau 700, Brossard, QC J4Z 0P3 | 2019-11-08 |
Do you have more infomration about Novacap Services II Inc.? Please fill in the following form.
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Subject | Economics and Industry |
Jurisdiction | Federal |
Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
Source | open.canada.ca |
Attribution | Contains information licensed under the Open Government Licence - Canada. |
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information. |