Resilient Credit Corporation (Corporation# 9108025) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 3, 2014.
Corporation ID | 9108025 |
Business Number | 821961380 |
Corporation Name | Resilient Credit Corporation |
Registered Office Address |
34 King Street East, Suite 700 Toronto ON M5C 2X8 |
Incorporation Date | 2014-12-03 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
ALLAN RAESIDE | 11 CLEARLAKE AVENUE, SCARBOROUGH ON M1C 4L7, Canada |
VLADMIR MOSHKOVSKY | 49 AGAR CRESCENT, TORONTO ON M9B 5A7, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2014-12-03 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2014-12-03 | current | 34 King Street East, Suite 700, Toronto, ON M5C 2X8 |
Name | 2014-12-19 | current | Resilient Credit Corporation |
Name | 2014-12-03 | 2014-12-19 | RESILIENT CREDIT INC. |
Status | 2019-05-22 | current | Active / Actif |
Status | 2019-05-14 | 2019-05-22 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2014-12-03 | 2019-05-14 | Active / Actif |
Date | Activity | Details |
---|---|---|
2014-12-19 | Amendment / Modification |
Name Changed. Section: 178 |
2014-12-03 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Tttsm (canada) Ltd. | 34 King Street East, Suite 700, Toronto, ON M5C 2X8 | 2012-07-26 |
True Transfer Fintech Corp. | 34 King Street East, Suite 700, Toronto, ON M5C 2X8 | 2015-07-02 |
Truecard Investments Corp. | 34 King Street East, Suite 700, Toronto, ON M5C 2X8 | 2015-07-02 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Eastmain Mines Inc. | 601-34 King Street East, Toronto, ON M5C 2X8 | 2007-02-15 |
Bdr North America Inc. | 34 King St. East, Suite 600, Toronto, ON M5C 2X8 | 2006-12-27 |
Elenchus Research Associates Inc. | 34 King Street East, 6th Floor, Toronto, Ontario, ON M5C 2X8 | 2004-12-01 |
Elenchus Consulting Services Inc. | 34 King Street East, Suite 630, Toronto, ON M5C 2X8 | 1980-10-10 |
E&u Canada, Inc. | Suite 1000, 34 King Street East, Toronto, ON M5C 2X8 | 2001-07-11 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Wemersive, Inc. | 85 Lombard Street, Toronto, ON M5C 0A3 | 2017-05-26 |
Front Row Insurance Brokers Inc. | 25 Adelaide Street East, Suite 500, Toronto, ON M5C 1A1 | |
Front Row Insurance Brokers Inc. | 25 Adelaide Street East, Suite 500, Toronto, ON M5C 1A1 | |
11675605 Canada Inc. | 1804-8 King St E, Toronto, ON M5C 1B5 | 2019-10-10 |
Integrity Analytics, Inc. | 1712 - 8 King Street East, Toronto, ON M5C 1B5 | 2019-09-16 |
Peloton Capital Management Inc. | 8 King Street East, Suite 1100, Toronto, ON M5C 1B5 | 2018-09-14 |
Canadian Crypto Exchange Corp. | 8 King Street East, Suite 1108, Toronto, ON M5C 1B5 | 2018-01-15 |
Magiechem Ontario Inc. | 8, King Street Est, # 1804, Toronto, ON M5C 1B5 | 2017-09-08 |
Pgi Peace Guardian International Inc. | 1804-8 King Street East, Toronto, ON M5C 1B5 | 2017-02-20 |
Ede Capital Inc. | 8 King Street East, Suite 610, Toronto, ON M5C 1B5 | 2016-06-23 |
Find all corporations in postal code M5C |
Name | Address |
---|---|
ALLAN RAESIDE | 11 CLEARLAKE AVENUE, SCARBOROUGH ON M1C 4L7, Canada |
VLADMIR MOSHKOVSKY | 49 AGAR CRESCENT, TORONTO ON M9B 5A7, Canada |
City | Toronto |
Post Code | M5C 2X8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Resilient Communications Technology Corporation | 12510 Mitchell Rd, C/o Tfp Gate 1, Attn Earthstar Corp, Richmond, BC V6X 1M8 | 2015-12-01 |
Corporation D'Évaluation Et Recouvrement De CrÉdit Erc | 1000 De La Gauchetière West,, Suite 2900, Montréal, QC H3B 4W5 | 2011-09-06 |
Crf Credit Corporation Inc. | 6136 Reu Jean-talon Est, St-leonard, QC H1S 1M7 | 1996-06-18 |
Canaccord Capital Credit Corporation | 1250 Boul. Rene-levesque O, Suite 2930, Montreal, QC H3B 4W8 | 2000-09-25 |
La Corporation De Credit Commercial Limitee | 1855 Minnesota Court, Mississauga, ON L5N 1K7 | 1971-12-30 |
Corporation De Credit Craig Ltee | 1177 Hastings West, Floor 23, Vancouver, BC V6E 2K3 | 1958-09-23 |
Crf 2000 Credit Corporation Inc. | 5960, Jean-talon Est, Suite 110, St-leonard, QC H1S 1M2 | 1998-10-13 |
Corporation De Credit Norfac | 555 Chabanel Street West, Suite 700, Montreal, QC H2N 2H8 | 1983-11-24 |
Corporation De Credit Allied (crf) | 8770 Boul. Langelier, Suite 216, St-leonard, QC H1P 3C6 | 1983-03-25 |
Corporation De Credit Eaton | 250 Yonge Street, 15th Floor, Toronto, ON M5B 1C8 | 1990-01-12 |
Please comment or provide details below to improve the information on Resilient Credit Corporation.
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.