BIG BANG ERP INTERNATIONAL INC. (Corporation# 9094563) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 20, 2014.
Corporation ID | 9094563 |
Business Number | 823439385 |
Corporation Name | BIG BANG ERP INTERNATIONAL INC. |
Registered Office Address |
105 Rue De Louvain Ouest Montreal QC H2N 1A3 |
Incorporation Date | 2014-11-20 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Gabriel Tupula | 7321, rue de Marseille, Montreal QC H1N 0B2, Canada |
Mark Rhyman | 102 Boul. Val-d'Ajol, Lorraine QC J6Z 3Z6, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2014-11-20 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2014-11-20 | current | 105 Rue De Louvain Ouest, Montreal, QC H2N 1A3 |
Name | 2014-11-20 | current | BIG BANG ERP INTERNATIONAL INC. |
Status | 2014-11-20 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-03-12 | Amendment / Modification | Section: 178 |
2014-11-20 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-05-18 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2019-06-28 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-02-13 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-02-07 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Pixmob Canada Inc. | 103, Rue De Louvain Ouest, Montréal, QC H2N 1A3 | 2019-06-04 |
Pilgrim North America Inc. | P-101 Rue De Louvain Ouest, Montréal, QC H2N 1A3 | 2015-12-17 |
Big Bang Erp Inc. | 105, Louvain Ouest, Montreal, QC H2N 1A3 | 2013-10-25 |
Acumen Factory Inc. | 105, De Louvain Ouest, Montréal, QC H2N 1A3 | 2013-10-25 |
Mobilier Atkinson Inc. | 195 De Louvain Ouest, Montreal, QC H2N 1A3 | 2006-02-22 |
4164792 Canada Inc. | 185 Louvain West, Suite 402, MontrÉal, QC H2N 1A3 | 2003-07-18 |
4164806 Canada Inc. | 185, Louvan West, #402, MontrÉal, QC H2N 1A3 | 2003-07-18 |
Eski Inc. | 103 Rue De Louvain Ouest, Montréal, QC H2N 1A3 | 2003-07-08 |
Matsucan Inc. | 101 Louvain Street West, Montreal, QC H2N 1A3 | 1998-05-14 |
3459161 Canada Inc. | 185 Louvain Ouest, #320, Montreal, QC H2N 1A3 | 1998-04-02 |
Find all corporations in postal code H2N 1A3 |
Name | Address |
---|---|
Gabriel Tupula | 7321, rue de Marseille, Montreal QC H1N 0B2, Canada |
Mark Rhyman | 102 Boul. Val-d'Ajol, Lorraine QC J6Z 3Z6, Canada |
Name | Director Name | Director Address |
---|---|---|
BIG BANG ERP INC. | Gabriel Tupula | 7321, Marseille, Montréal QC H1N 0B2, Canada |
9295038 CANADA INC. | Gabriel Tupula | 1760, Boul. Gouin Est, Montréal QC H2C 1C6, Canada |
ACUMEN FACTORY INC. | Gabriel Tupula | 7321, De Marseille, Montréal QC H1N 0B2, Canada |
BIG BANG ERP INC. | Gabriel Tupula | 1760 Boulevard Gouin Est, Montréal QC H2C 1C6, Canada |
BIG BANG ERP INC. | Mark Rhyman | 102 Boul. du Val-d'Ajol, Lorraine QC J6Z 3Z6, Canada |
8673934 CANADA INC. | Mark Rhyman | 102, Boulevard Val d'Ajol, Lorraine QC J6Z 3Z6, Canada |
ACUMEN FACTORY INC. | Mark Rhyman | 102 Boulevard Val d'Ajol, Lorraine QC J6Z 3Z6, Canada |
9296611 CANADA INC. | Mark Rhyman | 102, Val d’Ajol boulevard, Lorraine QC J6Z 3Z6, Canada |
ERP Success Partners Inc. | Mark Rhyman | 102 Val d'Ajol, Lorraine QC J6Z 3Z6, Canada |
COMBINAISON SYSTÈME SANTÉ INC. | MARK RHYMAN | 102 Boulevard de Val d'Ajol, Lorraine QC J6Z 3Z6, Canada |
City | MONTREAL |
Post Code | H2N 1A3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Bang Bang Tang Consulting Service Ltd. | 601-4538 Kingsway, Burnaby, BC V5H 4T9 | 2017-12-12 |
Bang Bang Capital Inc. | 4480 Chesswood Drive, Unit 1, Toronto, ON M3J 2B9 | 2015-02-26 |
Bang Bang Fashions Ltd. | 9600 Meilleur St, Montreal, QC H2N 2E3 | 1973-08-23 |
Bang Bang N Roll Ice Cream Inc. | 30 Mossbank Drive, Brampton, ON L6W 3Y8 | 2020-11-03 |
Bang Bang Truck'n Inc. | 5721 Mckinley Ave, Regina, SK S4T 7L3 | 2014-06-09 |
Bing Bang Imports Ltd. | 1470 Peel Street, Suite 822, Montreal, QC | 1979-09-10 |
Guide D'attache Bang On Inc. | 2092, Rue Sainte-hÉlÈne, Longueuil, QC J4K 3T6 | 2004-03-03 |
Bang Fitness Inc. | 610 Queen Street West, 2nd Floor, Toronto, ON M6J 1E3 | |
Bang Investments Inc. | 2 Westmount Square, Apartment 1104, Westmount, QC H3Z 2S4 | 2006-04-28 |
Rong Bang International Corp. | 3421 Africa Crescent, Mississauga, ON L5B 3V2 | 2019-07-17 |
Please comment or provide details below to improve the information on BIG BANG ERP INTERNATIONAL INC..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.