Johanniter Humanitarian Group Canada (JHG Canada) (Corporation# 8849366) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 9, 2014.
Corporation ID | 8849366 |
Business Number | 809594831 |
Corporation Name |
Johanniter Humanitarian Group Canada (JHG Canada) Organisation Humanitaire Johanniter Canada (OHJ Canada) |
Registered Office Address |
5 Halesmanor Court Guelph ON N1G 4E1 |
Incorporation Date | 2014-04-09 |
Corporation Status | Active / Actif |
Number of Directors | 3 - 5 |
Director Name | Director Address |
---|---|
Benjamin F Otto | 602 de Christieville, Morin Heights QC J0R 1H0, Canada |
Werner Syndikus | 7629-5th Sideroad Adjala-Tosorontio, Tottenham ON L0G 1W0, Canada |
Botho J von Bose | 1166 Bay St., Apt. 1203, Toronto ON M5S 2X8, Canada |
Hans-Christoph Scheibler | 11 Melbourne Ave., Westmount QC H3Z 1H8, Canada |
Hermann Miehe | 322 Route 223, St. Paul-Ile-aux-Noix QC J0J 1G0, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2014-04-09 | current |
Canada Not-for-profit Corporations Act (NFP Act) Loi canadienne sur les organisations à but non lucratif (Loi BNL) |
Address | 2018-07-31 | current | 5 Halesmanor Court, Guelph, ON N1G 4E1 |
Address | 2014-04-09 | 2018-07-31 | 7629-5th Sideroad Adjala-tosorontio, Tottenham, ON L0G 1W0 |
Name | 2014-04-09 | current | Johanniter Humanitarian Group Canada (JHG Canada) |
Name | 2014-04-09 | current | Organisation Humanitaire Johanniter Canada (OHJ Canada) |
Status | 2014-04-09 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2015-06-09 | Amendment / Modification | Section: 201 |
2014-04-09 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-03-23 | Non-Soliciting N'ayant pas recours à la sollicitation |
2018 | 2018-03-23 | Non-Soliciting N'ayant pas recours à la sollicitation |
2017 | 2017-04-08 | Non-Soliciting N'ayant pas recours à la sollicitation |
Corporation Name | Office Address | Incorporation |
---|---|---|
8145229 Canada Inc. | 5 Halesmanor Court, Guelph, ON N1G 4E1 | 2012-03-20 |
8145229 Canada Inc. | 5 Halesmanor Court, Guelph, ON N1G 4E1 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Pierino Ltd. | 3 Halesmanor Court, Guelph, ON N1G 4E1 | 2018-03-06 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Champorange Ltd. | 42 Lorna Dr, Guelph, ON N1G 0A4 | 2020-02-14 |
Mchc42 Capital Inc. | 39 Cox Court, Guelph, ON N1G 0A5 | 2020-11-16 |
Pull Request Coffee Limited | 106 Kortright Rd. E, Guelph, ON N1G 0A5 | 2020-06-09 |
Canadian Family Wellbeing Association | 46 Cox Court, Guelph, ON N1G 0A5 | 2015-08-04 |
Shende Toilets Inc. | 110 Kortright Road East, Guelph, ON N1G 0A5 | 2015-02-16 |
Shende Renewable Energy Inc. | 110 Kortright Road East, Guelph, ON N1G 0A5 | 2018-08-14 |
11150634 Canada Inc. | 25 Sweeney Drive, Guelph, ON N1G 0A6 | 2018-12-17 |
Verda Innovations Inc. | 31 Mccann Street, Guelph, ON N1G 0A8 | 2018-04-10 |
Blockchain Knowledge Centre Inc. | 15 Mccann Street, Guelph, ON N1G 0A8 | 2017-12-18 |
Mim Investments Inc. | 31 Mccann St, Guelph, ON N1G 0A8 | 2016-05-09 |
Find all corporations in postal code N1G |
Name | Address |
---|---|
Benjamin F Otto | 602 de Christieville, Morin Heights QC J0R 1H0, Canada |
Werner Syndikus | 7629-5th Sideroad Adjala-Tosorontio, Tottenham ON L0G 1W0, Canada |
Botho J von Bose | 1166 Bay St., Apt. 1203, Toronto ON M5S 2X8, Canada |
Hans-Christoph Scheibler | 11 Melbourne Ave., Westmount QC H3Z 1H8, Canada |
Hermann Miehe | 322 Route 223, St. Paul-Ile-aux-Noix QC J0J 1G0, Canada |
Name | Director Name | Director Address |
---|---|---|
8009813 Canada Inc. | Hermann Miehe | 322 Route 223, St. Paul Ile-Aux-Noix QC J0J 1G0, Canada |
BHM Great Lakes Venture Inc. | Hermann Miehe | 322 Rue Principale, Saint-Paul-De-L'Île-Aux-Noix QC J0J 1G0, Canada |
City | Guelph |
Post Code | N1G 4E1 |
Corporation Name | Office Address | Incorporation |
---|---|---|
World Water Organization (humanitarian) | 820-350 Boulevard Charest Est, Québec, QC G1K 3H5 | 2019-08-26 |
Jb Humanitarian II Inc. of Canada | 1832 Langvin, Chambly, QC J3L 2L5 | 2007-02-20 |
Haitian Humanitarian Foundation | 8270 Mountain Sights Avenue, Suite 208, Montreal, QC H4P 2B8 | 1995-01-17 |
Focus Humanitarian Assistance Canada | 49 Wynford Drive, Suite 200, Toronto, ON M3C 1K1 | 1981-07-20 |
Hti Humanitarian Training Initiative Inc. | 2-1160 Avenue Laurier O., Montréal, QC H2V 2L5 | 2013-02-22 |
Reach Out Humanitarian Corporation | 276 Rue St-jacques, Bureau 703, Montreal, QC H2Y 1N3 | 1994-05-01 |
Azoth Humanitarian Global Defence | 2260a Rue Ontario Est, Montreal, QC H2K 1V8 | 2015-12-09 |
Humanitarian Coalition | 39 Mcarthur Avenue, Ottawa, ON K1L 8L7 | 2009-10-02 |
Institut Pour La Conscience Humanitaire Et La Sagesse Ancienne Consa Inc. | 11805 René-lévesque, Pointe-aux-trembles, QC H1B 2C2 | 2011-11-21 |
Organization for The Advancement of Islamic Knowledge and Humanitarian Services (o.a.i.k. & H.s.) | 83 Huron, Dollard-des-ormeaux, QC H9G 2C6 | 1998-11-10 |
Please comment or provide details below to improve the information on Johanniter Humanitarian Group Canada (JHG Canada).
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.