Vesta Capcorp Inc. (Corporation# 8795258) is a federal corporation entity registered with Corporations Canada. The incorporation date is February 20, 2014.
Corporation ID | 8795258 |
Business Number | 816906036 |
Corporation Name | Vesta Capcorp Inc. |
Registered Office Address |
8 Denise Rd Bragg Creek AB T0L 0K0 |
Incorporation Date | 2014-02-20 |
Dissolution Date | 2019-12-16 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 3 |
Director Name | Director Address |
---|---|
Brian Kitts | 8 Denise Rd, Bragg Creek AB T0L 0K0, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2014-02-20 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2014-02-20 | current | 8 Denise Rd, Bragg Creek, AB T0L 0K0 |
Name | 2014-02-20 | current | Vesta Capcorp Inc. |
Status | 2019-12-16 | current | Dissolved / Dissoute |
Status | 2019-07-19 | 2019-12-16 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2014-02-20 | 2019-07-19 | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-12-16 | Dissolution | Section: 212 |
2014-08-29 | Amendment / Modification | Section: 178 |
2014-02-20 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2016 | 2016-02-15 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2015 | 2015-02-16 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 8 Denise Rd |
City | Bragg Creek |
Province | AB |
Postal Code | T0L 0K0 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Rfr Helicopter Services Inc. | 164 Wintergreen Rd, Braggcreek, AB T0L 0K0 | 2019-10-21 |
Charged Ev Inc. | B561-352225 242 Ave W, Bragg Creek, AB T0L 0K0 | 2019-01-20 |
Rotermann Memorial Men and Lads Organization | 3 Highlands Terrace, B1372, Bragg Creek, AB T0L 0K0 | 2018-11-06 |
Voyage Biomedical Inc. | 106 Two Pine Drive, Bragg Creek, AB T0L 0K0 | 2018-07-27 |
Uhrenholt North America Ltd. | N.w. 1/4 Sec. 19-22-4-5, Municipal District of Foothills, AB T0L 0K0 | 2018-01-18 |
Work Biddr Inc. | Nw-19-22-4w5, Box 891, Bragg Creek, AB T0L 0K0 | 2017-11-29 |
Cowgirl Club Inc. | 32 Priddis Creek Drive, Box 25, Bragg Creek, AB T0L 0K0 | 2017-05-02 |
One of A Kind Art & Gift Gallery Inc. | 236-7 Balsam Avenue, Bragg Creek, AB T0L 0K0 | 2017-04-23 |
Kanana Ltd. | 231197 Range Road 54, Bragg Creek, AB T0L 0K0 | 2016-02-05 |
Robert Godfrey Geophysics Inc. | 360123 214 Ave West, Bragg Creek, AB T0L 0K0 | 2015-06-10 |
Find all corporations in postal code T0L 0K0 |
Name | Address |
---|---|
Brian Kitts | 8 Denise Rd, Bragg Creek AB T0L 0K0, Canada |
Name | Director Name | Director Address |
---|---|---|
CENTURY STORAGE INC. | BRIAN KITTS | 445 BEECHWOOD, ROSEMERE QC J7A 2B1, Canada |
McCAFFREY STREET MANAGEMENT INC. | BRIAN KITTS | 445 BEECHWOOD, ROSEMERE QC J7A 2B1, Canada |
2831228 CANADA INC. | BRIAN KITTS | 445 BEECHWOOD AVE, ROSEMERE QC J7A 2B1, Canada |
156223 CANADA INC. | BRIAN KITTS | 445 BEACHWOOD AVE, ROSEMERE QC J7A 2B1, Canada |
LES VETEMENTS POLARIS INC. | BRIAN KITTS | 445 BEECHWOOD, ROSEMERE QC , Canada |
3110931 CANADA INC. | BRIAN KITTS | 445 BEECHWOOD, ROSEMERE QC J7A 2B1, Canada |
155575 CANADA INC. | BRIAN KITTS | 445 BEECHWOOD, ROSEMERE QC J7A 2B1, Canada |
City | Bragg Creek |
Post Code | T0L 0K0 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Environnement Vesta Inc. | 1855 Du Havre, Bur 107c, Montreal, QC H2K 2X4 | 1992-09-17 |
Capcorp Risk Management Limited | 135 Hopewell Ave., Ottawa, ON K1S 2Z2 | 1981-10-01 |
Croesus Capcorp Inc. | 300 Leo Pariseau, Suite 2516, Montreal, QC H2W 2N1 | 1982-08-05 |
Capcorp Financial Corporation | 1050 Morrison Drive, 3rd Floor, Ottawa, ON K2H 8K7 | 1984-10-30 |
Capcorp Planning (2003) Inc. | 1050 Morrison Drive, 3rd Floor, Ottawa, ON K2H 8K7 | 2003-04-11 |
Capcorp Group Services Ltd. | 1700 Woodward Drive, Ottawa, ON K2C 3R3 | 1984-12-13 |
Capcorp Insurance Agency Ltd. | 1750 Courtwood Crescent, Suite 101, Ottawa, ON K2C 2B5 | 1982-12-15 |
Capcorp Financial Services Limited | 122 St Patrick Street, Suite 406, Toronto, ON M5T 2X8 | 1985-06-26 |
Jplaysports | 402 Vesta Dr, Toronto, ON M5P 3A5 | 2014-10-11 |
Vesta Ai Inc. | 19 Weir Dr., Guelph, ON N1C 1E6 | 2017-07-16 |
Please comment or provide details below to improve the information on Vesta Capcorp Inc..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.