JESUS REIGNS MISSION TO THE NATIONS (JRM CANADA) (Corporation# 8387605) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 22, 2013.
Corporation ID | 8387605 |
Business Number | 806587333 |
Corporation Name | JESUS REIGNS MISSION TO THE NATIONS (JRM CANADA) |
Registered Office Address |
35 Triple Crown Drive Brampton ON L6S 0A4 |
Incorporation Date | 2013-01-22 |
Corporation Status | Active / Actif |
Number of Directors | 3 - 7 |
Director Name | Director Address |
---|---|
VICENTE ALONZO JAVIER, JR | 811 J. NAKPIL ST., MALATE MANILA 1004, Philippines |
ARMANDO BATAC | 35 TRIPLE CROWN DRIVE, BRAMPTON ON L6S 0A4, Canada |
ELSA LABRA PADILLA | LIBERTAD ST. A3-3H CALIFORNIA GARDEN SQ., MANDALUYONG CITY 1550, Philippines |
MARCOS AWA-AO | 91-964 OLOLANI ST, EWA BEACH HI 96706, United States |
RICKY GAMILLA | 411 SHERRY CRESCENT, SASKATOON SK S7M 5R9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2013-01-22 | current |
Canada Not-for-profit Corporations Act (NFP Act) Loi canadienne sur les organisations à but non lucratif (Loi BNL) |
Address | 2016-07-13 | current | 35 Triple Crown Drive, Brampton, ON L6S 0A4 |
Address | 2013-01-22 | 2016-07-13 | 41 Rockrose Drive, Brampton, ON L6R 2Z8 |
Name | 2013-01-22 | current | JESUS REIGNS MISSION TO THE NATIONS (JRM CANADA) |
Status | 2013-01-22 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2016-03-21 | Amendment / Modification | Section: 201 |
2013-01-22 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-01-05 | Soliciting Ayant recours à la sollicitation |
2019 | 2019-01-05 | Soliciting Ayant recours à la sollicitation |
2018 | 2017-12-09 | Soliciting Ayant recours à la sollicitation |
Corporation Name | Office Address | Incorporation |
---|---|---|
12032589 Canada Inc. | 36 Gaspe Road, Brampton, ON L6S 0A4 | 2020-04-30 |
11984543 Canada Inc. | 14 Gaspe Road, Brampton, ON L6S 0A4 | 2020-03-31 |
10985538 Canada Inc. | 71 Eastway St, Brampton, ON L6S 0A4 | 2018-09-10 |
10316067 Canada Corporation | 33 Triple Crown Drive, Brampton, ON L6S 0A4 | 2017-07-10 |
8289271 Canada Inc. | 20 Eastway St, Brampton, ON L6S 0A4 | 2012-09-05 |
8183376 Canada Inc. | 31 Triple Crown Dr, Brampton, ON L6S 0A4 | 2012-05-02 |
7926847 Canada Inc. | 79 Eastway St, Brampton, ON L6S 0A4 | 2011-07-25 |
6734103 Canada Inc. | 20 East Way St, Brampton, ON L6S 0A4 | 2007-03-09 |
11367773 Canada Inc. | 36, Gaspe Rd, Brampton, ON L6S 0A4 | 2019-04-20 |
Corporation Name | Office Address | Incorporation |
---|---|---|
11731157 Canada Corporation | 3458 Queen Street W, Brampton, ON L6S 0A1 | 2019-11-10 |
12111519 Canada Inc. | 127 Herdwick Street, Brampton, ON L6S 0A5 | 2020-06-07 |
11870157 Canada Inc. | 74 Triple Crown Dr, Brampton, ON L6S 0A5 | 2020-01-28 |
Index International Employment Inc. | 110 Herdwick Street, Brampton, ON L6S 0A5 | 2017-06-12 |
9932151 Canada Inc. | 118 Herdwick Street, Brampton, ON L6S 0A5 | 2016-10-04 |
9830529 Canada Inc. | 116 Herdwick St, Brampton, ON L6S 0A5 | 2016-07-14 |
9574468 Canada Inc. | 96 Herdwick Street, Brampton, ON L6S 0A5 | 2016-01-06 |
9429662 Canada Inc. | 116 Herdwick Street, Brampton, ON L6S 0A5 | 2015-09-03 |
6446311 Canada Inc. | 127, Herdwick St., Brampton, ON L6S 0A5 | 2005-09-10 |
11030418 Canada Inc. | 110 Herdwick Street, Brampton, ON L6S 0A5 | 2018-10-05 |
Find all corporations in postal code L6S |
Name | Address |
---|---|
VICENTE ALONZO JAVIER, JR | 811 J. NAKPIL ST., MALATE MANILA 1004, Philippines |
ARMANDO BATAC | 35 TRIPLE CROWN DRIVE, BRAMPTON ON L6S 0A4, Canada |
ELSA LABRA PADILLA | LIBERTAD ST. A3-3H CALIFORNIA GARDEN SQ., MANDALUYONG CITY 1550, Philippines |
MARCOS AWA-AO | 91-964 OLOLANI ST, EWA BEACH HI 96706, United States |
RICKY GAMILLA | 411 SHERRY CRESCENT, SASKATOON SK S7M 5R9, Canada |
City | BRAMPTON |
Post Code | L6S 0A4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Mission Messianic Kingdom Church for All Nations | B10182-800 Steeles Ave W, Thornhill, ON L4J 7L2 | 2019-03-22 |
Jesus Is Lord Ministries for All Nations | 110 - 5377 201a Street, Langley, BC V3A 1S7 | 2020-10-14 |
Christ Jesus for All Nations Church | 546 Belmont Avenue West, Kitchener, ON N2M 5E3 | 2017-10-30 |
Jesus Agape Mission of Canada | 7135 Walker Avenue, Burnaby, BC V5E 3C6 | 2010-11-22 |
Life In Jesus Mission Canada Inc. | 1296 Juniper Drive, Kingston, ON K7P 3G4 | 1987-04-30 |
The Arms of Jesus Children's Mission Inc. | 1730 Mcpherson Court, Unit 19, Pickering, ON L1W 3E6 | 1990-12-18 |
Mission Évangélique La Gloire Des Nations | 6 Rue Damphousse, Gatineau, QC J8P 2G6 | 2015-02-13 |
"the Lord Is They Keeper!" Ps 121:5 Jesus Keeps International Indo-pakistan & Srilanka Slum Outreach Mission Canada (charitable Trust) | 3810 Barclay, Suite 1, Montreal, QC H3S 1K7 | 1988-09-12 |
Let's Wear Jesus, Inc. | 48 Hill Crescent, Red Deer, AB T4N 6G4 | 1999-07-15 |
JÉsus Rassemble Son Peuple | 1433 Prom. Leblanc, Orleans, ON K1C 3W7 | 1983-05-27 |
Please comment or provide details below to improve the information on JESUS REIGNS MISSION TO THE NATIONS (JRM CANADA).
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.