8124086 Canada Inc. (Corporation# 8124086) is a federal corporation entity registered with Corporations Canada. The incorporation date is March 5, 2012.
Corporation ID | 8124086 |
Business Number | 823314885 |
Corporation Name | 8124086 Canada Inc. |
Registered Office Address |
9825 Boul. Leduc Suite 506 Brossard QC J4Y 0K9 |
Incorporation Date | 2012-03-05 |
Dissolution Date | 2015-06-22 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
David Gravel | 3900 Des Cypres, Brossard QC J4Z 0E5, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2012-03-05 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2015-01-05 | current | 9825 Boul. Leduc, Suite 506, Brossard, QC J4Y 0K9 |
Address | 2012-03-05 | 2015-01-05 | 3900 Des Cypres, Brossard, QC J4Z 0E5 |
Name | 2012-03-05 | current | 8124086 Canada Inc. |
Status | 2015-06-22 | current | Dissolved / Dissoute |
Status | 2012-03-05 | 2015-06-22 | Active / Actif |
Date | Activity | Details |
---|---|---|
2015-06-22 | Dissolution | Section: 210(1) |
2012-03-05 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2013 | 2013-05-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Quebec Mall Inc. | #504-9825 Boul. Leduc, Brossard, QC J4Y 0K9 | 2013-06-14 |
8156484 Canada Inc. | 504-9825 Boul. Leduc, Brossard, QC J4Y 0K9 | 2012-04-02 |
Corporation Name | Office Address | Incorporation |
---|---|---|
8155488 Canada Inc. | 8966 Crois Du Louvre, Brossard, QC J4Y 0A2 | 2012-03-30 |
Rogue Bear Productions Inc. | 8966 Crois Du Louvre, Brossard, QC J4Y 0A2 | 2012-04-03 |
6824315 Canada Inc. | 4210, De L'oural, Brossard, QC J4Y 0A3 | 2007-08-16 |
Iko Hvac Design Inc. | 4220, Rue De L'oural, Brossard, QC J4Y 0A3 | 2004-06-04 |
Youch Technologies Limited | 4190 Rue De L'oural, Brossard, QC J4Y 0A4 | 2020-05-20 |
9105778 Canada Inc. | 4060 O'neill, Brossard, QC J4Y 0A4 | 2014-12-01 |
8089060 Canada Inc. | 4325 Rue Des Orcades, Brossard, QC J4Y 0A4 | 2012-01-25 |
Fbtronic Corp. | 4215 Rue D'oakland, Brossard, QC J4Y 0A4 | 2011-10-17 |
Altimer Express Inc. | 4310 Rue Des Orcades, Brossard, QC J4Y 0A4 | 2007-04-19 |
Popular Palestinian National Conference | 4910 Croissant Orange, Brossard, QC J4Y 0A7 | 2018-02-01 |
Find all corporations in postal code J4Y |
Name | Address |
---|---|
David Gravel | 3900 Des Cypres, Brossard QC J4Z 0E5, Canada |
Name | Director Name | Director Address |
---|---|---|
Just4Change | DAVID GRAVEL | 1153 RUE DE CHATILLON, LAVAL QC H7K 3S3, Canada |
MONTREAL CYLINDER HEADS INC. | DAVID GRAVEL | 1001, BOUL. L'ASSOMPTION, REPENTIGNY QC J6A 5H5, Canada |
City | Brossard |
Post Code | J4Y 0K9 |
Please comment or provide details below to improve the information on 8124086 Canada Inc..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.