EXCLAMATION INVESTMENTS CORPORATION is a federal corporation in East York, Ontario incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated with corporation #8066256, and dissolved on September 2, 2025. The current entity status is . The registered office location is at 150 Hanna Road, East York, ON M4G 3N7. The directors of the corporation include Robert Munro, Marc Lavine and Jim Kranias.
Corporation Information
| ID | 8066256 |
| Business Number | 854606753 |
| Current Name | EXCLAMATION INVESTMENTS CORPORATION |
| Dissolution Date | 2025-09-02 |
| Address | 150 Hanna Road East York ON M4G 3N7 |
| Director Limits | 3-11 |
Corporation Directors
| Director Name | Director Address |
|---|---|
| ROBERT MUNRO | 36 MCRAE DRIVE, TORONTO ON M4G 1R9, Canada |
| MARC LAVINE | 7 RUE DE MEDICIS, PARIS 75006, France |
| JIM KRANIAS | 104 CHEMIN DES BASTIDES, LA ROQUETTE SUR SIAGNE 06550, France |
Corporation Changes History
| Type | Effective Date | Expiry Date | Details |
|---|---|---|---|
| Activity | 2025-09-02 | current | Dissolution - Section: 212. |
| Status | 2025-04-05 | 2025-09-02 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 2022-06-27 | 2025-04-05 | Active / Actif |
| Status | 2022-06-25 | 2022-06-27 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 2022-05-11 | 2022-06-02 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 2018-08-22 | 2022-06-25 | Active / Actif |
| Status | 2018-06-12 | 2018-08-22 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Address | 2015-04-30 | 2022-06-27 | 1515A Bayview Avenue, Suite 200E-B, Toronto, ON M4G 3B5 |
| Status | 2012-01-01 | 2018-06-12 | Active / Actif |
| Address | 2012-01-01 | 2015-04-30 | 2221 YONGE STREET, 308, TORONTO, ON M4S 2B4 |
| Activity | 2012-01-01 | current | Amalgamation / Fusion - Amalgamating Corporation: 6805612. Section: 184 1. |
| Activity | 2012-01-01 | current | Amalgamation / Fusion - Amalgamating Corporation: 8061955. Section: 184 1. |
Annual Return Filings
| Year | Meeting Date | Type of Corporation |
|---|---|---|
| 2023 | 2023-02-15 | Non-distributing corporation with more than 50 shareholders / Société n'ayant pas fait appel au public et comptant plus de 50 actionnaires |
| 2022 | 2022-06-15 | Distributing corporation / Société ayant fait appel au public |
| 2021 | 2022-06-15 | Distributing corporation / Société ayant fait appel au public |
Corporations with the same name
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Exclamation Investments Corporation | 2221 Yonge Street, Suite 308, Toronto, ON M4S 2B4 | 2007-07-11 |
Officer Information
Officers
| Director Name | Director Address |
|---|---|
| ROBERT MUNRO | 36 MCRAE DRIVE, TORONTO ON M4G 1R9, Canada |
| MARC LAVINE | 7 RUE DE MEDICIS, PARIS 75006, France |
| JIM KRANIAS | 104 CHEMIN DES BASTIDES, LA ROQUETTE SUR SIAGNE 06550, France |
Corporations with the same officer (JIM KRANIAS)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Exclamation Investments Corporation | 2221 Yonge Street, Suite 308, Toronto, ON M4S 2B4 | 2007-07-11 |
Corporations with the same officer (MARC LAVINE)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Tangarine Payment Solutions Corp. | 145 Carlton Street, Suite 219, St. Catharines, ON L2R 1R5 | |
| Chrysalis Viii Corporation | 401 Bay Street, Suite 2702, Toronto, ON M5H 2Y4 | 2010-10-05 |
| 7008732 Canada Corporation | 2221 Yonge Street, Suite 308, Toronto, ON M4S 2B4 | 2008-07-10 |
| Exclamation Foundation | 308-2221 Yonge Street, Toronto, ON M4S 2B4 | 2007-11-15 |
| Chrysalis Capital Ix Corporation | 1515A Bayview Avenue, Suite 200E-B, Toronto, ON M4G 3B5 | 2013-09-17 |
| Exclamation Creations Corporation | 2221 Yonge Street, Suite 308, Toronto, ON M4S 2B4 | 2009-12-04 |
| Exclamation Investments Canada Inc. | 1800-181 Bay Street, Toronto, ON M5J 2T9 | 2011-09-02 |
| Tangarine Concepts Corp. | 145 Carlton Street, Suite 219, St. Catharines, ON L2R 1R5 | |
| Exclamation Investments Canada Inc. | 2221 Yonge Street, Suite 308, Toronto, ON M4S 2B4 | |
| The Chrysalis Capital Group Inc. | 22 Mann Ave, Toronto, ON M4S 2Y3 | 2006-03-27 |
| Find all corporations with the same officer (MARC LAVINE) | ||
Corporations with the same officer (Robert Munro)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| The Chrysalis Capital Group Inc. | 22 Mann Ave, Toronto, ON M4S 2Y3 | 2006-03-27 |
| Chrysalis Viii Corporation | 401 Bay Street, Suite 2702, Toronto, ON M5H 2Y4 | 2010-10-05 |
| 6582435 Canada Inc. | 267 Richmond Street West, Toronto, ON M5V 3M6 | 2006-06-09 |
| 7946759 Canada Inc. | 401 Bay Street, Suite 2702, Toronto, ON M5C 3A1 | 2011-08-15 |
| Exclamation Foundation | 308-2221 Yonge Street, Toronto, ON M4S 2B4 | 2007-11-15 |
| NORTH Centre de Recherche sur l'Ethique de l'IA · NORTH Centre for Research in AI Ethics | 2005-7325 Arcola St, Burnaby, BC V5E 0A8 | 2026-07-11 |
| 7008732 Canada Corporation | 2221 Yonge Street, Suite 308, Toronto, ON M4S 2B4 | 2008-07-10 |
| Almicro Electronics Inc. | 387 Broadway Avenue, Winnipeg, MB R3C0V5 | 1981-07-21 |
| Chrysalis Capital Vii (Atlas) Corporation | 2702 - 401 Bay Street, Toronto, ON M5H 2H7 | 2008-08-22 |
| Exclamation Investments Corporation | 2221 Yonge Street, Suite 308, Toronto, ON M4S 2B4 | 2007-07-11 |
| Find all corporations with the same officer (Robert Munro) | ||
Location Information
| Street Address |
150 Hanna Road |
| City | East York |
| Province | ON |
| Postal Code | M4G 3N7 |
| Country | CA |
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| White Captive and Risk Advisory Inc. | 20 Burkebrook Pl, TH 3, Toronto, ON M4G 0A1 | 2025-07-15 |
| 10434795 Canada Inc. | 20 Burkebrook Place, Suite 610, Toronto, ON M4G 0A1 | 2017-10-04 |
| 13376184 Canada Inc. | Suite 332 - 21 Burkebrook Place, Toronto, ON M4G 0A2 | 2021-09-24 |
| Morvarid Beauty Inc. | 20 Burkebrook Place- UNIT 423, East York, ON M4G 0A1 | 2023-11-29 |
| Fusion Media Protocol Ltd. | 130-21 Burkebrook Place, East York, ON M4G 0A2 | 2024-03-12 |
| Tub International Inc. | 615-20 Burkebrook Pl, Toronto, ON M4G 0A1 | 2019-03-07 |
| U weight loss Aurora Inc. | 409-20 Burkebook Place, East York, ON M4G 0A1 | 2007-07-21 |
| 9268154 Canada Inc. | 20 Burkebrook Place, #521, Toronto, ON M4G 0A1 | 2015-04-24 |
| Temporal Fountain Inc. | 20 Burkebrook Place, #313, Toronto, ON M4G 0A1 | 2017-05-19 |
| CanvasCave Incorporated | 21 Burkebrook Place, Suite 713, Toronto, ON M4G 0A2 | 2021-02-11 |
| Find all corporations in the same postal code | ||
Similar Entities
Corporations with similar names
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Fiera Investments Inc. · Basmi Investments Inc. | 2 Queen Street East, Suite 1500, Toronto, ON M5C 3G5 | |
| Fashion Togs Investments Ltd. · F.T. Investments Ltd. | 1350 Boulevard René-Lévesque Ouest, 8th Floor, Montréal, QC H3G 1T4 | |
| N N Investments Incorporated · N N Investments incorporée | 6 buffridge trail, Brampton, ON L7A 1H2 | 2016-06-23 |
| Exclamation Investments Canada Inc. | 2221 Yonge Street, Suite 308, Toronto, ON M4S 2B4 | |
| Compass Investments Group Inc. · Compass Investments Inc. | 6692 Gore Road, Puslinch, ON N0B 2J0 | |
| KN072021 Investments Inc. · KN072021 Investments Limited Liability Company | 151 Yonge Street, Suite 1500, Toronto, ON M5C 2W7 | |
| Canadian Shareowner Investments Inc./ Investissements Actionnaires Canadiens Inc. | 201 - 80 Spadina Avenue, Toronto, ON M5V 2J4 | |
| Dejabe Investments Inc. · DejÉBe Investments Inc. | 2005 Sheppard Ave East, Suite 200, Willowdale, ON M2J5B4 | 1990-07-31 |
| L.S.M. Investments Ltd. - · Investments L.S.M. Ltee | 61 Richview Rd, Ste 1103, Etobicoke, ON | 1975-01-23 |
| Somerville Investments Limited · Somerville Investments Inc. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 |
Dataset Information
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Dataset Information
| Subject | Economics and Industry |
| Jurisdiction | Federal |
| Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Canada. |
Dataset Details
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
- (1) business corporations created under the Canada Business Corporations Act (CBCA),
- (2) not-for-profit corporations created under the Canada Corporations Act, Part II (CCA II),
- (3) not-for-profit corporations created under the Canada Not-for profit Corporations Act (NFP),
- (4) cooperatives created under the Canada Cooperatives Act (COOP),
- (5) board of trades created under the Boards of Trade Act (BOTA), and
- (6) other corporations regulated by Corporations Canada (e.g., special act corporation).
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information.