Château Manis Electroniques Inc. (Corporation# 801887) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 11, 1979.
Corporation ID | 801887 |
Business Number | 103628830 |
Corporation Name | Château Manis Electroniques Inc. |
Registered Office Address |
18025 Trans Canada Highway Kirkland QC H9T 3Z4 |
Incorporation Date | 1979-01-11 |
Corporation Status | Inactive - Amalgamated / Inactif - Fusionnée |
Number of Directors | 1 - 6 |
Director Name | Director Address |
---|---|
MURRAY MANIS | 203 DE LA ROCHE, DOLLARD-DES-ORMEAUX QC H9A 9Z7, Canada |
FAUSTO MARIANI | 692 DE RONCHAMP, LAVAL QC H7K 3N9, Canada |
GIUSEPPE BORSELLINO | 1521 LOUIS DUROCHER, LAVAL QC H7M 4G7, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1979-01-11 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1979-01-10 | 1979-01-11 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2004-08-02 | current | 18025 Trans Canada Highway, Kirkland, QC H9T 3Z4 |
Address | 2000-08-01 | 2004-08-02 | 7300 Trans Canada Highway, St. Laurent, QC H4T 1A3 |
Address | 1979-01-11 | 2000-08-01 | 2600 Paulus, St. Laurent, QC H4S 1G1 |
Name | 1991-02-07 | current | Château Manis Electroniques Inc. |
Name | 1979-01-11 | 1991-02-07 | COMPAGNIE ELECTRONIQUE MEL MANIS INC. |
Name | 1979-01-11 | 1991-02-07 | MEL MANIS ELECTRONICS INC. |
Status | 2014-02-01 | current | Inactive - Amalgamated / Inactif - Fusionnée |
Status | 1979-01-11 | 2014-02-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
2007-10-10 | Amendment / Modification | |
1979-01-11 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2013 | 2012-06-06 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2012 | 2011-07-15 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2011 | 2010-05-27 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
ChÂteau Manis Electroniques Inc. | 1495 55e Avenue, Dorval, QC H9P 2W3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
3252680 Canada Inc. | 18025 Trans Canada Highway, Kirkland, QC H9J 3Z4 | 1996-04-24 |
120956 Canada Inc. | 18025 Trans Canada Highway, Kirkland, QC H9J 3Z4 | 1983-01-21 |
3903133 Canada Inc. | 18025 Trans Canada Highway, Kirkland, QC H9J 3Z4 | 2001-06-11 |
Corporation Name | Office Address | Incorporation |
---|---|---|
94578 Canada Inc. | 4666 Richard Hewton, Apt. 2, Lachine, QC H9T 1P3 | 1979-10-22 |
Dandrew Marketing Inc. | 256 Beacon Road, Kirkland, QC H9T 2G4 | 2006-04-03 |
Egyptian Home Inc. | 12 Bridgewood Court, Kirkland, QC H9T 2T8 | 1978-12-13 |
6830358 Canada Inc. | 99 Meaney St., Kirkland, QC H9T 3V6 | 2007-08-27 |
Stough Apparel Limited | 15 Rue Marie Curie, Kirkland, QC H9T 3V9 | 2011-06-09 |
G.v. Itsolutions Inc. | 34 Levere, Kirkland, QC H9T 3Y8 | 1999-11-22 |
Gestions Jabt Inc. | 1999 Sources Blvd., Pointe Claire, QC H9T 5Z4 | 1994-02-16 |
Halbert Component Sales Inc. | 11 Michel Street, Kirkland, QC H9T 2C9 | 1983-02-07 |
Importations & Exportations Morami Inc. | 118 Alta Vista Dr, Kirkland, QC H9T 2H3 | 1995-01-04 |
Les Agences D'assurances James A. Harcourt Ltee | 7 Harmony Drive, Kirkland, QC H9T 2J7 | 1978-10-10 |
Find all corporations in postal code H9T |
Name | Address |
---|---|
MURRAY MANIS | 203 DE LA ROCHE, DOLLARD-DES-ORMEAUX QC H9A 9Z7, Canada |
FAUSTO MARIANI | 692 DE RONCHAMP, LAVAL QC H7K 3N9, Canada |
GIUSEPPE BORSELLINO | 1521 LOUIS DUROCHER, LAVAL QC H7M 4G7, Canada |
Name | Director Name | Director Address |
---|---|---|
CHÂTEAU MANIS ELECTRONIQUES INC. | FAUSTO MARIANI | 2394 PLACE DE BIENNE, LAVAL QC H7K 3X3, Canada |
8696624 CANADA INC. | FAUSTO MARIANI | 2394 PLACE DE BIENNE, LAVAL QC H7K 3Z5, Canada |
INVESTISSEMENT BORMARIC INC. | GIUSEPPE BORSELLINO | 8795 RUE MARCONI, ST-LEONARD QC H1R 3W5, Canada |
CHÂTEAU MANIS ELECTRONIQUES INC. | GIUSEPPE BORSELLINO | 3326 RUE DES AMBASSADEURS, LAVAL QC H7E 5K7, Canada |
PLAZA VAL-MARIE LTEE | GIUSEPPE BORSELLINO | 8500 8E AVENUE, MONTREAL QC , Canada |
8696624 CANADA INC. | GIUSEPPE BORSELLINO | 3326 AVENUE DES AMBASSADEURS, LAVAL QC H7E 5K7, Canada |
3449378 CANADA INC. | GIUSEPPE BORSELLINO | 9243 PLACE JEAN BOURDON, MONTREAL QC H4K 2B1, Canada |
LINGERIE & MERCERIE BOURASSA LTEE | GIUSEPPE BORSELLINO | 11 211 RUE ST JULIEN, MONTREAL NORD QC , Canada |
LES FROMAGES SAPUTO LIMITEE | GIUSEPPE BORSELLINO | 9243 PLACE JEAN BOURDON, MONTREAL QC H4K 2B1, Canada |
CLUB CERAMIQUE S.P.A. INC.- | GIUSEPPE BORSELLINO | 9243 PLACE JEAN BOURDON, MONTRÉAL QC H4K 2B1, Canada |
City | KIRKLAND |
Post Code | H9T 3Z4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Gestions Eli Manis Inc. | 6785 Korczak Crescent, Suite 1002, Cote St. Luc, QC H4W 2W6 | 1978-04-28 |
Chateau Industrial Hardware Inc. | 295 Boul. Industriel, Chateauguay, QC J6J 4Z2 | 1979-07-12 |
Chateau Kitchen Cabinets Inc. | 176 Gordon, Chateauguay, Quebec, QC J6J 1C9 | 2004-08-03 |
Les Entreprises Val-chateau Inc. | 4020 Bois Franc, St-laurent, QC H4S 1A7 | 1978-04-27 |
Sacs Le Chateau Ltee | 3930 Griffith Blvd., St-laurent, QC | 1970-01-13 |
Chateau Jewelry Inc. | 3441 Ashby Street, Montreal, QC H4R 2K3 | 1988-11-14 |
Les Filatures Chateau Inc. | 215 Saint Zotique Ouest, Montreal, QC H2V 1A2 | 1981-06-16 |
Les Vins Chateau-gai Limitee | 451 Ridout St. North, London, ON N6A 4M3 | 1976-06-01 |
Les Manufacturiers D'armoires De Cuisine Chateau Inc. | 796 Halperin, Dorval, QC H9P 1G9 | 1986-03-10 |
Articles De Cuir Le Chateau Ltee | 3930 Griffith Blvd., St-laurent, QC H4T 1A7 | 1978-06-14 |
Please comment or provide details below to improve the information on Château Manis Electroniques Inc..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.