PRIZMA IMPORT EXPORT INC. (Corporation# 7560389) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 25, 2010.
Corporation ID | 7560389 |
Business Number | 810205054 |
Corporation Name | PRIZMA IMPORT EXPORT INC. |
Registered Office Address |
4967 De La Morandière Montréal QC H9K 1S6 |
Incorporation Date | 2010-05-25 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Mehmet Akdag | 4967 De la morandière, Montréal QC H9K 1S6, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2010-05-25 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2010-05-25 | current | 4967 De La Morandière, Montréal, QC H9K 1S6 |
Name | 2010-05-25 | current | PRIZMA IMPORT EXPORT INC. |
Status | 2015-10-30 | current | Active / Actif |
Status | 2015-10-29 | 2015-10-30 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2013-10-21 | 2015-10-29 | Active / Actif |
Status | 2013-10-09 | 2013-10-21 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2010-05-26 | 2013-10-09 | Active / Actif |
Date | Activity | Details |
---|---|---|
2010-05-25 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2018-12-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2012 | 2013-10-21 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Investissement International Baillargeon Inc. | 4963 Rue De La Morandiere, Pierrefonds, QC H9K 1S6 | |
Investissement International Wei Inc. | 4963 Rue De La Morandiere, Pierrefonds, QC H9K 1S6 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Sahymotivation Inc. | 4848, Rue De La Cariole, Pierrefonds, QC H9K 0A1 | 2020-09-30 |
Paladin Haven Incorporated | 18974, Rue Du Traineau, Pierrefonds, QC H9K 0A1 | 2018-03-27 |
Apero Films Inc. | 18985 Rue Du Traîneau, Pierrefonds, QC H9K 0A1 | 2017-07-12 |
Haikou Services Ltd. | 18894 Du Traineau, Pierrefonds, QC H9K 0A1 | 2016-11-23 |
8241520 Canada Inc. | 18844 Rue Traineau, Pierrefonds, QC H9K 0A1 | 2012-07-04 |
177956 Canada Inc. | 18854 Traineau, Pierrefonds, QC H9K 0A1 | 1983-02-11 |
Enescu Durace Inc. | Du Traîneau St, 19144, Pierrefonds, QC H9K 0A2 | 2019-07-18 |
7235810 Canada Inc. | 19205 Du Traineau, Pierrefonds, QC H9K 0A2 | 2009-09-03 |
7043422 Canada Inc. | 19205, Du Traineau, Pierrefonds, QC H9K 0A2 | 2008-09-12 |
Karan Millenium Inc. | 19064 Du Traineau, Pierrefonds, QC H9K 0A2 | 2000-03-09 |
Find all corporations in postal code H9K |
Name | Address |
---|---|
Mehmet Akdag | 4967 De la morandière, Montréal QC H9K 1S6, Canada |
City | Montréal |
Post Code | H9K 1S6 |
Corporation Name | Office Address | Incorporation |
---|---|---|
RevÊtement Industriel Prizma Inc. | 76 Rue Bombardier, Unité 3, Gatineau, QC J8R 0G5 | 2013-12-19 |
V.a.s. Cars Accessories Import/export Ltd. | 1463 Du Portage, Chicoutimi, QC G7H 7C5 | 1995-05-09 |
Import/export Electric Beauty Inc. | 2600, Boulevard Laurier, Québec, QC G1V 4T3 | 2017-08-29 |
New Thoughts Import-export Inc. | 17240 Boulevard Brunswick, Kirkland, QC H9J 1K9 | 1995-10-11 |
Import-export Cheval Noir Inc. | 665, Ste-evelyne, Saint-benoît Labre, QC G0M 1P0 | 2009-09-17 |
Cambodia Import-export Ltd. | 2345 Rue Michelin, Bureau 220, Laval, QC H7L 5B9 | 1993-02-22 |
L'eau De Maree Export-import Inc. | 765 Steeles Avenue West, P.h. 2, Willowdale, ON M2R 2S7 | 1985-02-19 |
W.j.m. Import/export Group's Inc. | 12064 1ere Avenue, Saint-georges, QC G5Y 2E1 | 2013-06-18 |
The Gallic Connection Import/export Inc. | 3-575 Old St-patrick, Ottawa, ON K1N 9H5 | 1983-02-24 |
Par Amour Import Export Inc. | 145, Boulevard Du Curé-labelle, Bureau 2, Laval, QC H7V 2R7 | 2017-08-16 |
Please comment or provide details below to improve the information on PRIZMA IMPORT EXPORT INC..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.