PLACEMENTS FREE 2 BE INC. (Corporation# 4351118) is a federal corporation entity registered with Corporations Canada. The incorporation date is February 22, 2006.
Corporation ID | 4351118 |
Business Number | 807003348 |
Corporation Name |
PLACEMENTS FREE 2 BE INC. FREE 2 BE HOLDINGS INC. |
Registered Office Address |
8000 Boulevard Langelier Bureau 200 Montréal QC H1P 3K2 |
Incorporation Date | 2006-02-22 |
Dissolution Date | 2017-06-12 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
JOEY SAPUTO | 1400 Redpath Crescent, Montréal QC H3G 1A2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2006-02-22 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2016-07-07 | current | 8000 Boulevard Langelier, Bureau 200, Montréal, QC H1P 3K2 |
Address | 2006-02-22 | 2016-07-07 | 6869 Metropolitain Boulevard East, St-leonard, QC H1P 1X8 |
Name | 2006-02-22 | current | PLACEMENTS FREE 2 BE INC. |
Name | 2006-02-22 | current | FREE 2 BE HOLDINGS INC. |
Status | 2017-06-12 | current | Dissolved / Dissoute |
Status | 2006-02-22 | 2017-06-12 | Active / Actif |
Date | Activity | Details |
---|---|---|
2017-06-12 | Dissolution | Section: 210(3) |
2006-02-22 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2017 | 2016-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2016-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2015 | 2015-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Placements Free 2 Be Inc. | 8000 Boulevard Langelier, Bureau 200, Montreal, QC H1P 3K2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Production Usd Inc. | 8000 Boulevard Langelier, Bureau 610, St-leonard, QC H1P 3K2 | 2001-11-13 |
4185480 Canada Inc. | 8000 Boulevard Langelier, Bureau 808, Saint-léonard, QC H1P 3K2 | 2004-08-04 |
4185951 Canada Inc. | 8000 Boulevard Langelier, Bureau 808, Montréal, QC H1P 3K2 | 2004-12-15 |
7014881 Canada Inc. | 8000 Boulevard Langelier, Bureau 808, Saint-léonard, QC H1P 3K2 | 2008-08-01 |
BioÉnergie Ae CÔte-nord Canada Inc. | 8000 Boulevard Langelier, Suite 210, Montreal, QC H1P 3K2 | 2012-05-14 |
Jolina Capital Inc. | 8000 Boulevard Langelier, Bureau 200, Montreal, QC H1P 3K2 | |
Placements Free 2 Be Inc. | 8000 Boulevard Langelier, Bureau 200, Montreal, QC H1P 3K2 | |
Jolina Capital Inc. | 8000 Boulevard Langelier, Bureau 200, Montreal, QC H1P 3K2 | |
Elina & Giuseppe Borsellino Family Foundation | 8000 Boulevard Langelier, Suite 808, Montréal, QC H1P 3K2 | 2017-10-10 |
Corporation Name | Office Address | Incorporation |
---|---|---|
12326566 Canada Inc. | 8000 Boulevard Langelier, Suite 308, Montréal, QC H1P 3K2 | 2020-09-09 |
11446037 Canada Inc. | 200-8000 Langelier Blvd, Montréal, QC H1P 3K2 | 2019-06-03 |
Glennair America Inc. | 8000 Langelier Boulevard, Suite 501, Saint-léonard, QC H1P 3K2 | 2017-02-01 |
9775846 Canada Inc. | 8000, Boulevard Langelier, Suite 200, Saint-léonard, QC H1P 3K2 | 2016-06-01 |
9527770 Canada Inc. | 800-8000 Boul. Langelier, Montréal, QC H1P 3K2 | 2015-11-26 |
Soplajoey Inc. | 200-8000 Boul. Langelier, Saint-leonard, QC H1P 3K2 | 2011-01-27 |
7699573 Canada Inc. | 800-8000 Boulevard Langelier, Saint-léonard, QC H1P 3K2 | 2010-11-12 |
Landrx Simulation Inc. | 8000, Boul. Langelier, Suite 501, St-léonard, QC H1P 3K2 | 2010-03-12 |
Jolina ImmobiliÈre Inc. | 800 - 8000 Boulevard Langelier, Saint-léonard, QC H1P 3K2 | 2009-12-18 |
7242492 Canada Inc. | 200 - 8000 Boulevard Langelier, Saint-léonard, QC H1P 3K2 | 2009-09-15 |
Find all corporations in postal code H1P 3K2 |
Name | Address |
---|---|
JOEY SAPUTO | 1400 Redpath Crescent, Montréal QC H3G 1A2, Canada |
Name | Director Name | Director Address |
---|---|---|
GROUPE ATLANTA INC. ATLANTA GROUP INC. | Joey Saputo | 1400, Redpath Crescent, Montréal QC H3H 1A2, Canada |
8728879 CANADA INC. | Joey Saputo | 1400 Redpath Crescent, Montréal QC H3G 1A2, Canada |
PROCURE ALLIANCE | JOEY SAPUTO | 1400, REDPATH CRESCENT, MONTREAL QC H3G 1A2, Canada |
ARBEC FOREST PRODUCTS INC. | Joey Saputo | 1400 Redpath cres., Montréal QC H3G 1A2, Canada |
OPUS VIII INC. | JOEY SAPUTO | 1400 Redpath Crescent, Montréal QC H3G 1A2, Canada |
9775862 CANADA INC. | JOEY SAPUTO | 1400, Redpath Crescent, Montréal QC H3G 1A2, Canada |
CANPAR TRANSPORT LTD. | JOEY SAPUTO | 8000 LANGELIER BOULEVARD, SUITE 204, SAINT-LÉONARD QC H1P 3K2, Canada |
4445376 CANADA INC. | JOEY SAPUTO | 1400 REDPATH CRESCENT, MONTREAL QC H3H 1A2, Canada |
9775846 CANADA INC. | JOEY SAPUTO | 1400, Redpath Crescent, Montréal QC H3G 1A2, Canada |
7517947 CANADA INC. | Joey Saputo | 1400 Croissant Redpath, Montréal QC H3G 1A2, Canada |
City | Montréal |
Post Code | H1P 3K2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gestion Free 2 Play Inc. | 200-8000 Boulevard Langelier, Saint-léonard, QC H1P 3K2 | 2010-04-13 |
Investissements Free 2 Be Inc. | 200-8000 Boulevard Langelier, Saint-léonard, QC H1P 3K2 | 2010-03-31 |
Free Play for Kids Inc. | 901-10025 106 Street, Edmonton, AB T5J 2J1 | |
Les Vetements Free Trade Inc. | 555 Chabanel Street, Suite 1003, Montreal, QC H2N 2H8 | 1987-10-22 |
Environnement Chem-free Inc. | 16763 Hymus Blvd, Kirkland, QC H9H 3L4 | 1987-07-03 |
Duty-free F.t.g. Clothing Inc. | 350 Chabanel Ouest, 3e Etage, Montreal, QC H2N 1G6 | 1988-10-28 |
Logiciels Free Electron Inc. | 1465 Rue Sauriol Est., Montréal, QC H2C 1W5 | 2010-11-11 |
Industries Care-free Inc. | 1100 Rene-levesque Blvd.west, Suite 2200, Montreal, QC H3B 4N4 | 1998-07-09 |
Free Surf Canada Distribution Inc. | 1625 Chabanel Street West, Suite 1041, Montreal, QC H4N 2S7 | 1996-12-11 |
D.c. Scarification Inc. | 3046 Free Grant Rd, Free Grant, NB E8K 3G5 | 2018-04-04 |
Please comment or provide details below to improve the information on PLACEMENTS FREE 2 BE INC..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.