ANGUS REID INSTITUTE (Corporation# 4191218) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 15, 2003.
Corporation ID | 4191218 |
Business Number | 873344303 |
Corporation Name | ANGUS REID INSTITUTE |
Registered Office Address |
C/o Murphy & Company LLP #203-815 Hornby Street Vancouver BC V6Z 2E6 |
Incorporation Date | 2003-09-15 |
Corporation Status | Active / Actif |
Number of Directors | 3 - 21 |
Director Name | Director Address |
---|---|
JENNIFER REID | 6454 WELLINGTON AVENUE, WEST VANCOUVER BC V7W 2H6, Canada |
ANGUS REID | 920 KING GEORGES WAY, WEST VANCOUVER BC V7S 1S5, Canada |
ANDREW REID | 1025 HIGHLAND DRIVE, WEST VANCOUVER BC V7S 2G7, Canada |
MARGARET REID | 920 KING GEORGES WAY, WEST VANCOUVER BC V7S 1S5, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2014-07-14 | current |
Canada Not-for-profit Corporations Act (NFP Act) Loi canadienne sur les organisations à but non lucratif (Loi BNL) |
Act | 2003-09-15 | 2014-07-14 |
Canada Corporations Act - Part II (CCA - Part II) Loi sur les corporations canadiennes - partie II (LCC - Partie II) |
Address | 2018-08-30 | current | C/o Murphy & Company LLP, #203-815 Hornby Street, Vancouver, BC V6Z 2E6 |
Address | 2018-08-30 | current | C/o Murphy ; Company LLP, #203-815 Hornby Street, Vancouver, BC V6Z 2E6 |
Address | 2015-12-21 | 2018-08-30 | C/o Murphy & Company, Suite 300 - 1055 West Hastings Street, Vancouver, BC V6E 2E9 |
Address | 2015-12-21 | 2018-08-30 | C/o Murphy ; Company, Suite 300 - 1055 West Hastings Street, Vancouver, BC V6E 2E9 |
Address | 2014-07-14 | 2015-12-21 | 700-858 Beatty Street, Vancouver, BC V6B 1C1 |
Address | 2011-02-07 | 2014-07-14 | 700-858 Beatty Street, Vancouver, BC V6B 1C1 |
Address | 2004-11-30 | 2011-02-07 | 1055 West Georgia Street, 2620, Vancouver, BC V6E 3R5 |
Address | 2003-09-15 | 2004-11-30 | 1500 West Georgia Street, Suite 790, Vancouver, BC V6G 2Z6 |
Name | 2014-09-22 | current | ANGUS REID INSTITUTE |
Name | 2014-07-14 | 2014-09-22 | ANGUS REID FOUNDATION |
Name | 2003-09-15 | 2014-07-14 | ANGUS REID FOUNDATION |
Status | 2014-07-14 | current | Active / Actif |
Status | 2003-09-15 | 2014-07-14 | Active / Actif |
Date | Activity | Details |
---|---|---|
2014-09-22 | Amendment / Modification |
Name Changed. Section: 201 |
2014-07-14 | Continuance (transition) / Prorogation (transition) | Jurisdiction: Canada Corporations Act - Part II (CCA-II) / Loi sur les corporations canadiennes, partie 2 (LCC-Partie 2) |
2003-09-15 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2018-09-15 | Non-Soliciting N'ayant pas recours à la sollicitation |
2018 | 2017-09-15 | Non-Soliciting N'ayant pas recours à la sollicitation |
2017 | 2016-09-15 | Non-Soliciting N'ayant pas recours à la sollicitation |
Corporation Name | Office Address | Incorporation |
---|---|---|
Angus Reid Institute | 1055 West Georiga St, Suite 2620, Vancouver, BC V6E 3R5 | 2003-09-15 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Optinet Systems Inc. | C/o Murphy & Company LLP, Suite 203-815 Hornby Street, Vancouver, BC V6Z 2E6 | 2001-07-04 |
Industrial Objects Media Design Inc. | C/o Murphy & Company LLP, #203-815 Hornby Street, Vancouver, BC V6Z 2E6 | 2007-04-07 |
Rival Schools Media Design Inc. | C/o Murphy & Company LLP, Suite 203 - 815 Hornby Street, Vancouver, BC V6Z 2E6 | 2007-11-21 |
Orderbot Software Inc. | C/o Murphy & Company LLP, Suite 203-815 Hornby Street, Vancouver, BC V6Z 2E6 | 2007-12-19 |
Pbc Communications Inc. | C/o Murphy & Company LLP, Suite 203 - 815 Hornby Street, Vancouver, BC V6Z 2E6 | 2008-10-22 |
God-mode Games Inc. | C/o Murphy & Company LLP, #203 - 815 Hornby Street, Vancouver, BC V6Z 2E9 | 2010-03-02 |
Angela Cameron Fine Art Inc. | C/o Murphy & Company LLP, #203 - 815 Hornby Street, Vancouver, BC V6Z 2E6 | 2010-12-24 |
Construct Electrical Inc. | C/o Murphy & Company LLP, Suite 203 - 815 Hornby Street, Vancouver, BC V6Z 2E6 | 2013-09-04 |
Kluzo Consulting Inc. | C/o Murphy & Company LLP, #203-815 Hornby Street, Vancouver, BC V6Z 2E6 | 2014-05-07 |
Proximis Digital Inc. | C/o Murphy & Company LLP, Suite 203 - 815 Hornby Street, Vancouver, BC V6Z 2E6 | 2014-11-26 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
Robyn Ottolini Music Inc. | 203 – 815 Hornby Street, Vancouver, BC V6Z 2E6 | 2020-09-25 |
3hause Dwellings Inc. | 500-815 Hornby Street, Vancouver, BC V6Z 2E6 | 2018-06-07 |
9574611 Canada Inc. | Suite 605-815 Hornby St., Vancouver, BC V6Z 2E6 | 2016-01-06 |
Bramble Berry Tales Media Inc. | #203-815 Hornby Street, Vancouver, BC V6Z 2E6 | 2015-08-04 |
Fishermen Helping Kids With Cancer | C/o Caldwell & Co Law Corp, 404 - 815 Hornby St., Vancouver, BC V6Z 2E6 | 2013-08-01 |
Powered By Pace Inc. | C/o Murphy and Company LLP, #203-815 Hornby Street, Vancouver, BC V6Z 2E6 | 2013-01-18 |
Dalit Freedom Network Canada Foundation | 203 -815 Hornby Street, Vancouver, BC V6Z 2E6 | 2009-06-24 |
Avicenna Vision | Suite 203- 815 Hornby Street, Vancouver, BC V6Z 2E6 | 2008-09-24 |
Give A Better Life Foundation | Suite 203-815 Hornby Street, Vancouver, BC V6Z 2E6 | 2008-04-11 |
Sondela Society | Suite 203 815 Hornby Street, Vancouver, BC V6Z 2E6 | 2006-07-06 |
Find all corporations in postal code V6Z 2E6 |
Name | Address |
---|---|
JENNIFER REID | 6454 WELLINGTON AVENUE, WEST VANCOUVER BC V7W 2H6, Canada |
ANGUS REID | 920 KING GEORGES WAY, WEST VANCOUVER BC V7S 1S5, Canada |
ANDREW REID | 1025 HIGHLAND DRIVE, WEST VANCOUVER BC V7S 2G7, Canada |
MARGARET REID | 920 KING GEORGES WAY, WEST VANCOUVER BC V7S 1S5, Canada |
Name | Director Name | Director Address |
---|---|---|
Amirix Systems Inc. | Andrew Reid | 28 Walton Drive, Halifax NS B3N 1X7, Canada |
ANGUS REID INSTITUTE | ANDREW REID | 1025 HIGHLAND DRIVE, WEST VANCOUVER BC V7S 2G7, Canada |
6846661 CANADA INC. | ANDREW REID | 339 SOUTHVIEW RD, OAKVILLE ON L6K 2P7, Canada |
Double A Realty Inc. | Andrew Reid | 19799 Horseshoe Hill Rd, Caledon Village ON L7K 2C2, Canada |
THE STONEY CREEK BAPTIST CHURCH OF LONDON INC. | ANDREW REID | 629 KILLARNEY ROAD, LONDON ON N5X 0C9, Canada |
Angus Reid Consultants Inc. | ANDREW REID | 1025 HIGHLAND DRIVE, WEST VANCOUVER BC V7S 2G7, Canada |
SWEET DIABETIC DELIGHT FOOD INC. | ANDREW REID | 1776 O'CONNOR DRIVE, UNIT 4124, TORONTO ON M4A 1W8, Canada |
Double A Maven Inc. | Andrew Reid | 263 Pine Cove Rd, Burlington ON L7N 1W1, Canada |
10621706 CANADA INC. | ANDREW REID | 284 Sandringham Crescent, North Vancouver BC V7N 2R8, Canada |
BUILD A BROTHERHOOD ASSOCIATION | ANDREW REID | 44 Cape Dorset Crescent, Brampton ON L6R 3L2, Canada |
City | Vancouver |
Post Code | V6Z 2E6 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Browning Reid Institute | 125 Reid Ave, Ottawa, ON K1Y 4K5 | 2013-09-17 |
Angus Reid Forum Inc. | C/o Murphy & Company LLP, 203 - 815 Hornby Street, Vancouver, BC V6Z 2E6 | 2018-02-16 |
Angus Reid Consultants Inc. | 2620 - 1055 West Georgia St., P.o. Box: 11168, Vancouver, BC V6E 3R5 | 2003-09-05 |
Angus Reid Consultants Inc. | 19th Floor, 885 West Georgia Street, Vancouver, BC V6C 3H4 | |
Pharmacie Angus Inc. | 150 Angus Sud, East-angus, QC J0B 1R0 | 1994-11-04 |
Gestion Mag Reid Inc. | 2824 Prom. Cedarwood, Ottawa, ON K1V 7R1 | 1987-08-11 |
Pièces D'aciers East Angus Inc. | 16 Rue Willard, East Angus, QC J0B 1R0 | 1997-06-10 |
Reid Occupational Training and Compliance Inc. | 71 Vulcan Street, Etobicoke, ON M9W 1L4 | 1998-05-20 |
Compagnie Internationale M. & R. Reid Ltee | 1308 St-antoine St. West, Montreal, QC H3C 1C2 | 1980-09-19 |
L'entrepot De Viande Angus Inc. | 1045 Rembrandt, Brossard, QC J4X 2E9 | 1986-10-06 |
Please comment or provide details below to improve the information on ANGUS REID INSTITUTE.
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.