Growth Works Access GP I Ltd. (Corporation# 3788253) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 11, 2000.
Corporation ID | 3788253 |
Business Number | 895418416 |
Corporation Name | Growth Works Access GP I Ltd. |
Registered Office Address |
1055 West Georgia St Suite 2090 Vancouver BC V6E 3R5 |
Incorporation Date | 2000-09-11 |
Dissolution Date | 2018-07-16 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
DAVID LEVI | 2417 POINT GREY ROAD, VANCOUVER BC V6K 1A1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2000-09-11 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2018-01-09 | current | 1055 West Georgia St, Suite 2090, Vancouver, BC V6E 3R5 |
Address | 2000-09-11 | 2018-01-09 | 1055 West Georgia St, Suite 2620 Po Box 11168, Vancouver, BC V6E 3R5 |
Name | 2000-09-11 | current | Growth Works Access GP I Ltd. |
Status | 2018-07-16 | current | Dissolved / Dissoute |
Status | 2018-02-16 | 2018-07-16 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2016-05-12 | 2018-02-16 | Active / Actif |
Status | 2016-02-20 | 2016-05-12 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2000-09-11 | 2016-02-20 | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-07-16 | Dissolution | Section: 212 |
2000-09-11 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2015 | 2015-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2014 | 2014-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2013 | 2013-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
3538141 Canada Inc. | 1055 West Georgia St, Suite 3000 Royal Centre P O Box 11130, Vancouver, BC V6E 3R3 | 1999-09-01 |
Gestion Renico Inc. | 1055 West Georgia St, Suite 1600, Vancouver, BC V6E 3P3 | 2004-12-10 |
Plus International Corporation | 1055 West Georgia St, 1500 Royal Centre P.o. Box: 11117, Vancouver, BC V6E 4N7 | |
Templates 4 Business, Inc. | 1055 West Georgia St, 1500 Royal Centre, P.o. Box 11117, Vancouver, BC V6E 4N7 | 2000-06-07 |
Powell River Energy Inc. | 1055 West Georgia St, Suite 1632, Vancouver, BC V6E 3R5 | 2000-10-02 |
Dynamotive Canada Inc. | 1055 West Georgia St, 1500 Royal Centre P.o. Box:11117, Vancouver, BC V6E 4N7 | 2000-11-16 |
Pinpoint Knowledge Ltd. | 1055 West Georgia St, Suite 3000 Po Box 11130, Vancouver, BC V6E 3R3 | 2001-01-25 |
Lake Shore Gold Corp. | 1055 West Georgia St, 1500 Royal Centre, Vancouver, BC V6E 4N7 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Mipah Holdings Ltd. | 2600 - 1055 West Georgia Street, Vancouver, BC V6E 3R5 | 2014-03-24 |
Faraday Telecom Group Ltd. | 2090 - 1055 West Georgia Street, Vancouver, BC V6E 3R5 | 2009-12-24 |
Image | 1055 West Georgia Street, Suite 2090, Vancouver, BC V6E 3R5 | 2009-06-12 |
Gc Guys Clinics Inc. | Suite 2620 - 1055 West Georgia Street, Vancouver, BC V6E 3R5 | 2009-05-22 |
Dawn Gateway Pipeline General Partner Inc. | P.o. Box 11162, Suite 1100, 1055 West Georgia St., Vancouver, BC V6E 3R5 | 2009-03-24 |
Canadian Retired & Income Investors' Association | 2620- 1055 West Georgia St., Vancouver, BC V6E 3R5 | 2006-12-07 |
Spectra Energy Facilities Inc. | 1100, 1055 W. Georgia Street, Vancouver, BC V6E 3R5 | 2005-10-26 |
Spectra Energy Facilities Management Inc. | 1055 W. Georgia Street, 1100, Po Box 11162, Vancouver, BC V6E 3R5 | 2005-10-25 |
Fort Frances Cogeneration Management Inc. | Suite 1100, 1055 West Georgia Street, P.o. Box 11162, Vancouver, BC V6E 3R5 | 2005-05-25 |
Angus Reid Institute | 1055 West Georiga St, Suite 2620, Vancouver, BC V6E 3R5 | 2003-09-15 |
Find all corporations in postal code V6E 3R5 |
Name | Address |
---|---|
DAVID LEVI | 2417 POINT GREY ROAD, VANCOUVER BC V6K 1A1, Canada |
Name | Director Name | Director Address |
---|---|---|
Condolux Inc. | David Levi | 2440, rue Valade, Ville Saint-Laurent QC H4M 1N3, Canada |
XANTREX TECHNOLOGY INC. | DAVID LEVI | 2417 POINT GREY ROAD, VANCOUVER BC V6K 1A1, Canada |
6674399 CANADA LTD. | DAVID LEVI | 2417 POINT GREY ROAD, VANCOUVER BC V6K 1A1, Canada |
COLUMBIA FOUNDATION | DAVID LEVI | 2417 POINT GREY ROAD, VANCOUVER BC V6K 1A2, Canada |
SOMBRIO NETWORKS INC. | DAVID LEVI | 2417 POINT GREY ROAD, VANCOUVER BC V6K 1A1, Canada |
6830994 CANADA LTD. | DAVID LEVI | 2417 POINT GREY ROAD, VANCOUVER BC V6K 1A1, Canada |
WORKING VENTURES II TECHNOLOGY FUND INC. | DAVID Levi | 4606 WEST 11TH AVE, VANCOUVER BC V6K 2M7, Canada |
Growth Works General Partner Ltd. | DAVID LEVI | 4606 WEST 11TH AVENUE, VANCOUVER BC V6R 2M7, Canada |
3630579 CANADA INC. | DAVID LEVI | 4606 WEST 11TH AVENUE, VANCOUVER BC V6R 2M7, Canada |
Growth Works Holdings GP Ltd. | DAVID LEVI | 2417 POINT GREY ROAD, VANCOUVER BC V6K 1A1, Canada |
City | VANCOUVER |
Post Code | V6E 3R5 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Growth Works Ltd. | 2400 - 1055 West Georgia Street, Vancouver, BC V6E 3P3 | 1998-11-12 |
Growth Works Capital Ltd. | 2400 - 1055 West Georgia St, Vancouver, BC V6E 3P3 | 1998-11-12 |
Growth Works Holdings Gp Ltd. | 2620-1055 West Georgia Street, P.o.box 11168, Vancouver, BC V6E 3R5 | 2001-04-24 |
P.a. Power Access Electromechanical Works Limited | 5 Brockley Drive, Scarborough, ON M1P 3J2 | 2009-02-07 |
Growth Works Administration Services Ltd. | 1055 West Georgia Street, #2620 P.o. Box 11168, Royal Centre, Vancouver, BC V6E 3R5 | 2000-03-01 |
Bio-growth Development Inc. | 6 Place Du Commerce, Suite 201, Brossard, QC J4W 3J9 | 1999-12-17 |
A.l.l. Access Food Products Inc. | 720 Greene Avenue, Montreal, QC H4C 2J9 | 2012-10-09 |
Access Barter Exchange Inc. | 1115 St.amour, St.laurent, QC H4S 1T4 | 2005-02-08 |
Les Modes Access Plus Inc. | 979 Prud'homme, Montreal, QC H4A 2G9 | 1987-08-24 |
Access To Success Organization | 200 Bay Street, Suite 3800, Toronto, ON M5J 2Z4 | 2017-12-05 |
Please comment or provide details below to improve the information on Growth Works Access GP I Ltd..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.