CASCADES TISSUE GROUP - PICKERING INC. (also known as CASCADES GROUPE TISSU - PICKERING INC.) is a federal corporation in Candiac, Quebec incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on August 28, 1996 with corporation #3290441, and dissolved on June 19, 2009. The current entity status is . The registered office location is at 77 Rue Marie-Victorin, Candiac, QC J5R 1C3. The directors of the corporation include Alain Lemaire, Suzanne Blanchet, Laurent Lemaire and Robert F. Hall.
Corporation Information
| ID | 3290441 |
| Business Number | 891015695 |
| Current Name | CASCADES TISSUE GROUP - PICKERING INC. |
| Other Name | CASCADES GROUPE TISSU - PICKERING INC. |
| Incorporation Date | 1996-08-28 |
| Dissolution Date | 2009-06-19 |
| Address | 77 Rue Marie-Victorin Candiac QC J5R 1C3 |
| Director Limits | 1-10 |
Corporation Directors
| Director Name | Director Address |
|---|---|
| ALAIN LEMAIRE | 496 MARIE VICTORIN, KINGSEY FALLS QC J0A 1B0, Canada |
| SUZANNE BLANCHET | 33 AVIGNON, CANDIAC QC J5R 5R3, Canada |
| LAURENT LEMAIRE | 19 RG DES BUTTES, WARWICK QC J0A 1M0, Canada |
| ROBERT F. HALL | 1651 SIMARD, SHERBROOKE QC J1J 3W5, Canada |
Corporation Changes History
| Type | Effective Date | Expiry Date | Details |
|---|---|---|---|
| Activity | 2009-06-19 | current | Dissolution - Section: 210. |
| Activity | 2005-04-01 | current | Amendment / Modification - Name. RO. |
| Address | 2004-03-16 | 2005-04-01 | 2345 AUTOROUTE DES LAURENTIDES, LAVAL, QC H7S 1Z7 |
| Address | 2001-04-17 | 2004-03-16 | 1475 32 IEME AVENUE, LACHINE, QC H8T 3J1 |
| Activity | 1999-06-09 | current | Amendment / Modification - . |
| Name | 1997-03-18 | 2005-04-01 | WOOD WYANT INC. |
| Status | 1996-08-28 | 2009-06-19 | Active / Actif |
| Name | 1996-08-28 | 1997-03-18 | 3290441 CANADA INC. |
| Address | 1996-08-28 | 2001-04-17 | 1475 32ND AVE, LACHINE, QC H8T 3J1 |
Annual Return Filings
| Year | Meeting Date | Type of Corporation |
|---|---|---|
| 2008 | 2006-04-18 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2007 | 2006-04-18 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2006 | 2006-04-18 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Officer Information
Officers
| Director Name | Director Address |
|---|---|
| ALAIN LEMAIRE | 496 MARIE VICTORIN, KINGSEY FALLS QC J0A 1B0, Canada |
| SUZANNE BLANCHET | 33 AVIGNON, CANDIAC QC J5R 5R3, Canada |
| LAURENT LEMAIRE | 19 RG DES BUTTES, WARWICK QC J0A 1M0, Canada |
| ROBERT F. HALL | 1651 SIMARD, SHERBROOKE QC J1J 3W5, Canada |
Corporations with the same officer (Suzanne Blanchet)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 3715973 Canada Inc. | 77 Marie-Victorin, Candiac, QC J5R 1C3 | 2000-09-08 |
| Fondation Initia | 216 Rue Denison Est, Granby, QC J2H 2R6 | 1991-12-06 |
| Medwell Capital Corp. · GDI Services aux immeubles inc. | 695 90th Avenue, Lasalle, QC H8R 3A6 | |
| 8009953 Canada Inc. | 772, rue Sherbrooke Ouest, bureau 100, Montréal, QC H3A 1G1 | 2011-10-28 |
| GDI Integrated Facility Services Inc. · GDI Services aux immeubles inc. | 695 90e Av, Lasalle, QC H8R 3A4 | |
| 7228392 Canada Inc. | 55 Milliken Boulevard, Agincourt, ON M1V 1V4 | 2009-08-21 |
| Groupe Solmax Inc. | 1111 Rue Saint-Charles O, Suite 452, Longueuil, QC J4K 5G4 | 1981-12-08 |
| Cascades Tissue Group Inc. · Cascades Groupe Tissu inc. | 77 Boul. Marie-Victorin, Candiac, QC J5R 1C3 | |
| Velan Inc. | 7007 Cote De Liesse Rd., Montreal, QC H4T 1G2 | 1952-12-12 |
| Perkins Papers Ltd. · Papiers Perkins LtÉE | 77 Rue Marie Victorin, Candiac, QC J5R1C3 | |
| Find all corporations with the same officer (Suzanne Blanchet) | ||
Corporations with the same officer (Robert F. Hall)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 4397657 Canada Inc. | 404 Boulevard Marie-Victorin, Kingsey-Falls, QC J0A 1E0 | 2006-12-27 |
| 6100996 Canada Inc. | 404, Marie-Victorin, Kingsey-Falls, QC J0A 1B0 | 2003-06-01 |
| SociÉTÉ De Placements Kingsey Falls Inc. · Kingsey Falls Investments Inc. | 404, Boul. Marie-Victorin, Kingsey Falls, QC J0A 1B0 | 2004-08-05 |
| 6156576 Canada Inc. | 772 Sherbrooke Street West, Suite 300, Montreal, QC H3A 1G1 | 2003-11-05 |
| 6265642 Canada Inc. | 772 Sherbrooke Street West, Montreal, QC H3A 1G1 | 2004-08-01 |
| Cascades Canada Inc. | 772, Rue Sherbrooke Ouest, MontrÉAl, QC H3A 1G1 | |
| Cascades Canada Inc. | 772 Rue Sherbrooke O., Montreal, QC H3A 1G1 | |
| 4397665 Canada Inc. | 404, Boul. Marie-Victorin, Kingsey-Falls, QC J0A 1E0 | 2006-12-27 |
| Gestion Laurent Lemaire Inc. | 19 Rang Des Buttes, Warwick, QC J0A 1M0 | |
| 4397649 Canada Inc. | 404 Boulevard Marie-Victorin, Kingsey-Falls, QC J0A 1E0 | 2006-12-27 |
| Find all corporations with the same officer (Robert F. Hall) | ||
Corporations with the same officer (Alain Lemaire)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Cascades Fine Papers Group Inc. · Cascades Groupe Papiers fins inc. | 655 Creditstone Rd, Vaughan, ON L4K 5P9 | |
| Papersource Converting Mill Corp. | 901 Boulevard Industriel, Granby, QC J2J 1A6 | 2000-05-26 |
| 3715973 Canada Inc. | 77 Marie-Victorin, Candiac, QC J5R 1C3 | 2000-09-08 |
| Cascades Transport Inc. | 404 Boul. Marie-Victorin, Kingsey Falls, QC J0A 1B0 | 2003-09-19 |
| Cascades Tissue Group Inc. · Cascades Groupe Tissu inc. | 77 Boul. Marie-Victorin, Candiac, QC J5R 1C3 | |
| Norampac Sales Canada Inc. · Norampac Ventes Canada Inc. | 752 Sherbrooke St. West, Montreal, QC H3A 1G1 | 2001-08-30 |
| 3815315 Canada Inc. | 772 Rue Sherbrooke Ouest, Bureau 100, MontrÉAl, QC H3A 1G1 | 2000-10-01 |
| 3715981 Canada Inc. | 2 Rolland Avenue, St-Jerome, QC J7Z 5S1 | 2000-09-08 |
| 3815285 Canada Inc. | 772 Rue Sherbrooke Ouest, Bureau 100, MontrrÉAl, QC H3A 1G1 | 2000-10-01 |
| Cascades Canada Inc. | 772, Rue Sherbrooke Ouest, MontrÉAl, QC H3A 1G1 | |
| Find all corporations with the same officer (Alain Lemaire) | ||
Location Information
| Street Address |
77 RUE MARIE-VICTORIN |
| City | CANDIAC |
| Province | QC |
| Postal Code | J5R 1C3 |
| Country | CA |
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Cascades Tissue Group Inc. · Cascades Groupe Tissu inc. | 77 Boul. Marie-Victorin, Candiac, QC J5R 1C3 | |
| 3715973 Canada Inc. | 77 Marie-Victorin, Candiac, QC J5R 1C3 | 2000-09-08 |
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 128528 Canada Limitee | 3-8, rue de Sicile, Candiac, QC J5R 0B3 | 1984-03-19 |
| 12505096 Canada Inc. | 120 Rue de Strasbourg, Candiac, QC J5R 0B4 | 2020-11-18 |
| 9269592 Canada Corporation | 97 de Syracuse Rue, Candiac, QC J5R 0B2 | 2015-04-27 |
| Era Conseil Canada Ltd. | 48 rue de Fleury, Candiac, QC J5R 0A7 | 2014-03-01 |
| Trebano Inc. | 40 De Santorin, Candiac, QC J5R 0B1 | 2002-11-13 |
| Kelshola Holdings Inc. | 33 Avenue Frontenac, Candiac, QC J5R 0A9 | 2020-08-05 |
| Gestion Oihcconip Inc. · Oihcconip Holdings Inc. | 14 rue de Sicile, Apt. 3, Candiac, QC J5R 0B3 | 2020-06-04 |
| Pioneer Software Technology Inc. | 43 Rue de Santorin, Candiac, QC J5R 0B1 | 2021-08-31 |
| Ciotech Inc. | 41 Rue de Syracuse, Candiac, QC J5R 0B7 | 2021-02-01 |
| L.G.S. Fleurs Express Inc. | 50 Rue de Santorin, Candiac, QC J5R 0B2 | 1979-06-04 |
| Find all corporations in the same postal code | ||
Similar Entities
Corporations with similar names
Dataset Information
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Dataset Information
| Subject | Economics and Industry |
| Jurisdiction | Federal |
| Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Canada. |
Dataset Details
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
- (1) business corporations created under the Canada Business Corporations Act (CBCA),
- (2) not-for-profit corporations created under the Canada Corporations Act, Part II (CCA II),
- (3) not-for-profit corporations created under the Canada Not-for profit Corporations Act (NFP),
- (4) cooperatives created under the Canada Cooperatives Act (COOP),
- (5) board of trades created under the Boards of Trade Act (BOTA), and
- (6) other corporations regulated by Corporations Canada (e.g., special act corporation).
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information.