MARIMAX SURVEYS LTD. is a federal corporation in Ottawa, Ontario incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on September 20, 1977 with corporation #237442, and dissolved on August 31, 1987. The current entity status is . The registered office location is at 1140 Morrison Dr., Suite 220, Ottawa, ON K2H8S9. The directors of the corporation include Anthony Harold Green, John H.G. Finlay and Peter C. Wilson.
Corporation Information
| ID | 237442 |
| Business Number | 874443187 |
| Current Name | MARIMAX SURVEYS LTD. |
| Incorporation Date | 1977-09-20 |
| Dissolution Date | 1987-08-31 |
| Care Of | MARINAV CORPORATION |
| Address | 1140 Morrison Dr. Suite 220 Ottawa ON K2H8S9 |
| Director Limits | 3-3 |
Corporation Directors
| Director Name | Director Address |
|---|---|
| ANTHONY HAROLD GREEN | R.R.#2, 18 BARCHAM CRESCENT, NEPEAN ON K2C 3H1, Canada |
| JOHN H.G. FINLAY | 13 LACEWOOD COURT, OTTAWA ON K2E 7E2, Canada |
| PETER C. WILSON | R.R.#2, CLAYTON ON K0A 1P0, Canada |
Corporation Changes History
| Type | Effective Date | Expiry Date | Details |
|---|---|---|---|
| Status | 1985-01-05 | 1987-08-31 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 1977-09-20 | 1985-01-05 | Active / Actif |
Officer Information
Officers
| Director Name | Director Address |
|---|---|
| ANTHONY HAROLD GREEN | R.R.#2, 18 BARCHAM CRESCENT, NEPEAN ON K2C 3H1, Canada |
| JOHN H.G. FINLAY | 13 LACEWOOD COURT, OTTAWA ON K2E 7E2, Canada |
| PETER C. WILSON | R.R.#2, CLAYTON ON K0A 1P0, Canada |
Corporations with the same officer (JOHN H.G. FINLAY)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Grenfal Surveys Ltd. | 1140 Morrison Dr., Suite 220, Ottawa, ON K2H8S9 | 1977-10-05 |
Corporations with the same officer (ANTHONY HAROLD GREEN)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Grenfal Surveys Ltd. | 1140 Morrison Dr., Suite 220, Ottawa, ON K2H8S9 | 1977-10-05 |
Corporations with the same officer (PETER C. WILSON)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Grenfal Surveys Ltd. | 1140 Morrison Dr., Suite 220, Ottawa, ON K2H8S9 | 1977-10-05 |
Location Information
| Street Address |
1140 MORRISON DR. SUITE 220 |
| City | OTTAWA |
| Province | ON |
| Postal Code | K2H8S9 |
| Country | CA |
Corporations in the same location
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Grenfal Surveys Ltd. | 1140 Morrison Dr., Suite 220, Ottawa, ON K2H8S9 | 1977-10-05 |
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Hoffman Specialties Limited | 1150 Morrison Drive, Ottawa, ON K2H8S9 | 1970-06-03 |
| Camaica Resource Development Inc. | 1140 Morrison Drive, Suite 220, Ottawa, ON K2H8S9 | 1983-04-08 |
| Osgoode Shipping Company Limited | 1140 Morrison Drive, Suite 220, Ottawa, ON K2H8S9 | 1980-12-30 |
| 121885 Canada Inc. | 1150 Morrison Drive, Ottawa, ON K2H8S9 | 1983-03-01 |
| 125966 Canada Limited | 1140 Morrison Drive, Suite 220, Ottawa, ON K2H8S9 | 1983-08-15 |
| Canadian School Trustees Charitable Foundation · L'Association Canadienne Des Syndics Des Ecoles | 1140 Morrison Drive, Suite 220, Ottawa, ON K2H8S9 | 1981-07-14 |
| Flamecor Energy Products Inc. | 1140 Morrison Drive, Suite 220, Ottawa, ON K2H8S9 | 1983-06-08 |
| Hummingbird Communications Ltd. | 1150 Morrison Drive, Suite 304, Ottawa, ON K2H8S9 | 1984-09-27 |
| Lakespan Marine Inc. | 1140 Morrison Drive, Suite 220, Ottawa, ON K2H8S9 | 1975-05-26 |
| 126169 Canada Limited | 1140 Morrison Drive, Suite 220, Ottawa, ON K2H8S9 | 1983-08-24 |
| Find all corporations in the same postal code | ||
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Nouville Investments inc. | 50 Rue Jay, Ottawa, ON K2H 0A4 | 2002-11-01 |
| Industry E11EVEN Designs Ltd. | 69 Songbird Private, Ottawa, ON K2H 0A3 | 2018-08-09 |
| 9571507 Canada Inc. | 76 Songbird Private, Ottawa, ON K2H 0A2 | 2016-01-04 |
| 8045534 Canada Inc. | 50, rue Jay, Ottawa, ON K2H 0A4 | 2011-12-05 |
| Nouville Holdings Limited | 50 Rue Jay, Ottawa, ON K2H 0A4 | 2002-06-26 |
| Fondation de la Famille Tremblay Inc. · Tremblay Family Foundation Inc. | 50 Jay Street, Ottawa, ON K2H 0A4 | 2017-09-15 |
| 8641978 Canada Inc. | 79 Graham Creek, Ottawa, ON K2H 0A1 | 2013-09-22 |
| Ingenious Insurance Brokerage Ltd. | 98 Songbird Private, Ottawa, ON K2H 0A2 | 2015-11-13 |
| Plug-In-Play Corp. | 98 Songbird Private, Ottawa, ON K2H 0A2 | 2025-12-03 |
| 14352483 Canada Inc. | 128 Songbird Private, Nepean, ON K2H 0A2 | 2022-09-08 |
| Find all corporations in the same postal code | ||
Similar Entities
Corporations with similar names
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Champlain Air Surveys Ltd. | 250, Len Hopkins Drive, Rr6, Pembroke, ON K8A 6W7 | 1982-05-27 |
| Pangea Surveys Inc. | 100 Main Street East, Unit 202, Mailbox #4008, Hamilton, ON L8N 3W4 | 2025-10-17 |
| Site Wiz Surveys Inc. | 655 Tyee Rd, Victoria, BC V9A 6X5 | 2023-07-01 |
| Cantech Surveys Ltd. | 45 Coalport Drive, Toronto, ON M1N 4B5 | 2007-12-20 |
| T.E. Surveys Ltd. | 900 Amec Place, 801 - 6th Avenue S.W., Calgary, AB T2P 3W3 | 1991-04-24 |
| TriCam Surveys Ltd. | 1407-5709 2 St SW, Calgary, AB T2H 1K9 | 2026-07-09 |
| Les Releves C.D.I. Surveys Inc. | 11 Nelson, Val D'Or, QC J9P2Z5 | 1983-01-25 |
| Geotech Surveys Ltd. | 50 Johnson Crescent, Lower Sackville, NS B4C3A4 | 1980-07-09 |
| Selective Surveys 500 Inc. | 968 Kingsmere Ave., Ottawa, ON K2A3K4 | 1982-03-26 |
| Offset Surveys inc. | 101-101G stewart creek rise, Canmore, AB T1W 0E3 | 2025-05-05 |
Dataset Information
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Dataset Information
| Subject | Economics and Industry |
| Jurisdiction | Federal |
| Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Canada. |
Dataset Details
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
- (1) business corporations created under the Canada Business Corporations Act (CBCA),
- (2) not-for-profit corporations created under the Canada Corporations Act, Part II (CCA II),
- (3) not-for-profit corporations created under the Canada Not-for profit Corporations Act (NFP),
- (4) cooperatives created under the Canada Cooperatives Act (COOP),
- (5) board of trades created under the Boards of Trade Act (BOTA), and
- (6) other corporations regulated by Corporations Canada (e.g., special act corporation).
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information.