LAURENVAL INC. is a federal corporation in Lachute, Quebec incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on August 26, 1988 with corporation #2370841, and dissolved on July 20, 2025. The current entity status is . The registered office location is at 621, rue Grace, Lachute, QC J8H 1N1. The directors of the corporation include Gilles Madore and Michel Nepveu.
Corporation Information
| ID | 2370841 |
| Business Number | 121240824 |
| Current Name | LAURENVAL INC. |
| Incorporation Date | 1988-08-26 |
| Dissolution Date | 2025-07-20 |
| Address | 621, rue Grace Lachute QC J8H 1N1 |
| Director Limits | 1-20 |
Corporation Directors
| Director Name | Director Address |
|---|---|
| GILLES MADORE | 621 RUE GRACE, LACHUTE QC J8H 1N1, Canada |
| MICHEL NEPVEU | 930, CHEMIN WILLIAM MALO, SAINTE-MÉLANIE QC J0K 3A0, Canada |
Corporation Changes History
| Type | Effective Date | Expiry Date | Details |
|---|---|---|---|
| Activity | 2025-07-20 | current | Dissolution - Section: 212. |
| Status | 2025-02-20 | 2025-07-20 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 2018-01-30 | 2025-02-20 | Active / Actif |
| Status | 2018-01-26 | 2018-01-30 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Address | 2009-09-17 | 2020-07-07 | M. GILLES MADORE, 3-514 RUE PRINCIPALE, LACHUTE, QC J8H 1Y3 |
| Status | 1988-08-26 | 2018-01-26 | Active / Actif |
| Address | 1988-08-26 | 2009-09-17 | 481 RUE PRINCIPALE, LACHUTE, QC J8H1Y5 |
Annual Return Filings
| Year | Meeting Date | Type of Corporation |
|---|---|---|
| 2022 | 2021-10-07 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2021 | 2020-08-24 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2020 | 2019-09-05 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Officer Information
Officers
| Director Name | Director Address |
|---|---|
| GILLES MADORE | 621 RUE GRACE, LACHUTE QC J8H 1N1, Canada |
| MICHEL NEPVEU | 930, CHEMIN WILLIAM MALO, SAINTE-MÉLANIE QC J0K 3A0, Canada |
Corporations with the same officer (GILLES MADORE)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Gestion Argenteuil Inc. | 514 Rue Principale, Suite 3, Lachute, QC J8H1Y3 | 1987-05-08 |
| Honda Canada Foundation | 180 Honda Boulevard, Markham, ON L6C 0H9 | 2005-02-02 |
| Robin Aviation Ltee · Robin Aviation Ltd. | 400 Aeroparc, Lachute, QC | 1977-08-19 |
Corporations with the same officer (MICHEL NEPVEU)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Les Investissements Nepveu Inc. | 807-3300, boul. Le Carrefour, Laval, QC H7T 0A1 | 1982-08-24 |
Location Information
| Street Address |
621, rue Grace |
| City | Lachute |
| Province | QC |
| Postal Code | J8H 1N1 |
| Country | CA |
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 16138543 Canada Inc. | 533 Avenue d'Argenteuil, Lachute, QC J8H 3Y2 | 2024-06-18 |
| 16939350 Canada Inc. | 138 Rue Élizabeth, Lachute, QC J8H 2H2 | 2025-04-24 |
| 17612427 Canada Incorporée | J8h 3w8, Lachute, QC J8H 3W8 | 2026-01-12 |
| Elmy Immobilier & Services Inc. | 124 Rue St Exupéry, Lachute, QC J8H 0K2 | 2024-11-06 |
| Ö-Sec Wear Inc. | 444 Rue Jéremie, Lachute, QC J8H 4P4 | 2026-01-07 |
| Inkfection tatouage inc. | 164 Rue du Grenoble apt.2, Lachute, QC J8H 0L3 | 2024-04-27 |
| Fonds Social et de Solidarité des Sénégalais du Canada | 10 Rue Riverview, Lachute, QC J8H 3C5 | 2024-11-15 |
| ToGetHER Society Inc. · Société ToGetHER Inc. | 704 Rue Grâce, Lachute, QC J8H 0N1 | 2024-10-24 |
Corporations in the province of QC
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 17951159 Canada Inc. | 3-12495 Rue Saint-Louis, Pierrefonds, QC H8Z 1A1 | 2026-05-19 |
| RituelPô Inc. | 4287 Rue De Bullion, Montréal, QC H2W 2E9 | 2026-05-18 |
| 17948492 Canada Inc. | 614-1235 Rue De Bleury, Montréal, QC H3B 0B4 | 2026-05-19 |
| 17950161 Canada Inc. | 2282 Rue Lise, Lasalle, QC H8N 1M5 | 2026-05-19 |
| CYCMC Global Distribution Inc. · CYCMC Distribution Globale Inc. | 2005 Rue Nancy, Brossard, QC J4Y 2M4 | 2026-05-18 |
| 17948468 Canada Inc. | 407-1300 Boul Rene Levesque ouest, Montreal, QC H3G 0B7 | 2026-05-19 |
| Reseau des Artistes Africains Vivant en Occident RAAVO | 306-94 Rue De La Fabrique, Gatineau, QC J9J 0G6 | 2026-05-18 |
| Synergix Cyber Defense Inc. · Synergix Défense Cybersécurité Inc. | 205-1790 Rue Notre-Dame-de-Fatima, Laval, QC H7G 0A1 | 2026-05-18 |
| 17948999 Canada Inc. | 9150 Boul De l'Acadie, Unit 107, Montreal, QC H4N 2T2 | 2026-05-19 |
| 17949618 Canada Inc. | 101 Rue Saint-Jean-Bosco, Gatineau, QC J8Y 3G5 | 2026-05-19 |
| Find all corporations in the province of QC | ||
Dataset Information
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Dataset Information
| Subject | Economics and Industry |
| Jurisdiction | Federal |
| Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Canada. |
Dataset Details
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
- (1) business corporations created under the Canada Business Corporations Act (CBCA),
- (2) not-for-profit corporations created under the Canada Corporations Act, Part II (CCA II),
- (3) not-for-profit corporations created under the Canada Not-for profit Corporations Act (NFP),
- (4) cooperatives created under the Canada Cooperatives Act (COOP),
- (5) board of trades created under the Boards of Trade Act (BOTA), and
- (6) other corporations regulated by Corporations Canada (e.g., special act corporation).
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information.