LES ENTREPRISES CAFE, BAR & RESTAURANT CAFE THEOS INC. is a federal corporation in Chomedey, Quebec incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on November 28, 1986 with corporation #2123797, and dissolved on March 1, 2000. The current entity status is . The registered office location is at 2555 Ave Harve Des Iles, Suite 203, Chomedey, QC H7W4R4. The directors of the corporation include Irene Kypreos and Nikita Kypreos.
| ID | 2123797 |
| Business Number | 103127049 |
| Current Name | LES ENTREPRISES CAFE, BAR & RESTAURANT CAFE THEOS INC. |
| Incorporation Date | 1986-11-28 |
| Dissolution Date | 2000-03-01 |
| Address | 2555 Ave Harve Des Iles Suite 203 Chomedey QC H7W4R4 |
| Director Limits | 1-9 |
| Director Name | Director Address |
|---|---|
| IRENE KYPREOS | 766 ANTLE, GREENFIELD PARK QC J4V 3G7, Canada |
| NIKITA KYPREOS | 2555 AVE HARVE DES ILES SUITE 203, CHOMEDEY QC H7W 4R4, Canada |
| Type | Effective Date | Expiry Date | Details |
|---|---|---|---|
| Activity | 2000-03-01 | current | Dissolution - Section: 212. |
| Status | 1994-03-01 | 2000-03-01 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 1992-04-16 | 1994-03-01 | Active / Actif |
| Year | Meeting Date | Type of Corporation |
|---|---|---|
| 1991 | 1991-02-28 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| Director Name | Director Address |
|---|---|
| IRENE KYPREOS | 766 ANTLE, GREENFIELD PARK QC J4V 3G7, Canada |
| NIKITA KYPREOS | 2555 AVE HARVE DES ILES SUITE 203, CHOMEDEY QC H7W 4R4, Canada |
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Café Theo's (Laval) inc. | 8886 9e Avenue, Montreal, QC H1Z3A4 | 1990-06-26 |
| Kingdom Faith Center | 766, Antle, Greenfield Park, QC J4V 3G7 | 2009-07-14 |
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Café Theo's (Laval) inc. | 8886 9e Avenue, Montreal, QC H1Z3A4 | 1990-06-26 |
| Kingdom Faith Center | 766, Antle, Greenfield Park, QC J4V 3G7 | 2009-07-14 |
| Street Address |
2555 AVE HARVE DES ILES SUITE 203 |
| City | CHOMEDEY |
| Province | QC |
| Postal Code | H7W4R4 |
| Country | CA |
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Les Aliments Roger Menard Inc. | 2555 Havre Des Iles, Apt. 1005, Laval, QC H7W4R4 | 1983-12-20 |
| Accord Optic Inc. · Optique Accord Inc. | 2555 Havre Des Iles, Apt 1412, Chomedy Laval, QC H7W4R4 | 1982-08-20 |
| Cremar Dairies Ltd. · Les Cremeries Cremar Ltee | 2555 Havre Des Iles Avenue, Suite 1006, Chomedey, Laval, QC H7W4R4 | 1984-12-12 |
| Eastern Canada Flour Mills Ltd. · Les Meuneries De L'Est Du Canada Ltee | 2555 Havre Des Iles, App 113, Laval, QC H7W4R4 | 1947-10-15 |
| 146219 Canada Inc. | 2555 Havre Des Iles, Suite 413, Chomedey, QC H7W4R4 | 1985-07-25 |
| Consultation - Gestion Tellep Inc. | 2555 Rue Havre-Des-Iles, App 312, Laval, QC H7W4R4 | 1985-08-02 |
| Scorff Consultation En Informatique De Gestion Inc. | 2555 Rue Havre Des Iles, Suite 1109, Ile Paton, Laval, QC H7W4R4 | 1988-09-15 |
| Gestion Sylvain Salette Inc. | 2555 Havre Des Iles, Chomedey, Laval, QC H7W4R4 | 1983-09-23 |
| 92380 Canada Limited | 2555 Havre Des Isles Ave., Suite 1512, Chomedey, QC H7W4R4 | 1979-06-04 |
| Gestopur Inc. | 2555 Havre Des Iles, Suite 511, Chomedey, Laval, QC H7W4R4 | 1993-01-25 |
| Find all corporations in the same postal code | ||
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Homies Canada Inc. | 4676 Rue Gaston-Chapleau, Laval, QC H7W 0A3 | 2025-07-14 |
| 12448122 Canada Inc. | 1730 Rue Raoul-Lagacé, Laval, QC H7W 0A2 | 2020-10-26 |
| 7786026 Canada Inc. | 1655 Raoul-Lagace, Laval, QC H7W 0A2 | 2011-02-23 |
| 11970585 Canada Inc. | 1760 rue Raoul-Lagacé, Laval, QC H7W 0A3 | 2020-03-20 |
| Dina Services Médicaux INC. · Dina Medical Services INC. | 4899 Rue De Horta, Laval, QC H7W 0A4 | 2022-08-15 |
| Homies IP Inc. · Homies PI inc. | 4676 Rue Gaston-Chapleau, Laval, QC H7W 0A3 | 2025-08-20 |
| 14674294 Canada Inc. | 1730 Rue Raoul-Lagacé, Laval, QC H7W 0A2 | 2023-01-12 |
| 7339151 Canada Inc. | 1730 rue Raoul-Lagacé, Laval, QC H7W 0A2 | 2010-02-24 |
| Chr Projects Inc. | 1770 Raoul-Lagace, Laval, QC H7W 0A3 | 1997-09-08 |
| BS21 TRANSPORT Ltd. | 4634 Rue Dutrisac, Laval, QC H7W 0A3 | 2021-01-30 |
| Find all corporations in the same postal code | ||
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Cafe Mexico Bar and Restaurant Ltd. | 1254 Kackay St., Montreal, QC | 1979-12-21 |
| The Arabian Palace Cafe Inc. · Le Palais Arabe Cafe Inc. | 500 Place D'Armes, Suite 1200, Montreal, QC H2Y2W4 | 1981-06-18 |
| Gueliz Bakery Cafe and Restaurant Ltd. · Boulangerie Café Restaurant Gueliz Ltée | 134-2435 Lobb Ave, Port Coquitlam, BC V3C 6B9 | 2023-03-01 |
| Le Kilt Inc./Restaurant Cafe Bar | 1623 Rue St-Hubert, Montreal, QC | 1982-06-16 |
| Egale Restaurant& Cafe Ltd. | 2076 Lawrence Ave West, Toronto, ON M9N 1J1 | 2016-06-22 |
| Machines A Cafe Mokita Cafe Creme Express Canada Inc. | 9994 Rome, Montreal, QC H1H4N4 | 1993-10-18 |
| Cafe Restaurant Yi-Yau Inc. · Yi-Yau Cafe Restaurant Inc. | 73 De La Gauchetiere West, Montreal, QC H2Z 1C2 | 1995-10-26 |
| Meetpoint Restaurant, Cafe and Bar Inc. | 792 Paris Blvd Waterloo, Ontario, Waterloo, ON N2T 2Z2 | 2019-09-06 |
| Dally's Cafe and Restaurant Ltd. | 635062 Hwy 10 RR4, Mono, ON L9W 2Z1 | 2010-10-04 |
| Cafe Theos Brossard Inc. | 8886 9th Avenue, St-Michel, Montreal, QC H1Z3A4 | 1987-04-15 |
Do you have more infomration about Les Entreprises Cafe, Bar & Restaurant Cafe Theos Inc.? Please fill in the following form.
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
| Subject | Economics and Industry |
| Jurisdiction | Federal |
| Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Canada. |
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information. |