LAURIERYORK DEVELOPMENT INC. is a federal corporation in MontrÉAl, Quebec incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on April 23, 1985 with corporation #1893041, and dissolved on December 2, 2016. The current entity status is . The registered office location is at 1170 Place Du FrÈRe AndrÉ, 2nd Floor, MontrÉAl, QC H3B 3C6. The directors of the corporation include Irwin Lande, Glenn J Feldman and Ioannis Hatzithomas.
Corporation Information
| ID | 1893041 |
| Business Number | 880908371 |
| Current Name | LAURIERYORK DEVELOPMENT INC. |
| Incorporation Date | 1985-04-23 |
| Dissolution Date | 2016-12-02 |
| Address | 1170 Place Du FrÈRe AndrÉ 2nd Floor MontrÉAl QC H3B 3C6 |
| Director Limits | 1-3 |
Corporation Directors
| Director Name | Director Address |
|---|---|
| IRWIN LANDE | 3165 PLACE DE RAMEZAY, WESTMOUNT QC H3Y 2B6, Canada |
| GLENN J FELDMAN | 94 SUMMIT CRESCENT, WESTMOUNT QC H3Y 1L7, Canada |
| IOANNIS HATZITHOMAS | 164 CARLYLE, MOUNT ROYAL QC H3R 1S9, Canada |
Corporation Changes History
| Type | Effective Date | Expiry Date | Details |
|---|---|---|---|
| Activity | 2016-12-02 | current | Dissolution - Section: 210(3). |
| Status | 2016-09-21 | 2016-12-02 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 2014-12-22 | 2016-09-21 | Active / Actif |
| Activity | 2014-12-22 | current | Revival / Reconstitution - . |
| Status | 2013-02-22 | 2014-12-22 | Dissolved / Dissoute |
| Activity | 2013-02-22 | current | Dissolution - Section: 212. |
| Status | 2012-09-25 | 2013-02-22 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Activity | 2007-10-12 | current | Amendment / Modification - . |
| Status | 2006-11-03 | 2012-09-25 | Active / Actif |
| Address | 2006-10-31 | 2011-02-23 | 5 PLACE VILLE-MARIE, BUREAU 1108, MONTRÉAL, QC H3B 2G2 |
| Status | 2006-09-08 | 2006-11-03 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Address | 2001-10-05 | 2006-10-31 | 5 PLACE VILLE-MARIE, SUITE 1537, MONTRÉAL, QC H3B 2G2 |
| Status | 1998-03-13 | 2006-09-08 | Active / Actif |
| Status | 1997-08-01 | 1998-03-13 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Address | 1985-04-23 | 2001-10-05 | 5 PLACE VILLE-MARIE, SUITE 1544, MONTRÉAL, QC H3B2G2 |
Annual Return Filings
| Year | Meeting Date | Type of Corporation |
|---|---|---|
| 2014 | 2010-05-14 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2013 | 2010-05-14 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2010 | 2010-05-04 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Officer Information
Officers
| Director Name | Director Address |
|---|---|
| IRWIN LANDE | 3165 PLACE DE RAMEZAY, WESTMOUNT QC H3Y 2B6, Canada |
| GLENN J FELDMAN | 94 SUMMIT CRESCENT, WESTMOUNT QC H3Y 1L7, Canada |
| IOANNIS HATZITHOMAS | 164 CARLYLE, MOUNT ROYAL QC H3R 1S9, Canada |
Corporations with the same officer (Irwin Lande)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Landfeld National Property Corporation · Corporation Immobiliere Landfeld Nationale | 1170 Place Du Frere Andre, 2nd Floor, Montreal, QC H3B 3C6 | 1992-09-16 |
| Realmont Real Estate Capital Corporation · Corporation Immobiliere De Capital Realmont | 5 Place Ville Marie, Suite 1537, Montreal, QC H3B 2G2 | 1991-06-13 |
| Guangzhou - Summit Canada Trade & Export Corporation | 550 Wright St, St-Laurent, QC H4N1M5 | 1993-05-03 |
| Landfeld Place Industrielle Inc. | 1801 Avenue Mcgill College, Bur. 550, Montreal, QC H3A2N4 | 1989-10-19 |
| The L.I.T.G. Tomato Warehouse Inc. · L'Entrepot L.I.T.G. Tomates Inc. | 1801 Mcgill College Avenue, Suite 550, Montreal, QC H3A2N4 | 1992-08-21 |
| I.H. Lande Holdings Inc. | 1170 Place Du Frere-Andre, 2nd Floor, Montreal, QC H3B 3C6 | 1991-01-09 |
| 3001181 Canada Inc. | 5 Place Ville Marie, Suite 1537, Montreal, QC H3B 2G2 | 1994-02-09 |
| 3090116 Canada Inc. | 5 Place Ville Marie, Suite 1537, Montreal, QC H3B 2G2 | 1994-11-25 |
| Blainville Shopping Promenade Inc. | 1170 Place Du Frere AndrÉ, 2nd Floor, Montreal, QC H3B 3C6 | 1989-03-01 |
| Carizma Distribution Inc. | 9320 St-Laurent Boul, Suite 612, Montreal, QC H2N 1N7 | 1992-07-10 |
| Find all corporations with the same officer (Irwin Lande) | ||
Corporations with the same officer (GLENN J FELDMAN)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Landfeld Shopping Centers Inc. | 200- 1170 Place Du Frere Andre, Montreal, QC H3B 3C6 | 1989-03-01 |
| Landenport T.M.R. General Partners In Real Estate Inc. | 5 Place Ville Marie, Suite 1537, Montreal, QC H3B 2G2 | 1987-11-30 |
| 3001181 Canada Inc. | 5 Place Ville Marie, Suite 1537, Montreal, QC H3B 2G2 | 1994-02-09 |
| 3090116 Canada Inc. | 5 Place Ville Marie, Suite 1537, Montreal, QC H3B 2G2 | 1994-11-25 |
| Blainville Shopping Promenade Inc. | 1170 Place Du Frere AndrÉ, 2nd Floor, Montreal, QC H3B 3C6 | 1989-03-01 |
| Montreal Media Entertainment Building Inc. · Immeuble MontrÉAl Media Et Divertissement Inc. | 1170, Place Du Frere Andre, 2nd Floor, Montreal, QC H3B 3C6 | 1985-05-31 |
| G.J. Feldman Holdings Inc. | 1170 Place Du Frere-Andre, Second Floor, Montreal, QC H3B 3C6 | 1991-01-09 |
| Dr. Penfield General Partners In Real Estate Inc. | 5 Place Ville Marie, Suite 1537, Montreal, QC H3B 2G2 | 1987-07-08 |
| Landfeld National Property Corporation · Corporation Immobiliere Landfeld Nationale | 1170 Place Du Frere Andre, 2nd Floor, Montreal, QC H3B 3C6 | 1992-09-16 |
| Lovetoflirt Design Inc. · Creation Lovetoflirt Inc. | 5009 Grosvenor, Montreal, QC H3W 2N2 | 1994-12-07 |
| Find all corporations with the same officer (GLENN J FELDMAN) | ||
Corporations with the same officer (IOANNIS HATZITHOMAS)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| La Corporation De Cuir Zebra · Zebra Leather Corporation | 333 Chabanel St.W., Suite 803, Montreal, QC H2N 2E7 | 1986-12-19 |
| 8570094 Canada Inc. | 333 Chabanel Street West, suite 803, Montreal, QC H2N 2E7 | 2013-07-02 |
| Landenport T.M.R. General Partners In Real Estate Inc. | 5 Place Ville Marie, Suite 1537, Montreal, QC H3B 2G2 | 1987-11-30 |
| 7768818 Canada Inc. | 333 Chabanel Street West, suite 803, Montreal, QC H2N 2E7 | 2011-02-02 |
| 8240043 Canada Inc. | 333 Chabanel west, suite 803, Montréal, QC H2N 2E7 | 2013-05-31 |
Location Information
| Street Address |
1170 PLACE DU FRÈRE ANDRÉ 2ND FLOOR |
| City | MONTRÉAL |
| Province | QC |
| Postal Code | H3B 3C6 |
| Country | CA |
Corporations in the same location
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Lande Capital Inc. | 1170 Place du Frere Andre, 2nd floor, Montréal, QC H3B 3C6 | 2022-05-04 |
| Kru America Inc. · Kru Amerique Inc. | 1170 Place Du FrÈRe AndrÉ, 4th Floor, MontrÉAl, QC H3B 3C6 | 2001-12-31 |
| Parc X Plaza Ltd. · Plaza Parc X Ltée | 1170 Place du Frère André, Suite 400, Montreal, QC H3B 3C6 | 2005-11-02 |
| Pearl Capital Investments Ltd. · Les Investissements Capitale Pearl LtÉE | 1170 Place du Frère André, Bureau 400, Montréal, QC H3B 3C6 | 2017-12-31 |
| Ovrvue Inc. | 1170 Place Du FrÈRe AndrÉ, 2nd Floor, MontrÉAl, QC H3B 3C6 | 2014-05-10 |
| Globemetro Construction Inc. · Construction Globemetro Inc. | 1170 Place Du Frere Andre, Suite 400, Montreal, QC H3B 3C6 | 2006-01-20 |
| 3749274 Canada Inc. | 1170 Place Du Frere Andre, 4th Floor, Montreal, QC H3B 3C6 | 2000-04-14 |
| Synovation Solutions Inc. · Solutions Synovation Inc. | 1170 Place Du FrÈRe Andre, 2nd Floor, Montreal, QC H3B 3C6 | 2008-03-18 |
| Procure inc. | 1170 Place du Frere Andre, # 200, Montreal, QC H3B 3C6 | 2002-02-27 |
| Bulloc Watch Corporation | 1170 Place Du FrÈRe AndrÉ, 2nd Floor, Montreal, QC H3B 3C6 | 2002-04-19 |
| Find all corporations in the same location | ||
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Pannizza Real Estate Corporation Inc. · Société Immobilière Pannizza Inc. | 1170, place du Frère-André, 2e étage, Montréal, QC H3B 3C6 | 2014-05-20 |
| Turnkey Développement Logiciel inc. · Turnkey Software Development Inc. | 2000-1170, Place du Frère-André, Montréal, QC H3B 3C6 | 2020-03-16 |
| 21 Lexington Inc. | 300-1170 Place Du Frère-André, Montréal, QC H3B 3C6 | 2026-07-08 |
| Omai Food Concepts Inc. | 200-1170 Place du Frère-André, Montreal, QC H3B 3C6 | 2013-08-15 |
| Landfeld Shopping Centers Inc. | 200- 1170 Place Du Frere Andre, Montreal, QC H3B 3C6 | 1989-03-01 |
| G.J. Feldman Holdings Inc. | 1170 Place Du Frere-Andre, Second Floor, Montreal, QC H3B 3C6 | 1991-01-09 |
| Axl Solutions Inc. · Solutions Axl Inc. | 400-1170 Place du Frere Andre, Montreal, QC H3B 3C6 | 2019-08-07 |
| Willow RET Holdings Inc. | 1170 Pl. du Frère-André, 300, Montréal, QC H3B 3C6 | 2019-03-10 |
| Willow Real Estate Technologies Inc. | 1170 Pl. du Frère-André, 300, Montréal, QC H3B 3C6 | 2021-02-17 |
| 10796719 Canada Inc. | 1170, Place du Frère-André, 2e étage, Montréal, QC H3B 3C6 | 2018-05-23 |
| Find all corporations in the same postal code | ||
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 9332073 Canada Inc. | 2500-1000 De La Gauchetière Street West, Montréal, QC H3B 0A2 | 2017-12-22 |
| 8528853 Canada Inc. | 2500-1000, rue de la Gauchetière Ouest, Montréal, QC H3B 0A2 | 2013-05-23 |
| PlaNet Finance Canada | 2500 - 1000 rue de la Gauchetière Ouest, Montreal, QC H3B 0A2 | 2007-10-15 |
| Canac Railway Services Inc. · Services Ferroviaires Canac Inc. | MZ400, 1000 Rue De La Gauchetiere O, Montreal, QC H3B 0A2 | 2001-03-06 |
| 16607021 Canada Inc. | MZ400-1000 De la Gauchetière Street W, Montréal, QC H3B 0A2 | 2024-12-19 |
| Fontis Entertainment Inc. · Fontis Divertissement Inc. | MZ400-1000 De la Gauchetière Street W., Montreal, QC H3B 0A2 | 2024-04-01 |
| 17542348 Canada Inc. | MZ400-1000 De la Gauchetière Street West, Montréal, QC H3B 0A2 | 2025-12-11 |
| Irish Sports and Cultural Centre Corporation · Société du centre sportif et culturel irlandais | 1000 Rue De la Gauchetière Ouest, Montreal, QC H3B 0A2 | 2021-02-24 |
| Le Groupe LMB Experts-Conseils Inc. | 1010, rue de la Gauchetière Ouest, Bureau 500, Montreal, QC H3B 0A1 | |
| Clearlight CMD HoldCo Inc. | MZ400 - 1000 Rue De la Gauchetière O, Montréal, QC H3B 0A2 | 2025-12-19 |
| Find all corporations in the same postal code | ||
Similar Entities
Corporations with similar names
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| New Soc Development Inc. | 2210 Sunflower Road, Pickering, ON L1X 0E2 | 2022-07-27 |
| H&L DEVELOPMENT Ltd. | #2802 928 Beatty Street, Vancouver, BC V6Z 3G6 | 2015-03-24 |
| Canadian Wild Blueberry Industry Research & Development Institute | 168 Dakota Road, Debert, NS B0M 1G0 | 2007-08-23 |
| AMP Development Inc. | 201 Sherbourne Street, Unit 2110, Toronto, ON M5A 3X2 | 2022-01-31 |
| NF Development Inc. | 1571 Sandhurst Circle, Unit 218, Toronto, ON M1V 1V2 | 2017-07-17 |
| Surcon Development Co. Ltd. · La Compagnie De Development Surcon Ltee | 153 Decarie Blvd, St. Laurent, QC H4N2L6 | 1974-01-24 |
| EverProsper Real Estate Development Ltd. · EverProsper Development Ltd. | 1600 - 925 West Georgia Street, Vancouver, BC V6C 3L2 | |
| WRV Development Inc. | 30th Floor, 360 Main Street, Winnipeg, MB R3C 4G1 | 2008-04-17 |
| GW2 Development Inc. | 425 Hespeler Rd Suite 6 Unit 206, Cambridge, ON N1R 6J2 | 2025-12-04 |
| Centre De Development De CompetÉNces Arc-En-Ciel · Rainbow Skills Development Centre | 1485 Lapierriere Drive, 2nd Floor, Ottawa, ON K1Z 7S8 | 1996-08-09 |
Dataset Information
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Dataset Information
| Subject | Economics and Industry |
| Jurisdiction | Federal |
| Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Canada. |
Dataset Details
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
- (1) business corporations created under the Canada Business Corporations Act (CBCA),
- (2) not-for-profit corporations created under the Canada Corporations Act, Part II (CCA II),
- (3) not-for-profit corporations created under the Canada Not-for profit Corporations Act (NFP),
- (4) cooperatives created under the Canada Cooperatives Act (COOP),
- (5) board of trades created under the Boards of Trade Act (BOTA), and
- (6) other corporations regulated by Corporations Canada (e.g., special act corporation).
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information.