Prime Eagle Capital Corporation is a federal corporation in Toronto, Ontario incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on April 27, 2026 with corporation #17892462. The current entity status is . The registered office location is at 33 Marquette Ave, Toronto, ON M6A 1X8. The directors of the corporation include Mark Adler.
Corporation Information
| ID | 17892462 |
| Business Number | 784817579 |
| Current Name | Prime Eagle Capital Corporation |
| Incorporation Date | 2026-04-27 |
| Address | 33 Marquette Ave Toronto ON M6A 1X8 |
| Director Limits | 1-10 |
Corporation Directors
| Director Name | Director Address |
|---|---|
| MARK ADLER | 33 Marquette Ave, Toronto ON M6A 1X8, Canada |
Officer Information
Officers
| Director Name | Director Address |
|---|---|
| MARK ADLER | 33 Marquette Ave, Toronto ON M6A 1X8, Canada |
Corporations with the same officer (MARK ADLER)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Canada 2050 | 33 Marquette Avenue, Toronto, ON M6A 1X8 | 2015-12-04 |
| Canada Economic Forum Incorporated | 33 Marquette Ave., Toronto, ON M6A 1X8 | 2019-08-27 |
| 12028468 Canada Inc. | 33 Marquette Avenue, Toronto, ON M6A 1X8 | 2020-04-29 |
| Canada Forward Foundation | 262 Grand Vellore Crescent, Vaughn, ON L4H 0N7 | 2017-04-19 |
| Trade Missions International Inc. | 2 Covington Rd., Suite 910, Toronto, ON M6A 3E2 | 1999-12-17 |
| Generation Forward | 33 Marquette Avenue, Toronto, ON M6A 1X8 | 2016-07-25 |
| Aging-In Conferences Inc. | 1 Regis Drive, Toronto, ON M2M 3J4 | 2017-07-19 |
| The National Organization on Aging and Longevity | 33 Marquette Avenue, Toronto, ON M6A 1X8 | 2017-08-21 |
Location Information
| Street Address |
33 Marquette Ave |
| City | Toronto |
| Province | ON |
| Postal Code | M6A 1X8 |
| Country | CA |
Corporations in the same location
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Canada Economic Forum Incorporated | 33 Marquette Ave., Toronto, ON M6A 1X8 | 2019-08-27 |
| The National Organization on Aging and Longevity | 33 Marquette Avenue, Toronto, ON M6A 1X8 | 2017-08-21 |
| 12028468 Canada Inc. | 33 Marquette Avenue, Toronto, ON M6A 1X8 | 2020-04-29 |
| Generation Forward | 33 Marquette Avenue, Toronto, ON M6A 1X8 | 2016-07-25 |
| Canada 2050 | 33 Marquette Avenue, Toronto, ON M6A 1X8 | 2015-12-04 |
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 12483793 Canada Inc. | 43 Marquette Avenue, Toronto, ON M6A 1X8 | 2020-11-09 |
| Artisan Caulking Inc. | 41 Marquette Avenue, Toronto, ON M6A 1X8 | 2021-10-11 |
| Elevated Transportation Agency Inc. | 35A Marquette Ave, North York, ON M6A 1X8 | 2025-06-19 |
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Aarroo Inc. | 3200-18B Dufferin St. Suite 336, Toronto, ON M6A 0A1 | 2015-09-29 |
| 12779412 Canada Foundation | 3200 Dufferin Street, Unit 18b, Toronto, ON M6A 0A1 | 2021-02-27 |
| Ai Oromo Digital Inc. | 18B 133-3200 Dufferin St., Toronto, ON M6A 0A1 | 2020-07-21 |
| 12761009 Canada Inc. | 3200 Dufferin Street Unit 18B, `, Toronto, ON M6A 0A1 | 2021-02-22 |
| InnovaPolis Inc. | 18b-3200 Dufferin Street, Suite #323, Toronto, ON M6A 0A1 | 2021-11-11 |
| Elite and Luxury Car Rental Inc. | 18B - 3200 Dufferin Street, Suite# 104, Toronto, ON M6A 0A1 | 2021-10-27 |
| BrandInk Agency Ltd. | 3200 Dufferin Street 18B Suite 351, Toronto, ON M6A 0A1 | 2019-08-23 |
| Street Graffiti Solutions Incorporated | 18B-3200 Dufferin Street, North York, ON M6A 0A1 | 2010-07-20 |
| SoulFit Ltd. | 18B-3200 Suite 351 Dufferin Street, Toronto, ON M6A 0A1 | 2019-04-10 |
| 10968897 Canada Ltd. | 18B-3200 Dufferin St Suite 333, Toronto, ON M6A 0A1 | 2018-08-29 |
| Find all corporations in the same postal code | ||
Similar Entities
Corporations with similar names
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Intelligence prime capital ltd. | 1 Yonge Street, Suite 1304, Toronto, ON M5E 1W7 | 2021-06-02 |
| Prime Tri-Ventures Capital Corporation | 125 Hagar St, Welland, ON L3B 5V9 | 2018-06-22 |
| Capital Prime Asset Management Corp. | 400 Applewood Crescent #UNIT 100, Concord, ON L4K 0C3 | 2024-03-10 |
| Prime Capital Investment & Asset Management Inc. | 6045 Creditview Rd., Suite 363, Mississauga, ON L5V 0B1 | 2001-01-25 |
| Eagle Capital Partners Inc. | #800 - 15355 24th Avenue, Suite 1121, White Rock, BC V4A 2H9 | 2015-07-22 |
| Eagle Capital Partners Inc. | 701 Rossland Road East, Suite #447, Whitby, ON L1N 9K3 | 2009-08-11 |
| Golden Eagle Capital Partners Inc. | #800 - 15355 24th Avenue, Suite 1121, White Rock, BC V4A 2H9 | 2015-08-11 |
| Cliff Eagle Capital Ltd. | 99 Shadow Falls Dr, Richmond Hill, ON L4E 4K1 | 2020-07-03 |
| Pacific Eagle Capital Corporation | #800 - 15355 24th Avenue, Suite 1121, White Rock, BC V4A 2H9 | 2015-07-24 |
| Sterling Eagle Capital Corporation | #800 - 15355 24th Avenue, Suite 1121, White Rock, BC V4A 2H9 | 2015-07-22 |
Dataset Information
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Dataset Information
| Subject | Economics and Industry |
| Jurisdiction | Federal |
| Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Canada. |
Dataset Details
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
- (1) business corporations created under the Canada Business Corporations Act (CBCA),
- (2) not-for-profit corporations created under the Canada Corporations Act, Part II (CCA II),
- (3) not-for-profit corporations created under the Canada Not-for profit Corporations Act (NFP),
- (4) cooperatives created under the Canada Cooperatives Act (COOP),
- (5) board of trades created under the Boards of Trade Act (BOTA), and
- (6) other corporations regulated by Corporations Canada (e.g., special act corporation).
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information.