17890036 Canada Ltd. is a federal corporation in Sudbury, Ontario incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on April 28, 2026 with corporation #17890036. The current entity status is . The registered office location is at 103 Nova Drive, Sudbury, ON P3E 0A6. The directors of the corporation include Jingjian Situ.
Corporation Information
| ID | 17890036 |
| Business Number | 719326233 |
| Current Name | 17890036 Canada Ltd. |
| Incorporation Date | 2026-04-28 |
| Address | 103 Nova Drive Sudbury ON P3E 0A6 |
| Director Limits | 1-10 |
Corporation Directors
| Director Name | Director Address |
|---|---|
| Jingjian Situ | 103 Nova Drive, Sudbury ON P3E 0A6, Canada |
Officer Information
Officers
| Director Name | Director Address |
|---|---|
| Jingjian Situ | 103 Nova Drive, Sudbury ON P3E 0A6, Canada |
Corporations with the same officer (Jingjian Situ)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Swiss Situ Fastfood Ltd. | 2309 Regent Street, sudbury, ON P3E 6K7 | 2018-01-08 |
| Souvlaki Yang Fast Food ltd. | 1349 lasalle blvd, sudbury, ON P3A 1Z2 | 2017-01-10 |
| Cultures St Fastfood Ltd. | 1349 Lasalle Blvd, Sudbury, ON P3A 1Z2 | 2016-03-18 |
| 11310771 Canada Ltd. | 1109 Barrydowne Road, Greater Sudbury, ON P3A 3T9 | 2019-03-20 |
| Sudbury Thai food service Ltd. | 103 Nova, Sudbury, ON P3E 0A6 | 2024-06-18 |
| 11311107 Canada Ltd. | 2309 Regent St, Greater Sudbury, ON P3E 6K7 | 2019-03-21 |
Location Information
| Street Address |
103 Nova Drive |
| City | Sudbury |
| Province | ON |
| Postal Code | P3E 0A6 |
| Country | CA |
Corporations in the same location
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Situ Brothers Investments Ltd. | 103 Nova Drive, Sudbury, ON P3E 0A6 | 2021-04-08 |
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 13656918 Canada Inc. | 45 Vega Court, Greater Sudbury, ON P3E 0A6 | 2022-01-07 |
| Agora-Perks Inc. | 54 Nova Drive, Greater Sudbury, ON P3E 0A6 | 2022-04-01 |
| Sudbury Thai food service Ltd. | 103 Nova, Sudbury, ON P3E 0A6 | 2024-06-18 |
| Bask In The Sun Coaching Inc. | 54 Oberon Street, Sudbury, ON P3E 0A6 | 2017-01-25 |
| 8357862 Canada Inc. | 49 Oberon Street, Sudbury, ON P3E 0A6 | 2012-11-23 |
| 16295398 Canada Inc. | 84 Nova Dr, Greater Sudbury, ON P3E 0A6 | 2024-08-16 |
| Total Access Services Ltd. | 45 Vega Court, Greater Sudbury, ON P3E 0A6 | 2017-06-01 |
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 11875795 Canada Inc. | 26 Tawny Port Drive, Greater Sudbury, ON P3E 0A8 | 2020-01-30 |
| 14466276 Canada Inc. | 552 Corsi Hill, Greater Sudbury, ON P3E 0B8 | 2022-10-20 |
| St. Joseph's Health Centre of Sudbury Foundation | 1140 South Bay Road, Sudbury, ON P3E 0B6 | 1997-08-20 |
| 6546625 Canada Ltd. | 29 Nova Drive, Sudbury, ON P3E 0A7 | 2006-03-31 |
| 15558026 Canada Inc. | 21 Merlot Court, Greater Sudbury, ON P3E 0C8 | 2023-11-27 |
| Lean Kaizen Consulting Group Inc. | 638 Corsi Hill, Sudbury, ON P3E 0A4 | 2013-08-19 |
| RustZero Laser Tek Ltd. | 12 Palladium Place, Sudbury, ON P3E 0E1 | 2026-03-11 |
| Zapp Ventures Inc. | 770 Moonrock Ave, Greater Sudbury, ON P3E 0B3 | 2025-11-01 |
| 15561787 Canada Inc. | 21 Merlot Court, Greater Sudbury, ON P3E 0C8 | 2023-11-28 |
| 9949941 Canada Inc. | 689 Corsi Hill, Sudbury, ON P3E 0A4 | 2016-10-19 |
| Find all corporations in the same postal code | ||
Similar Entities
Corporations with similar names
Dataset Information
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Dataset Information
| Subject | Economics and Industry |
| Jurisdiction | Federal |
| Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Canada. |
Dataset Details
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
- (1) business corporations created under the Canada Business Corporations Act (CBCA),
- (2) not-for-profit corporations created under the Canada Corporations Act, Part II (CCA II),
- (3) not-for-profit corporations created under the Canada Not-for profit Corporations Act (NFP),
- (4) cooperatives created under the Canada Cooperatives Act (COOP),
- (5) board of trades created under the Boards of Trade Act (BOTA), and
- (6) other corporations regulated by Corporations Canada (e.g., special act corporation).
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information.