HED ROSSI ENTERPRISES LTD. (Corporation# 1648519) is a federal corporation entity registered with Corporations Canada. The incorporation date is February 16, 1984.
Corporation ID | 1648519 |
Business Number | 102315314 |
Corporation Name | HED ROSSI ENTERPRISES LTD. |
Registered Office Address |
5693 Rue Paré Mont-royal QC H4P 1S1 |
Incorporation Date | 1984-02-16 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
HENRY ROSSI | 185 Rue Woodside, BEACONSFIELD QC H9W 2N9, Canada |
EDDIE ROSSI | 856 Plymouth Avenue, Suite 3, Mont-Royal QC H4P 1B4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1984-02-16 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1984-02-15 | 1984-02-16 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2020-01-23 | current | 5693 Rue Paré, Mont-royal, QC H4P 1S1 |
Address | 1984-02-16 | 2020-01-23 | 1000 Marlboro Drive, Suite 101, Mount-royal, QC H4P 1C1 |
Name | 1984-02-16 | current | HED ROSSI ENTERPRISES LTD. |
Status | 1988-06-10 | current | Active / Actif |
Status | 1988-06-04 | 1988-06-10 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Date | Activity | Details |
---|---|---|
2007-09-06 | Amendment / Modification | |
1984-02-16 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2019-04-12 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2018-04-12 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2017-04-07 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 5693 Rue Paré |
City | Mont-Royal |
Province | QC |
Postal Code | H4P 1S1 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Empire Rossicorp Ltee | 5693 Rue Paré, Mont-royal, QC H4P 1S1 | 1992-03-24 |
Corporation Name | Office Address | Incorporation |
---|---|---|
11531409 Canada Inc. | 5653 Rue Pare, Suite 201, Tmr, QC H4P 1S1 | 2019-07-23 |
Yad Bom Orphans and Widows Fund | 5785 Paré St., Mount Royal, QC H4P 1S1 | 2019-02-15 |
Penshu Inc. | 5745 Paré Street, Mont-royal, QC H4P 1S1 | 2016-11-25 |
9914234 Canada Inc. | 5653 Rue Paré, Suite 205, Mont-royal, QC H4P 1S1 | 2016-09-21 |
Itlas International Ltd. | 5645 ParÉ Street, Mount-royal, QC H4P 1S1 | 2010-12-17 |
Pslg Footwear & Accessories Inc. | 5745 Pare, Town of Mount Royal, QC H4P 1S1 | 2007-05-04 |
6660223 Canada Inc. | 5687 Paré Street, Mount Royal, QC H4P 1S1 | 2006-12-01 |
6612156 Canada Inc. | 5765 Paré Street, Suite 100, Mont-royal, QC H4P 1S1 | 2006-08-15 |
Globe Location D'autos Et Camions Inc. | 5653 Pare #100, Montreal, QC H4P 1S1 | 2006-06-13 |
Montre Al (2005) Inc. | 5715 Rue ParÉ, Town of Mount-royal, QC H4P 1S1 | 2005-04-15 |
Find all corporations in postal code H4P 1S1 |
Name | Address |
---|---|
HENRY ROSSI | 185 Rue Woodside, BEACONSFIELD QC H9W 2N9, Canada |
EDDIE ROSSI | 856 Plymouth Avenue, Suite 3, Mont-Royal QC H4P 1B4, Canada |
Name | Director Name | Director Address |
---|---|---|
ROSSICORP DEVELOPMENT INC. | EDDIE ROSSI | 856 PLYMOUTH AVE APT 3, MOUNT ROYAL QC H4P 1B4, Canada |
ROSSICORP EMPIRE LTD. | EDDIE ROSSI | 856 PLYMOUTH AVE APT 3, MOUNT ROYAL QC H4P 1B4, Canada |
7145675 CANADA INC. | HENRY ROSSI | 1000 MARLBORO ROAD, SUITE 101, TOWN OF MOUNT ROYAL QC H4P 1C1, Canada |
ROSSICORP DEVELOPMENT INC. | HENRY ROSSI | 190 ALLANCROFT RD, BEACONSFIELD QC H9W 2P9, Canada |
ROSSICORP EMPIRE LTD. | HENRY ROSSI | 190 ALLANCROFT, BEACONSFIELD QC H9W 2P9, Canada |
City | Mont-Royal |
Post Code | H4P 1S1 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Investissements C. Rossi Inc. | 6671 Francois Boivin, Montreal, QC H1M 2P9 | 1996-12-31 |
Rossi Agencies Inc. | 1200 Du Fort Street, Montreal, QC H3H 2B3 | 2002-01-28 |
Trans-equipement Rossi Inc. | 16 Cordova St., Kirkland, QC H9J 2C2 | 1990-12-21 |
Lavoie Carpet Enterprises Ltd. | 1127 Cure De Rossi, Lasalle, QC H8N 2M3 | 1977-06-29 |
Rossi-leduc Construction Ltee. | 6044 De Seigne Street, St. Leonard, QC | 1975-11-07 |
Tek Shift Ltd. | 66 Rossi Dr, Woodbridge, ON L4H 3K7 | 2011-02-24 |
Prano Inc. | 59 Rossi Dr, Vaughan, ON L4H 3K7 | 2014-01-01 |
Aks Express Ltd. | 166 Rossi Drive, Woodbridge, ON L4H 0M8 | 2020-04-09 |
Afl Rossi Ltd. | 82 Potter Crescent, New Tecumseth, ON L0G 1W0 | 2018-12-28 |
Enseignes Rossi Inc. | 337 Seguin, St-colomban, QC J0R 1N0 | 2002-05-10 |
Please comment or provide details below to improve the information on HED ROSSI ENTERPRISES LTD..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.