BL Pools Inc. is a federal corporation in Brampton, Ontario incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on July 22, 2024 with corporation #16230954. The current entity status is . The registered office location is at 73 Lockwood Road, Brampton, ON L6Y 5C6. The directors of the corporation include Brendan Leewo.
ID | 16230954 |
Business Number | 759050420 |
Current Name | BL Pools Inc. |
Incorporation Date | 2024-07-22 |
Address | 73 Lockwood Road Brampton ON L6Y 5C6 |
Director Limits | 1-10 |
Director Name | Director Address |
---|---|
Brendan Leewo | 73 Lockwood Road, Brampton ON L6Y 5C6, Canada |
Type | Effective Date | Expiry Date | Details |
---|---|---|---|
Act | 2024-07-22 | current | Canada Business Corporations Act (CBCA) / Loi canadienne sur les sociétés par actions (LCSA) |
Status | 2024-07-22 | current | Active / Actif |
Name | 2024-07-22 | current | BL Pools Inc. |
Address | 2024-07-22 | current | 73 Lockwood Road, Brampton, ON L6Y 5C6 |
Activity | 2024-07-22 | current | Incorporation / Constitution en société - . |
Director Name | Director Address |
---|---|
Brendan Leewo | 73 Lockwood Road, Brampton ON L6Y 5C6, Canada |
Street Address |
73 Lockwood Road |
City | Brampton |
Province | ON |
Postal Code | L6Y 5C6 |
Country | CA |
Corporation Name | Address | Incorporation Date |
---|---|---|
14477600 Canada Inc. | 67 Lockwood Road, Brampton, ON L6Y 5C6 | 2022-10-25 |
15674140 Canada Corp. | 67 Lockwood Rd, Brampton, ON L6Y 5C6 | 2024-01-10 |
14033370 Canada Inc. | 50 Lockwood Road, Brampton, ON L6Y 5C6 | 2022-05-11 |
10896039 Canada Inc. | 78 Lockwood Road, Brampton, ON L6Y 5C6 | 2018-07-20 |
14918118 Canada Inc. | 67 Lockwood Road, Brampton, ON L6Y 5C6 | 2023-04-06 |
13759822 Canada Inc. | 75 Lockwood Road, Brampton, ON L6Y 5C6 | 2022-02-09 |
Shoonya Solutions Inc. | 104 Hood Crescent, Brampton, ON L6Y 5C6 | 2024-01-06 |
14041143 Canada Inc. | 74 Lockwood Road, Brampton, ON L6Y 5C6 | 2022-05-15 |
14028813 Canada Inc. | 48 Lockwood Rd, Brampton, ON L6Y 5C6 | 2022-05-10 |
13778169 Canada Inc. | 67 Lockwood Road, Brampton, ON L6Y 5C6 | 2022-02-15 |
Find all corporations in the same postal code |
Corporation Name | Address | Incorporation Date |
---|---|---|
16815120 Canada Inc. | 29 Denlow Dr, Brampton, ON L6Y 2L3 | 2025-03-10 |
16819389 Canada Inc. | 57 Mediterranean Cres, Brampton, ON L6Y 0T3 | 2025-03-11 |
16815316 Canada Inc. | 100 Corby Cres, Brampton, ON L6Y 1H1 | 2025-03-10 |
16810977 Canada Inc. | 100 Corby Crescent, Brampton, ON L6Y 1H1 | 2025-03-08 |
Udaypal Sangha Solutions Inc. | 14 Arrowpoint Dr, Brampton, ON L6Y 0Y9 | 2025-03-04 |
16808204 Canada Inc. | 10 Langwith Ct, Brampton, ON L6Y 1Z8 | 2025-03-07 |
16819621 Canada Inc. | 27 Fallen Oak Ct, Brampton, ON L6Y 3T6 | 2025-03-11 |
16816657 Canada Inc. | 2194 Steeles Ave W, Brampton, ON L6Y 0R4 | 2025-03-10 |
16801731 Canada Inc. | 26 Butlermere Drive, Brampton, ON L6Y 4S1 | 2025-03-05 |
Aardvark Online Removals Inc. | 7700 Hurontario St, Brampton, ON L6Y 4M3 | 2025-03-06 |
Find all corporations in the same postal code |
Corporation Name | Address | Incorporation Date |
---|---|---|
Broadway Pools Inc. | 28 Haig Crescent, Mount Albert, ON L0G 1M0 | 2017-09-30 |
Soho Pools Inc. | 1235 Bay St., Suite 400, Toronto, ON M5R 3K4 | 2013-08-19 |
Rideau Pools Inc. | 244 Drummond Concession 1, Perth, ON K7H 3C3 | 2013-11-15 |
S.P.O.R.T.S. Inc., Statistiques, Pools, Opinions Et Recherches Sur Tous Les Sports | 12804 Joron, Pierrefonds, QC H8Z3K7 | 1995-05-24 |
Gilmar Pools Ltd. | 52 Aspin, Low Sackville Down, Halifax, NS | 1981-02-20 |
Edge Pools Inc. | 18 Tindall Lane P.O. Box 187, Goodwood, ON L0C 1A0 | 2005-05-17 |
Big Bay Pools Inc. | 415 Sea Ray Ave, Unit 240, Innisfil, ON L9S 0R5 | 2024-09-12 |
Niagara pools Inc. | 9 Rice Ave, St. Catharines, ON L2M 2Y2 | 2015-04-01 |
HB Pools Inc. | 1230, Concession 4, Plantagenet, ON K0B 1L0 | 2015-07-24 |
YB Pools ltd. | 318-1859 Woodway Pl, Burnaby, BC V5B 4T6 | 2023-03-15 |
Do you have more infomration about BL Pools Inc.? Please fill in the following form.
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Subject | Economics and Industry |
Jurisdiction | Federal |
Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
Source | open.canada.ca |
Attribution | Contains information licensed under the Open Government Licence - Canada. |
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information. |