Ayant Servi Avec Honneur (Canada) Inc. (also known as Served With Honor (Canada) Inc.) is a federal corporation in Toronto, Ontario incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on March 12, 2024 with corporation #15856264. The current entity status is . The registered office location is at 100 King Street West, 1 First Canadian Place, Suite 1600, Toronto, ON M5X 1G5. The directors of the corporation include Laurel Danielson Reese and Michael Nolan Nederhoff.
Corporation Information
| ID | 15856264 |
| Business Number | 751152554 |
| Current Name | Ayant Servi Avec Honneur (Canada) Inc. |
| Other Name | Served With Honor (Canada) Inc. |
| Incorporation Date | 2024-03-12 |
| Address | 100 King Street West 1 First Canadian Place, Suite 1600 Toronto ON M5X 1G5 |
| Director Limits | 1-10 |
Corporation Directors
| Director Name | Director Address |
|---|---|
| Laurel Danielson Reese | 4901 Mirador Drive, Austin TX 78735, United States |
| Michael Nolan Nederhoff | 3822 Balfour Place, Saskatoon SK S7H 3Z7, Canada |
Corporation Changes History
| Type | Effective Date | Expiry Date | Details |
|---|---|---|---|
| Act | 2024-03-12 | current | Canada Business Corporations Act (CBCA) / Loi canadienne sur les sociétés par actions (LCSA) |
| Status | 2024-03-12 | current | Active / Actif |
| Name | 2024-03-12 | current | Served With Honor (Canada) Inc. |
| Name | 2024-03-12 | current | Ayant Servi Avec Honneur (Canada) Inc. |
| Address | 2024-03-12 | current | 100 King Street West, 1 First Canadian Place, Suite 1600, Toronto, ON M5X 1G5 |
| Activity | 2024-03-12 | current | Incorporation / Constitution en société - . |
Annual Return Filings
| Year | Meeting Date | Type of Corporation |
|---|---|---|
| 2026 | 2025-04-16 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Officer Information
Officers
| Director Name | Director Address |
|---|---|
| Laurel Danielson Reese | 4901 Mirador Drive, Austin TX 78735, United States |
| Michael Nolan Nederhoff | 3822 Balfour Place, Saskatoon SK S7H 3Z7, Canada |
Location Information
| Street Address |
100 King Street West 1 First Canadian Place, Suite 1600 |
| City | Toronto |
| Province | ON |
| Postal Code | M5X 1G5 |
| Country | CA |
Corporations in the same location
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Riffedit Corp. | 100 King Street West, 1 First Canadian Place, Toronto, ON M5X 1B8 | 2026-01-30 |
| Fact and Forest Inc. | 100 King Street West, 1 First Canadian Place, Suite 6200, Toronto, ON M5X 1B8 | 2025-12-30 |
| 17732571 Canada Inc. | 100 King Street West, Suite 3400, 1 First Canadian Place, Toronto, ON M5X 1A4 | 2026-02-27 |
| AtlantiCan Growth Partners Inc. | 100 King Street West, Suite 3400, 1 First Canadian Place, Toronto, ON M5X 1A4 | 2026-02-02 |
| Erisian Group Inc. | 100 King Street West, Suite 6200, 1 First Canadian Place, Toronto, ON M5X 1B8 | 2026-05-06 |
| MicroAlchemy Corp. | 100 King Street West, 1 First Canadian Place, Suite 6200, Toronto, ON M5X 1B8 | 2026-03-27 |
| AGIS – Applied Global Security Institute | 100 King Street West, Suite 5700, Toronto, ON M5X 1A9 | 2026-05-01 |
| Antler Canada GP II Inc. | 100 King Street West, 1 First Canadian Place, Suite 6200, Toronto, ON M5X 1B8 | 2026-07-13 |
| Circuit & Chisel Canada, Inc. | 100 King Street West, 1 First Canadian Place, Suite 6200, Toronto, ON M5X 1B8 | 2025-12-01 |
| IEC Global Ventures Inc. | 100 King Street West, Suite 5700, Toronto, ON M5X 1C7 | 2026-01-13 |
| Find all corporations in the same location | ||
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| RXO Customs Canada Inc. | 1600-100 King Street West, 1 First Canadian Place, Toronto, ON M5X 1G5 | 2025-08-01 |
| AI Skills and Compute Africa Foundation | 100 King St West, Suite 1600, Toronto, ON M5X 1G5 | 2026-05-12 |
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 16592546 Canada Limited | 100 King St W, 1 First Canadian Place, Suite 6200, Toronto, ON M5X 1A9 | 2024-12-13 |
| 16592597 Canada Limited | 100 King St W, 1 First Canadian Place, Suite 6200, Toronto, ON M5X 1A9 | 2024-12-13 |
| 16865607 Canada Inc. | 5700-100 King St W, Toronto, ON M5X 1A9 | 2025-03-28 |
| 16592708 Canada Limited | 100 King St W, 1 First Canadian Place, Suite 6200, Toronto, ON M5X 1A9 | 2024-12-13 |
| 16280293 Canada Inc. | 100 King St W, 5700, Toronto, ON M5X 1A9 | 2024-08-10 |
| ISP Space Systems Canada Inc. | 100 King St W, Toronto, ON M5X 1A9 | 2026-01-01 |
| Kawthar River Holdings Inc. | 100 King St W, Toronto, ON M5X 1A9 | 2025-09-02 |
| Lucid Ventures Management Inc. | 100 King St W, Toronto, ON M5X 1A9 | 2025-02-24 |
| Scholars Without Borders Canada | 100 King St W Suite 5700, Toronto, ON M5X 1A9 | 2025-12-17 |
| Alpha Managers Hedge Fund GP Inc. | 100 King St West, 43rd Floor, Toronto, ON M5X 1A1 | 2024-12-18 |
| Find all corporations in the same postal code | ||
Similar Entities
Corporations with similar names
Dataset Information
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Dataset Information
| Subject | Economics and Industry |
| Jurisdiction | Federal |
| Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Canada. |
Dataset Details
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
- (1) business corporations created under the Canada Business Corporations Act (CBCA),
- (2) not-for-profit corporations created under the Canada Corporations Act, Part II (CCA II),
- (3) not-for-profit corporations created under the Canada Not-for profit Corporations Act (NFP),
- (4) cooperatives created under the Canada Cooperatives Act (COOP),
- (5) board of trades created under the Boards of Trade Act (BOTA), and
- (6) other corporations regulated by Corporations Canada (e.g., special act corporation).
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information.