Maple Fintech Inc. is a federal corporation in Toronto, Ontario incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on May 13, 2023 with corporation #15023378. The current entity status is . The registered office location is at 325 Front St, Suite 300, Toronto, ON M5V 2Y1. The directors of the corporation include Prashant Harishkumar Gupta and Leslie Brian Kondratoff.
Corporation Information
| ID | 15023378 |
| Business Number | 752719211 |
| Current Name | Maple Fintech Inc. |
| Incorporation Date | 2023-05-13 |
| Address | 325 Front St Suite 300 Toronto ON M5V 2Y1 |
| Director Limits | 1-10 |
Corporation Directors
| Director Name | Director Address |
|---|---|
| Prashant Harishkumar Gupta | 414 Anand Altair, BCMC Layout, Raghuvanahalli, Bengaluru 560062, India |
| Leslie Brian Kondratoff | 206 Cranford Walk Se, Calgary AB T3M 1R6, Canada |
Corporation Changes History
| Type | Effective Date | Expiry Date | Details |
|---|---|---|---|
| Status | 2023-05-13 | 2026-07-15 | Active / Actif |
Annual Return Filings
| Year | Meeting Date | Type of Corporation |
|---|---|---|
| 2024 | 2024-08-27 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Officer Information
Officers
| Director Name | Director Address |
|---|---|
| Prashant Harishkumar Gupta | 414 Anand Altair, BCMC Layout, Raghuvanahalli, Bengaluru 560062, India |
| Leslie Brian Kondratoff | 206 Cranford Walk Se, Calgary AB T3M 1R6, Canada |
Location Information
| Street Address |
325 Front St, Suite 300 |
| City | Toronto |
| Province | ON |
| Postal Code | M5V 2Y1 |
| Country | CA |
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 17996527 Canada Inc. | 2-325 Front Street West, Toronto, ON M5V 2Y1 | 2026-06-05 |
| Airy Digital Inc. | 4-325 Front St W, Toronto, ON M5V 2Y1 | 2026-07-10 |
| MetabolIQ AI Inc. | 325 Front Street W. Second Floor, Toronto, ON M5V 2Y1 | 2025-09-05 |
| 16966667 Canada Inc. | 325 Front Street, 2nd Floor, Toronto, ON M5V 2Y1 | 2025-05-05 |
| MPost Technologies Inc. | 325 Front St W 4th Floor, Toronto, ON M5V 2Y1 | 2023-08-28 |
| Mytutorpod Inc. | 300-325 Front Street West, Toronto, ON M5V 2Y1 | 2020-02-13 |
| BSM Events Corp. | 200- 325 Front Street West, Toronto, ON M5V 2Y1 | 2026-02-12 |
| offermulty Inc. | On, Toronto - 325 Front Street West, Toronto, ON M5V 2Y1 | 2023-04-01 |
| 16820549 Canada Inc. | 325 Front St. W Suite 2026, Toronto, ON M5V 2Y1 | 2025-03-12 |
| Level Field Labs Inc. | 4-325 Front St., Toronto, ON M5V 2Y1 | 2024-03-25 |
| Find all corporations in the same postal code | ||
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 17905751 Canada Inc. | 3402-183 Wellington St W, Toronto, ON M5V 0A1 | 2026-05-02 |
| 10371394 Canada Incorporated | 183 Wellington Street West, 4102, Toronto, ON M5V 0A1 | 2017-08-19 |
| Triple Dragon Holdings Inc. | 183 Wellington Street West, 3803, Toronto, ON M5V 0A1 | 2021-09-30 |
| Irvann Holdings Inc. | 183 Wellington Street West, Suite 4302, Toronto, ON M5V 0A1 | 1987-01-13 |
| 1729 Global Inc. | 183 Wellington Street West, Apt 3701, Toronto, ON M5V 0A1 | 2019-01-29 |
| Toronto Cardiovascular Network Inc. | 183 Wellington St West, 3003, Toronto, ON M5V 0A1 | 2022-08-04 |
| Canada Mineral Development Corporation | 183 Wellington Street West, Ritz Carlton Residence, Toronto, ON M5V 0A1 | 2025-05-28 |
| Together Family Foundation | 2504-183 Wellington St W, Toronto, ON M5V 0A1 | 2016-01-27 |
| Sunnymins Inc. | 183 Wellington Street W., Unit 3803, Toronto, ON M5V 0A1 | 2021-10-28 |
| Connected Apparel Inc. | 183 Wellington Street West, Suite 2906, Toronto, ON M5V 0A1 | 2016-09-02 |
| Find all corporations in the same postal code | ||
Similar Entities
Corporations with similar names
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Agence de recrutement d'étudiants Maple Canada Inc. | 5382 Rue Belmont, St Hubert, QC J3Y 2X7 | 2021-06-18 |
| Maple Wheels Ltd. · Roues Maple Ltée | 2271 Rue de l'Orchestre, Saint-Lazare, QC J7T 3C9 | 2024-07-09 |
| Les Plastiques Fintech Inc. · Fintech Plastics Inc. | 1071, rue St-Jean, Quebec, QC G1R 1S2 | 1997-08-27 |
| Flex Fintech Capital et Investissement inc. · Flex Fintech Capital and Investment inc. | 16 rue de Duneau, Candiac, QC J5R 6X8 | 2014-09-16 |
| LBF Fintech INC. | 121 Carnwith Drive East, Whitby, ON L1M 1K1 | 2017-05-29 |
| D2K FINTECH Inc. | 19897, 56 Avenue, Suite 106, Langley, BC V3A 3Y1 | 2019-07-24 |
| Fintech Sport Group Inc. · Groupe Sport Fintech Inc. | 500-204 rue du Saint-Sacrement, Montréal, QC H2Y 1W8 | 2019-02-07 |
| MX Fintech Inc. | 5700 Yonge St Suite 200, Toronto, ON M2M 4K2 | 2023-04-17 |
| Asp Fintech Inc. | 10 Edgecliff Golfway, Toronto, ON M3C 3A3 | 2023-03-06 |
| DG Fintech Inc. | 898 Wingarden Crescent, Pickering, ON L1V 7C5 | 2024-12-08 |
Dataset Information
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Dataset Information
| Subject | Economics and Industry |
| Jurisdiction | Federal |
| Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Canada. |
Dataset Details
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
- (1) business corporations created under the Canada Business Corporations Act (CBCA),
- (2) not-for-profit corporations created under the Canada Corporations Act, Part II (CCA II),
- (3) not-for-profit corporations created under the Canada Not-for profit Corporations Act (NFP),
- (4) cooperatives created under the Canada Cooperatives Act (COOP),
- (5) board of trades created under the Boards of Trade Act (BOTA), and
- (6) other corporations regulated by Corporations Canada (e.g., special act corporation).
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information.