Ethics Bowl Canada (also known as Coupe Éthique du Canada) is a federal corporation in Burnaby, British Columbia incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on April 3, 2023 with corporation #14894391. The current entity status is . The registered office location is at 8888 ⛉ University Drive, West Mall Center 4614, Burnaby, BC V5A 1S6. The directors of the corporation include Lu-Vada Dunford, Diana Raffman, Samantha Brennan, Nicolas Fillion, Estelle Lamoureux, Antoine Cantin-Brault, Jack Zupko, Jennifer Woodrow, Pierre-Francois Noppen and Lauren Bialystok.
Corporation Information
| ID | 14894391 |
| Business Number | 761286418 |
| Current Name | Ethics Bowl Canada |
| Other Name | Coupe Éthique du Canada |
| Incorporation Date | 2023-04-03 |
| Address | 8888 ⛉ University Drive West Mall Center 4614 Burnaby BC V5A 1S6 |
| Director Limits | 6-15 |
Corporation Directors
| Director Name | Director Address |
|---|---|
| Lu-Vada Dunford | 5555 Union Place Unit 154, Antigonish NS B2G 2W5, Canada |
| Diana Raffman | 170 St. George Street, Jackman Humanities Building (room 502), Toronto ON M5R 2M8, Canada |
| Samantha Brennan | 25 Fairview Blvd, Guelph ON N1G 1H3, Canada |
| Nicolas Fillion | 514-9319 University Crescent, Burnaby BC V5A 4Y5, Canada |
| Estelle Lamoureux | 126 Lyndale Drive, Winnipeg MB R2H 1K3, Canada |
| Antoine Cantin-Brault | 90 Cobourg ave, Winnipeg MB R2L 0H5, Canada |
| Jack Zupko | 7751 96 St. NW, Edmonton AB T6C 4P8, Canada |
| Jennifer Woodrow | 215 Battle St. West, Kamloops BC V2C 1G8, Canada |
| Pierre-Francois Noppen | 503 9th Street East, Saskatoon SK S7N 0A9, Canada |
| Lauren Bialystok | 120 Everden Rd., Toronto ON M6C 3K8, Canada |
| Alex Richardson | 610 Market Street, #202, Chapel Hill NC 25716, United States |
Corporation Changes History
| Type | Effective Date | Expiry Date | Details |
|---|---|---|---|
| Activity | 2025-11-19 | current | Financial Statement / États financiers - Section: . Statement Date: 2025-04-30. |
| Activity | 2024-08-27 | current | Financial Statement / États financiers - Section: . Statement Date: 2024-05-31. |
| Activity | 2024-04-03 | current | Amendment / Modification - Section: 201. |
Annual Return Filings
| Year | Meeting Date | Type of Corporation |
|---|---|---|
| 2026 | 2025-06-16 | Soliciting / Ayant recours à la sollicitation |
| 2025 | 2025-06-16 | Non-Soliciting / N'ayant pas recours à la sollicitation |
| 2024 | 2024-03-11 | Soliciting / Ayant recours à la sollicitation |
Officer Information
Officers
| Director Name | Director Address |
|---|---|
| Lu-Vada Dunford | 5555 Union Place Unit 154, Antigonish NS B2G 2W5, Canada |
| Diana Raffman | 170 St. George Street, Jackman Humanities Building (room 502), Toronto ON M5R 2M8, Canada |
| Samantha Brennan | 25 Fairview Blvd, Guelph ON N1G 1H3, Canada |
| Nicolas Fillion | 514-9319 University Crescent, Burnaby BC V5A 4Y5, Canada |
| Estelle Lamoureux | 126 Lyndale Drive, Winnipeg MB R2H 1K3, Canada |
| Antoine Cantin-Brault | 90 Cobourg ave, Winnipeg MB R2L 0H5, Canada |
| Jack Zupko | 7751 96 St. NW, Edmonton AB T6C 4P8, Canada |
| Jennifer Woodrow | 215 Battle St. West, Kamloops BC V2C 1G8, Canada |
| Pierre-Francois Noppen | 503 9th Street East, Saskatoon SK S7N 0A9, Canada |
| Lauren Bialystok | 120 Everden Rd., Toronto ON M6C 3K8, Canada |
| Alex Richardson | 610 Market Street, #202, Chapel Hill NC 25716, United States |
Corporations with the same officer (Nicolas Fillion)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Demeter AI Inc. · Déméter IA Inc. | 59 avenue Lanning, Saint-Sauveur, QC J0R 1R6 | 2021-09-14 |
| NORTH Centre de Recherche sur l'Ethique de l'IA · NORTH Centre for Research in AI Ethics | 2005-7325 Arcola St, Burnaby, BC V5E 0A8 | 2026-07-11 |
| The Canadian Philosophical Association · L'Association canadienne de philosophie | 3450 Drummond, Apt 508A, Montreal, QC H3G 1Y2 | 1963-12-20 |
Corporations with the same officer (Alex Richardson)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Great Slave Lake Harbour Authority | 3-5 Gagnier Street, Hay River, NT X0E 1G1 | 2004-08-16 |
Corporations with the same officer (Jennifer Woodrow)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| The Canadian Philosophical Association · L'Association canadienne de philosophie | 3450 Drummond, Apt 508A, Montreal, QC H3G 1Y2 | 1963-12-20 |
Location Information
| Street Address |
8888 ⛉ University Drive West Mall Center 4614 |
| City | Burnaby |
| Province | BC |
| Postal Code | V5A 1S6 |
| Country | CA |
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Expmap Technology Inc. | 8888 University Drive, Room 8208, TASC 1, Burnaby, BC V5A 1S6 | 2011-11-17 |
| Topsign International Business Development Inc. | 431 Louise Riel House, 8888 University Drive, Burnaby, BC V5A 1S6 | 2005-09-28 |
| Terry Fox Humanitarian Awards Inc. · Prix Humanitaires Terry Fox Inc. | Aq 5003, 8888 University Drive, Burnaby, BC V5A 1S6 | 1982-03-25 |
| ZellChip Technologies Inc. | Industry Engagement Office, 8888 University Drive, Burnaby, BC V5A 1S6 | 2007-09-14 |
| Massardier Holdings Ltd. | 8888 University Dr, Pjh #4008, Burnaby, BC V5A 1S6 | 2022-05-09 |
| Canadian Game Studies Association | 8888 University Dr, Burnaby, BC V5A 1S6 | 2007-03-02 |
| H.H. Foundation | 8888 University Dr, Brh 5040, Burnaby, BC V5A 1S6 | 2023-05-19 |
| Sfu Finsa | SUB 3100 - 8888 University Drive West, Burnaby, BC V5A 1S6 | 2022-11-03 |
| 14882733 Canada Inc. | 8888 University Drive West, building A1001, Burnaby, BC V5A 1S6 | 2023-03-26 |
| Canadian Statistical Sciences Institute · Institut canadien des sciences statistiques | Applied Science Building, Room 10920, 8888 University Drive, Burnaby, BC V5A 1S6 | 2018-05-25 |
| Find all corporations in the same postal code | ||
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| World Real Estate Exchange Inc. | 308 - 9080 University Crescent, Burnaby, BC V5A 0B7 | 2013-06-06 |
| DoggieLodgie Inc. | 804-9262 University Crescent, Burnaby, BC V5A 0A4 | 2017-04-20 |
| Falcon Land Management Inc. | 107 - 9222 University Crescent, Burnaby, BC V5A 0A6 | 2011-06-20 |
| World Qipao United Association of Canada | 9188 University Crescent, #806, Burnaby, BC V5A 0A5 | 2016-09-08 |
| Renjala Inc. | 110 - 9080 University Crescent, Burnaby, BC V5A 0B7 | 2024-06-01 |
| Copanalex tech Ltd. | Unit 101-9232 University crescent, Burnaby, BC V5A 0A3 | 2025-09-26 |
| 11077198 Canada Ltd. | 103 - 9262 University Crescent, Burnaby, BC V5A 0A4 | 2018-11-01 |
| Falcon Land Group Holdings Inc. | 107 - 9222 University Crescent, Burnaby, BC V5A 0A6 | 2013-01-14 |
| World-X Canada Inc. | 9080 University Crescent, Unit 308, Burnaby, BC V5A 0B7 | 2026-01-28 |
| 7147023 Canada Inc. | Th2-9222 University Cres, Burnaby, BC V5A 0A6 | 2009-04-01 |
| Find all corporations in the same postal code | ||
Similar Entities
Corporations with similar names
Dataset Information
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Dataset Information
| Subject | Economics and Industry |
| Jurisdiction | Federal |
| Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Canada. |
Dataset Details
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
- (1) business corporations created under the Canada Business Corporations Act (CBCA),
- (2) not-for-profit corporations created under the Canada Corporations Act, Part II (CCA II),
- (3) not-for-profit corporations created under the Canada Not-for profit Corporations Act (NFP),
- (4) cooperatives created under the Canada Cooperatives Act (COOP),
- (5) board of trades created under the Boards of Trade Act (BOTA), and
- (6) other corporations regulated by Corporations Canada (e.g., special act corporation).
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information.