TRANSPORT CANPAR LTÉE (Corporation# 1394258) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 23, 1982.
Corporation ID | 1394258 |
Business Number | 105831630 |
Corporation Name |
TRANSPORT CANPAR LTÉE CANPAR TRANSPORT LTD. |
Registered Office Address |
201 Westcreek Blvd Suite 102 Brampton ON L6T 0G8 |
Incorporation Date | 1982-11-23 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
ALAIN BÉDARD | 96 DISCO ROAD, ETOBICOKE ON M9W 0A3, Canada |
JOEY SAPUTO | 8000 LANGELIER BOULEVARD, SUITE 204, SAINT-LÉONARD QC H1P 3K2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1982-11-23 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1982-11-22 | 1982-11-23 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2012-12-05 | current | 201 Westcreek Blvd, Suite 102, Brampton, ON L6T 0G8 |
Address | 2012-05-03 | 2012-12-05 | 96 Disco Road, Etobicoke, ON M9W 0A3 |
Address | 2002-07-31 | 2012-05-03 | 1290 Central Parkway West, Suite 500, Mississauga, ON L5C 4R9 |
Address | 2002-07-23 | 2002-07-31 | 200 Bay St., South Tower, Suite 3800, Toronto, ON M5J 2J7 |
Address | 1982-11-23 | 2002-07-23 | 200 Bay Street, South Tower, Suite 3800, Toronto, ON M5J 2J7 |
Name | 1995-03-07 | current | TRANSPORT CANPAR LTÉE |
Name | 1995-03-07 | current | CANPAR TRANSPORT LTD. |
Name | 1993-02-18 | 1995-03-07 | CANPAR TRANSPORT LTD. |
Name | 1982-11-23 | 1993-02-18 | 118787 CANADA LIMITED |
Status | 1982-11-23 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2002-07-23 | Amendment / Modification | RO Changed. |
1982-11-23 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-04-23 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-04-25 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-04-26 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Clarke Transport Inc. | 201 Westcreek Blvd, Suite 200, Brampton, ON L6T 5S6 | 2004-03-31 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Canpar Express Inc. | 201 Westcreek Boulevard, Suite 102, Brampton, ON L6T 0G8 | 2018-09-10 |
Canpar Express Inc. | 201 Westcreek Boulevard, Suite 102, Brampton, ON L6T 0G8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
9094121 Canada Inc. | 2724 Steeles Ave E, Brampton, ON L6T 0A1 | 2014-11-20 |
Pavetra Bikes Inc. | 9 Manswood Crescent, Brampton, ON L6T 0A3 | 2020-04-06 |
Panav Logistics Inc. | 8140 Gorewood Drive, Brampton, ON L6T 0A7 | 2020-04-03 |
A S Kang Transport Inc. | 8168 Gorewood Dr, Brampton, ON L6T 0A7 | 2019-09-12 |
10985490 Canada Inc. | 8158 Gorewood Drive, Brampton, ON L6T 0A7 | 2018-09-10 |
Security Iris Solutions Inc. | 8094 Gorewood Drive, Brampton, ON L6T 0A7 | 2017-12-27 |
Rightway Hauling Corporation | 8158 Gorewood Dr, Brampton, ON L6T 0A7 | 2011-01-03 |
Lsp It Services Inc. | 8094 Gorewood Drive, Brampton, ON L6T 0A7 | 2018-03-09 |
10713210 Canada Inc. | 8094 Gorewood Drive, Brampton, ON L6T 0A7 | 2018-04-03 |
Sai Technical Solutions Inc. | 8094 Gorewood Drive, Brampton, ON L6T 0A7 | 2019-09-30 |
Find all corporations in postal code L6T |
Name | Address |
---|---|
ALAIN BÉDARD | 96 DISCO ROAD, ETOBICOKE ON M9W 0A3, Canada |
JOEY SAPUTO | 8000 LANGELIER BOULEVARD, SUITE 204, SAINT-LÉONARD QC H1P 3K2, Canada |
Name | Director Name | Director Address |
---|---|---|
GROUPE FRAPAR TRANSPORTS INC. | ALAIN BÉDARD | 433 - 11TH AVENUE S.E., #3301, CALGARY AB T2G 0C7, Canada |
3361489 CANADA INC. | ALAIN BÉDARD | 96 DISCO ROAD, ETOBICOKE ON M9W 0A3, Canada |
LES CONSULTANTS EN PERSONNEL LOGIPRO (1997) INC. | ALAIN BÉDARD | 110, 7TH STREET S.W. #606, CALGARY AB T2P 5M9, Canada |
170592 CANADA INC. | ALAIN BÉDARD | 433 - 11TH AVENUE S.E., SUITE 3301, CALGARY AB T2G 0C7, Canada |
RETEX TRANSPORT LTEE | ALAIN BÉDARD | 433 - 11TH AVENUE S.E., SUITE 3301, CALGARY AB T2G 0C7, Canada |
128770 CANADA LTD. | ALAIN BÉDARD | 433 - 11TH AVENUE S.E., SUITE 3301, CALGARY AB T2G 0C7, Canada |
4013522 CANADA INC. | ALAIN BÉDARD | 678, MARIE LEBER, VERDUN (ÎLE DES SOEURS) QC H3E 1T3, Canada |
TRANSPORT MONTKAR LTEE | ALAIN BÉDARD | 433 - 11TH AVENUE S.E., SUITE 3301, CALGARY AB T2G 0C7, Canada |
2829541 CANADA INC. | ALAIN BÉDARD | 433 - 11TH AVENUE S.E., SUITE 3301, CALGARY AB T2G 0C7, Canada |
Transport Laval-Chem Inc. | ALAIN BÉDARD | 96 DISCO ROAD, ETOBICOKE ON M9W 0A3, Canada |
City | BRAMPTON |
Post Code | L6T 0G8 |
Category | transport |
Category + City | transport + BRAMPTON |
Corporation Name | Office Address | Incorporation |
---|---|---|
Tgs Canpar Inc. | 209 Hallett Avenue, Whitby, ON L1N 5K9 | 2011-06-24 |
Canpar Experiences Inc. | 147 Shaughnessy Boulevard, Toronto, ON M2J 1J7 | 2017-10-14 |
Canpar Holdings Ltd. | 517 - 10 Avenue Sw, 1000, Calgary, AB T2R 0A8 | |
Canpar Express Inc. | 201 Westcreek Boulevard, Suite 102, Brampton, ON L6T 0G8 | 2018-09-10 |
Canpar Express Inc. | 201 Westcreek Boulevard, Suite 102, Brampton, ON L6T 0G8 | |
Canpar Ladies Professional Golf Inc. | 4 Birchwood Cres., Box 123, Birdshill, MB R0E 0H0 | 1987-04-13 |
Société Canadienne Pour Le Commerce Avec Le Paraguay | 1110 Rue Sherbrooke Ouest, Suite 1612, Montreal, QC H3A 1G8 | 1984-08-22 |
Transport D.l.b. LtÉe | 2713, Avenue Notre-dame, Québec, QC G2G 0C3 | |
Bbj Equipement De Transport Ltee | 855 Montee De Liesse, St-laurent, QC H4T 1P5 | 1976-10-29 |
Transport & Broker Jo-bo Ltd. | 555 Rue Dollard, Suite 203, Lasalle, QC H8N 1S2 | 1986-11-20 |
Please comment or provide details below to improve the information on TRANSPORT CANPAR LTÉE.
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.