CladSky Inc. is a federal corporation in Pickering, Ontario incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on April 5, 2022 with corporation #13926923. The current entity status is . The registered office location is at 1250 Saint Martins Drive, 106, Pickering, ON L1W 0A2. The directors of the corporation include Ali Karimi and Mohammad Dadvaran.
Corporation Information
| ID | 13926923 |
| Business Number | 735350308 |
| Current Name | CladSky Inc. |
| Incorporation Date | 2022-04-05 |
| Address | 1250 Saint Martins Drive 106 Pickering ON L1W 0A2 |
| Director Limits | 1-10 |
Corporation Directors
| Director Name | Director Address |
|---|---|
| Ali Karimi | 716-7 Kenaston Gardens, Toronto ON M2K 0E9, Canada |
| Mohammad Dadvaran | 10 Navan Crescent, Aurora ON L4G 2V5, Canada |
Corporation Changes History
| Type | Effective Date | Expiry Date | Details |
|---|---|---|---|
| Status | 2025-01-10 | 2026-06-06 | Active / Actif |
| Status | 2024-10-03 | 2025-01-10 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 2022-04-05 | 2024-10-03 | Active / Actif |
| Address | 2022-04-05 | 2023-03-10 | 716-7 Kenaston Gardens, Toronto, ON M2K 0E9 |
Officer Information
Officers
| Director Name | Director Address |
|---|---|
| Ali Karimi | 716-7 Kenaston Gardens, Toronto ON M2K 0E9, Canada |
| Mohammad Dadvaran | 10 Navan Crescent, Aurora ON L4G 2V5, Canada |
Corporations with the same officer (Mohammad Dadvaran)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| MN Royal Holdings Ltd. | 10 Navan Crescent, Aurora, ON L4G 2V5 | 2022-03-03 |
Corporations with the same officer (ALI KARIMI)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Clad Mart Inc. | 1 Select Ave, Toronto, ON M1V 5J3 | 2024-06-03 |
| Blazing Crafted Sauce Inc. | 138 Voltarie Crescent, Mississauga, ON L5A 2A4 | 2025-10-06 |
| Nil commercial corporation | 1250 Saint Martins Drive, 106, Pickering, ON L1W 0A2 | 2022-03-07 |
| 7838395 Canada Inc. | 3399 Sarsfield Rd., Ottawa, ON K0A 3E0 | 2011-04-27 |
| Royal Box Corp. | 15 Drew Kelly Way, Markham, ON L3R 5R3 | 2024-03-26 |
| 6521860 Canada Inc. | 1239 Clyde Ave., Ottawa, ON K2C 1Y3 | 2006-02-14 |
| Global Aiqon Solutions Inc. | 1221 MacLeod Trail SE N3205, Calgary, AB T2G 2K1 | 2025-10-06 |
| Clad Style Inc. | 1250 Saint Martins Drive, 106, Pickering, ON L1W 0A2 | 2022-08-14 |
| 8245371 Canada Inc. | 1530 Prince of Wales Drive, Ottawa, ON K2C 1P1 | 2012-07-06 |
| Asymptote Labs Inc. | 634 Erb St. W, Unit 39, Waterloo, ON N2T 2L6 | 2025-10-05 |
| Find all corporations with the same officer (ALI KARIMI) | ||
Location Information
| Street Address |
1250 Saint Martins Drive 106 |
| City | Pickering |
| Province | ON |
| Postal Code | L1W 0A2 |
| Country | CA |
Corporations in the same location
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Alliance Modern Build Corp. | 1250 Saint Martins Drive, Unit 49, Pickering, ON L1W 0A2 | 2022-11-14 |
| Kasnique Enterpises Ltd. | 1250 Saint Martins Drive, Pickering, ON L1W 1L7 | 2020-09-02 |
| Clad Style Inc. | 1250 Saint Martins Drive, 106, Pickering, ON L1W 0A2 | 2022-08-14 |
| Nil commercial corporation | 1250 Saint Martins Drive, 106, Pickering, ON L1W 0A2 | 2022-03-07 |
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| All Access Property Maintenance Inc. | 14-1250 St Martins Drive, Pickering, ON L1W 0A2 | 2015-07-03 |
| High Tech Brokerage Inc. | 114-1250 St Martins Dr, Pickering, ON L1W 0A2 | 2025-10-03 |
| GrayTop Tech Ltd. | 1250 St Martins Drive, Unit 14, Pickering, ON L1W 0A2 | 2022-12-01 |
| MGTech Consulting Limited | 1250 St Martins Dr, unit 71, Pickering, ON L1W 0A2 | 2024-08-16 |
| 6358888 Canada Corp. | 1250 St. Martins Drive, Unit 36, Pickering, ON L1W 0A2 | 2005-03-06 |
| Jamie Thomas-Pavanel, CCPA Inc. | 1250 St. Martins Drive, Unit 48, Pickering, ON L1W 0A2 | 2019-12-05 |
| All Access landscaping and snow removal inc. | 14-1250 at martins dr, Pickering, ON L1W 0A2 | 2018-12-20 |
| auSolei Ltée | 1250 St. Martin's Drive, Pickering, ON L1W 0A2 | 2020-10-23 |
| Life's a Party Rentals Inc. | 1250 St Martins Dr, House #101, Pickering, ON L1W 0A2 | 2025-01-02 |
| 13122646 Canada Inc. | 92-1250 St Martins Drive, Pickering, ON L1W 0A2 | 2021-06-21 |
| Find all corporations in the same postal code | ||
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 17760264 Canada Inc. | 1215 Bayly St, Ph1-08, Pickering, ON L1W 0B4 | 2026-03-10 |
| Shafina Bhanji Pharmacy Ltd. | 542 Cliffview Road, Pickering, ON L1W 0B2 | 2017-03-22 |
| Lexmac Design Inc. | 570 Maitland Dr, Pickering, ON L1W 0A8 | 2020-01-13 |
| 6830871 Canada Inc. | 899 Pike Court, Pickering, ON L1W 0A8 | 2007-08-28 |
| The Biji Law Professional Corporation | GPH07, 1215 Bayly Street, Pickering, ON L1W 0B4 | 2024-03-07 |
| 9603565 Canada Ltd. | 551 Gillmoss Rd, Pickering, ON L1W 0A9 | 2016-01-28 |
| 14640781 Canada Inc. | 440 Staghorn Rd, Pickering, ON L1W 0A8 | 2023-01-01 |
| Sansin Investments Inc. | 580 Park Crescent, Pickering, ON L1W 0B2 | 2014-03-20 |
| Kashi Dental Inc. | 1635 Bayly Street, Unit F3, Pickering, ON L1W 0B1 | 2020-07-14 |
| Lrnup, Inc. | 582 Park Crescent, Pickering, ON L1W 0B2 | 2019-10-15 |
| Find all corporations in the same postal code | ||
Dataset Information
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Dataset Information
| Subject | Economics and Industry |
| Jurisdiction | Federal |
| Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Canada. |
Dataset Details
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
- (1) business corporations created under the Canada Business Corporations Act (CBCA),
- (2) not-for-profit corporations created under the Canada Corporations Act, Part II (CCA II),
- (3) not-for-profit corporations created under the Canada Not-for profit Corporations Act (NFP),
- (4) cooperatives created under the Canada Cooperatives Act (COOP),
- (5) board of trades created under the Boards of Trade Act (BOTA), and
- (6) other corporations regulated by Corporations Canada (e.g., special act corporation).
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information.