Bullpack Exotics Inc. is a federal corporation in Brampton, Ontario incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on July 4, 2021 with corporation #13156346, and dissolved on August 2, 2024. The current entity status is . The registered office location is at 34 Bottomwood St, Brampton, ON L6S 0B3. The directors of the corporation include Emmanuel Amponsah.
Corporation Information
| ID | 13156346 |
| Business Number | 789758208 |
| Current Name | Bullpack Exotics Inc. |
| Incorporation Date | 2021-07-04 |
| Dissolution Date | 2024-08-02 |
| Address | 34 Bottomwood St Brampton ON L6S 0B3 |
| Director Limits | 1-10 |
Corporation Directors
| Director Name | Director Address |
|---|---|
| Emmanuel Amponsah | 34 Bottomwood St, Brampton ON L6S 0B3, Canada |
Corporation Changes History
| Type | Effective Date | Expiry Date | Details |
|---|---|---|---|
| Activity | 2024-09-27 | current | Revival / Reconstitution - . |
| Status | 2024-08-02 | 2024-09-27 | Dissolved / Dissoute |
| Activity | 2024-08-02 | current | Dissolution - Section: 212. |
| Status | 2024-03-05 | 2024-08-02 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 2021-07-04 | 2024-03-05 | Active / Actif |
Annual Return Filings
| Year | Meeting Date | Type of Corporation |
|---|---|---|
| 2025 | 2025-07-04 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2024 | 2024-07-04 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2023 | 2023-07-04 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Officer Information
Officers
| Director Name | Director Address |
|---|---|
| Emmanuel Amponsah | 34 Bottomwood St, Brampton ON L6S 0B3, Canada |
Corporations with the same officer (EMMANUEL AMPONSAH)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| First Class Ambition Inc. | 34 Bottomwood Street, Brampton, ON L6S 0A7 | 2021-07-13 |
| Amponsaba Inc. | 38 Rue Warren, Sherbrooke, QC J1M 1N8 | 2026-04-24 |
Location Information
| Street Address |
34 Bottomwood St |
| City | Brampton |
| Province | ON |
| Postal Code | L6S 0B3 |
| Country | CA |
Corporations in the same location
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Royal Ladies of Toronto | 34 Bottomwood Street, Brampton, ON L6S 0B3 | 2023-03-30 |
| Evnoa Incorporated | 34 Bottomwood Street, Brampton, ON L6S 0B3 | 2006-05-11 |
| First Class Ambition Inc. | 34 Bottomwood Street, Brampton, ON L6S 0A7 | 2021-07-13 |
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 17516916 Canada Corp. | 49 Bottomwood St, Brampton, ON L6S 0B3 | 2025-12-01 |
| 15496161 Canada Inc. | 46 Bottomwood St, Brampton, ON L6S 0B3 | 2023-11-01 |
| Veltrix Transport Inc. | 46 Bottomwood St, Brampton, ON L6S 0B3 | 2026-05-19 |
| 16465030 Canada Inc. | 49 Bottomwood St, Brampton, ON L6S 0B3 | 2024-10-22 |
| 16278141 Canada Inc. | 38 Bottomwood St, Brampton, ON L6S 0B3 | 2024-08-09 |
| 13584216 Canada Inc. | 97 Dwyer Dr, Brampton, ON L6S 0B3 | 2021-12-09 |
| 17004681 Canada Inc. | 43 Bottomwood St, Brampton, ON L6S 0B3 | 2025-05-19 |
| 13175341 Canada Inc. | 48 Bottomwood Street, Brampton, ON L6S 0B3 | 2021-07-12 |
| Ksb Services Inc. | 153 Herdwick St, Brampton, ON L6S 0B3 | 2022-08-16 |
| 13530451 Canada Corporation | 51 Bottomwood Street, Brampton, ON L6S 0B3 | 2021-11-20 |
| Find all corporations in the same postal code | ||
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 10316067 Canada Corporation | 33 Triple Crown Drive, Brampton, ON L6S 0A4 | 2017-07-10 |
| 12625768 Canada Inc. | 65 Eastway Street, Brampton, ON L6S 0A4 | 2021-01-06 |
| 11984543 Canada Inc. | 14 Gaspe Road, Brampton, ON L6S 0A4 | 2020-03-31 |
| 12032589 Canada Inc. | 36 Gaspe Road, Brampton, ON L6S 0A4 | 2020-04-30 |
| Naruana Transport Inc. | 9 Gaspe Road, Brampton, ON L6S 0A4 | 2020-07-31 |
| 16840752 Canada Inc. | 65 Eastway St, Brampton, ON L6S 0A4 | 2025-03-19 |
| SIM CLAIRE Inc. | 7 - 9899 Airport Rd, Brampton, ON L6S 0A2 | 2024-01-11 |
| Jesus Reigns Mission To The Nations (Jrm Canada) | 35 Triple Crown Drive, Brampton, ON L6S 0A4 | 2013-01-22 |
| 15859727 Canada Inc. | 9899 Airport Rd #7, Brampton, ON L6S 0A2 | 2024-03-13 |
| Reneey Demolition & Rentals Service Inc. | 13 Gaspe Rd, Brampton, ON L6S 0A4 | 2022-01-10 |
| Find all corporations in the same postal code | ||
Similar Entities
Corporations with similar names
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| C'est La Vie Exotics Inc. | 80 Mourning Dove Crescent, Toronto, ON M1B 6A8 | 2016-02-10 |
| SV Exotics Corp. | 88 Blue Jays Way, #1404, Toronto, ON M5V 0L7 | 2021-03-10 |
| 88 Exotics Inc. | 20 Godstone Rd, Toronto, ON M2J 3C5 | 2023-02-27 |
| Ace Exotics Inc. | 16 Wiltshire Circle, Ottawa, ON K2J 4L1 | 2021-03-12 |
| Josey Exotics Inc. | 9 Fern Garden Drive, Charlottetown, PE C1A 9A1 | 2024-01-01 |
| Jats Exotics Inc. | 48 Strathbury Circle SW, Calgary, AB T3H 1P8 | 2025-10-03 |
| Go Exotics Inc. | 66 Nancroft Cres, Cambridge, ON N1T 2H1 | 2023-01-14 |
| India Exotics Inc. | 5481 Festival Dr., Mississauga, ON L5M 0G6 | 2017-09-05 |
| CCR Exotics Inc. | 749 Upper Wellington Street, Hamilton, ON L9A 3R3 | 2023-04-18 |
| Twenty Four Seven Exotics Inc. | 2300, 10180 101 Street, Edmonton, AB T5J 1V3 | 2021-05-11 |
Dataset Information
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Dataset Information
| Subject | Economics and Industry |
| Jurisdiction | Federal |
| Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Canada. |
Dataset Details
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
- (1) business corporations created under the Canada Business Corporations Act (CBCA),
- (2) not-for-profit corporations created under the Canada Corporations Act, Part II (CCA II),
- (3) not-for-profit corporations created under the Canada Not-for profit Corporations Act (NFP),
- (4) cooperatives created under the Canada Cooperatives Act (COOP),
- (5) board of trades created under the Boards of Trade Act (BOTA), and
- (6) other corporations regulated by Corporations Canada (e.g., special act corporation).
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information.