NU-TECH POOLS INC. is a federal corporation in Ottawa, Ontario incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on January 14, 1982 with corporation #1258133, and dissolved on October 4, 1993. The current entity status is . The registered office location is at 100 Sparks Street, Suite 1000, Ottawa, ON K1P5B7. The directors of the corporation include John Hollander, Roger Paradis and Arthur K. Rye.
Corporation Information
| ID | 1258133 |
| Current Name | NU-TECH POOLS INC. |
| Incorporation Date | 1982-01-14 |
| Dissolution Date | 1993-10-04 |
| Address | 100 Sparks Street Suite 1000 Ottawa ON K1P5B7 |
| Director Limits | 1-10 |
Corporation Directors
| Director Name | Director Address |
|---|---|
| JOHN HOLLANDER | 57 FIFESHIRE CRESCENT, NEPEAN ON , Canada |
| ROGER PARADIS | 1172 GRENOBLE CRESCENT, OTTAWA ON , Canada |
| ARTHUR K. RYE | 3 PARK GLEN COURT, NEPEAN ON , Canada |
Corporation Changes History
| Type | Effective Date | Expiry Date | Details |
|---|---|---|---|
| Status | 1988-05-02 | 1993-10-04 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Status | 1982-01-14 | 1988-05-02 | Active / Actif |
Annual Return Filings
| Year | Meeting Date | Type of Corporation |
|---|---|---|
| 1986 | 1985-06-14 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Officer Information
Officers
| Director Name | Director Address |
|---|---|
| JOHN HOLLANDER | 57 FIFESHIRE CRESCENT, NEPEAN ON , Canada |
| ROGER PARADIS | 1172 GRENOBLE CRESCENT, OTTAWA ON , Canada |
| ARTHUR K. RYE | 3 PARK GLEN COURT, NEPEAN ON , Canada |
Corporations with the same officer (JOHN HOLLANDER)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Midas Access Biometric Control Systems Inc. | 1434 Ridgegate Avenue, Ottawa, ON K1C 7N5 | 2005-01-04 |
Corporations with the same officer (ROGER PARADIS)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 6133665 Canada Inc. | 471 Rue Ste-Marie, Cp#292, Black-Lake, QC G6H 1H9 | 2003-08-29 |
| Distributors Parojak Inc. | 1400 Ouest Rue Sauve, Montreal, QC H4N1C5 | 1982-07-30 |
| Konnek Saas Softwares Inc. · Les Logiciels Konnek Saas Inc. | 11e rang ouest, Lefebvre, QC J0H 2C0 | 2019-01-14 |
| Mini-Marche Chelsea Inc. | Rr 5, Chelsea, QC J0X5N0 | 1984-04-05 |
| Cogini Consultants Ltee | 257 Sud, Rue Notre-Dame, Thetford Mines, QC G6G5T6 | 1980-07-15 |
| La Compagnie Mutuelle D'Immeubles Limitee | 1306 Est R Ste-Catherine, Montreal 133, QC H2L2H5 | 1903-08-04 |
| Kaiplast Inc. | 820 Chemin Olivier, Saint-Nicolas, QC G7A 2N1 | 1995-11-29 |
| Les Logiciels MUTATIO Softwares Inc. | 211 rue Natura, Bromont, QC J2L 0S3 | 2019-08-30 |
| L'Avant-Garde Services De Protection Juridique Compagnie Ltee | Haute-Ville, C.P.775, Quebec, QC G1R4S7 | 1980-01-09 |
| Tci Marketing Inc. | 1803 St-Joseph Blvd., Suite 103, Orleans, ON K1C6E7 | 1991-02-21 |
| Find all corporations with the same officer (ROGER PARADIS) | ||
Location Information
| Street Address |
100 SPARKS STREET SUITE 1000 |
| City | OTTAWA |
| Province | ON |
| Postal Code | K1P5B7 |
| Country | CA |
Corporations in the same location
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| O & B New Vision Ltd. | 100 Sparks Street, Suite 1000, Ottawa, ON K1P5B7 | 1994-09-15 |
| Amdoc Data Capture Services Inc. | 100 Sparks Street, Suite 600, Ottawa, ON K1P 5B7 | 1989-12-11 |
| Chinook CanAm Trading Intl Inc. | 100 Sparks Street, Suite 1000, Ottawa, ON K1P5B7 | 1996-03-07 |
| Canada Angola Business Council/Cabc | 100 Sparks Street, Suite 1000, Ottawa, ON K1P5B7 | 1992-01-10 |
| Cynos Information Systems Canada Inc. | 100 Sparks Street, Suite 1000, Ottawa, ON K1P5B7 | 1991-12-30 |
| Terry Woods (Canada) Import & Export Inc. | 100 Sparks Street, Suite 304, Ottawa, ON K1P5B7 | 1985-04-09 |
| Canadian Construction Research Board · Commission Canadienne De Recherche Sur La Construction | 100 Sparks Street, Suite 1000, Ottawa, ON K1P5B7 | 1996-11-01 |
| A.N.C. Software Inc. | 100 Sparks Street, Suite 304, Ottawa, ON K1P5B7 | 1983-04-28 |
| Greentree Canada Lighting Services Inc. | 100 Sparks Street, Suite 1000, Ottawa, ON K1P5B7 | 1996-04-01 |
| Imperial Health Care (Canada) Ltd. | 100 Sparks Street, Suite 1000, Ottawa, ON K1P5B7 | 1991-06-11 |
| Find all corporations in the same location | ||
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 91996 Canada Limited | 100 Sparks St., Suite 200, Ottawa, ON K1P5B7 | 1979-05-09 |
| Polar Manufacturing of Canada, Ltd. | 100 Sparks St, Ottawa, ON K1P5B7 | 1974-09-30 |
| Spacedome Company of Canada Limited | 100 Sparks St, Ottawa, ON K1P5B7 | 1969-11-13 |
| Greek Canadian Investment Corporation Limited | 100 Sparks St, Ottawa, ON K1P5B7 | 1971-03-16 |
| Sotech Projects Ltd. | 100 Sparks St, Suite 600, Ottawa, ON K1P5B7 | 1971-11-17 |
| Peter Lambros Limited | 100 Sparks St, 6th Floor, Ottawa, ON K1P5B7 | 1968-01-25 |
| Kigara Limited | 100 Sparks St, Suite 200, Ottawa, ON K1P5B7 | 1971-07-13 |
| Jobar Leasings Limited | 100 Sparks St, Ottawa, ON K1P5B7 | 1966-08-19 |
| Ottawash Ltd. | 100 Sparks St, Ottawa, ON K1P5B7 | 1961-01-25 |
| Robert Cox Painting & Decorating Ltd. | 100 Sparks St., Suite 200, Ottawa, ON K1P5B7 | 1979-03-23 |
| Find all corporations in the same postal code | ||
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Anthropocene Advocacy Through Art and Sciences Association | 803-324 Laurier Ave W, Ottawa, ON K1P 0A4 | 2025-08-07 |
| Flux Products Inc. | 324 Laurier Ave West, Unit 2308, Ottawa, ON K1P 0A4 | 2016-02-04 |
| Helix AI Innovations Inc. · Innovations Helix IA Inc. | 110 Gloucester St, #17, Ottawa, ON K1P 0A2 | 2025-08-18 |
| Brother Bo Spiritual Press Incorporated | 2008 - 324 Laurier Avenue W., Ottawa, ON K1P 0A4 | 2025-11-25 |
| 17896298 Canada Inc. | 2212-324 Laurier Avenue West, Ottawa, ON K1P 0A4 | 2026-04-28 |
| Readiness Options Consulting, Inc. | 1208-324 Laurier Ave W, Ottawa, ON K1P 0A4 | 2012-09-24 |
| NIAAA Diversified Inc. | 1112-324 Laurier Ave West, Ottawa, ON K1P 0A4 | 2003-11-17 |
| 9051503 Canada Inc. | 2110-324 Laurier Avenue West, Ottawa, ON K1P 0A4 | 2014-10-15 |
| 9795677 Canada Inc. | 2308 - 324 laurier ave west, Ottawa, ON K1P 0A4 | 2016-06-16 |
| A.A.N.T. Software Corporation | 324 Laurier Avenue West, Suite 601, Ottawa, ON K1P 0A4 | 2001-12-04 |
| Find all corporations in the same postal code | ||
Similar Entities
Corporations with similar names
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Big Bay Pools Inc. | 415 Sea Ray Ave, Unit 240, Innisfil, ON L9S 0R5 | 2024-09-12 |
| HB Pools Inc. | 1230, Concession 4, Plantagenet, ON K0B 1L0 | 2015-07-24 |
| NM Pools & Recreation Ltd. | 10 Stonecrop Road, Brampton, ON L6Y 2Z3 | 2017-03-07 |
| Brenya Pools and Spa Inc. | 6529 Cedar Rapids Crescent, Mississauga, ON L5N 7P5 | 2021-11-18 |
| CB Express Pools Inc. | 32 Manorwood Court, Bolton, ON L7E 2T2 | 2022-10-21 |
| Nayrsena Pools Inc. | 2975 Whites Road, Pickering, ON L1X 2R5 | 2022-02-21 |
| Toni's Pools Inc. | 224 Candlewood Dr, Hamilton, ON L8J 3P6 | 2025-05-13 |
| Blue Lux Pools Inc. | 190-6-14845 Yonge Street, Aurora, ON L4G 6H8 | 2018-04-16 |
| Perma Pools Inc. | 1475 Calypso st., Limoges, ON K0A 2M0 | 2016-12-02 |
| YB Pools ltd. | 318-1859 Woodway Pl, Burnaby, BC V5B 4T6 | 2023-03-15 |
Dataset Information
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Dataset Information
| Subject | Economics and Industry |
| Jurisdiction | Federal |
| Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Canada. |
Dataset Details
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
- (1) business corporations created under the Canada Business Corporations Act (CBCA),
- (2) not-for-profit corporations created under the Canada Corporations Act, Part II (CCA II),
- (3) not-for-profit corporations created under the Canada Not-for profit Corporations Act (NFP),
- (4) cooperatives created under the Canada Cooperatives Act (COOP),
- (5) board of trades created under the Boards of Trade Act (BOTA), and
- (6) other corporations regulated by Corporations Canada (e.g., special act corporation).
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information.