Energy Projects Solutions Inc. (Corporation# 12398079) is a federal corporation entity registered with Corporations Canada. The incorporation date is October 6, 2020.
Corporation ID | 12398079 |
Business Number | 708228739 |
Corporation Name | Energy Projects Solutions Inc. |
Registered Office Address |
#304-311 6th Avenue North Saskatoon SK S7K 7A9 |
Incorporation Date | 2020-10-06 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 2 |
Director Name | Director Address |
---|---|
Roja Bahramian | 311 6th Avenue North, Saskatoon SK S7K 7A9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2020-10-06 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2020-10-06 | current | #304-311 6th Avenue North, Saskatoon, SK S7K 7A9 |
Name | 2020-10-06 | current | Energy Projects Solutions Inc. |
Status | 2020-10-06 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2020-10-06 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Dr Roland Auer M.d. Inc. | 2703, 311 6th Avenue North, Saskatoon, SK S7K 7A9 | 2011-06-07 |
Warmest Wishes Inc. | 311-401 6th Avenue North, Saskatoon, SK S7K 7A9 | 2011-04-20 |
Synexe Consulting Ltd. | 311 - 6th Avenue North, #401, Saskatoon, SK S7K 7A9 | 2009-10-05 |
Ipb Consulting Inc. | 607-311 6th Ave North, Saskatoon, SK S7K 7A9 | 2009-02-21 |
Corporation Name | Office Address | Incorporation |
---|---|---|
10162183 Canada Inc. | 1202-306 20th Street East, Saskatoon, SK S7K 0A7 | 2017-03-27 |
Verrix Construction Ltd. | 3038 Faithfull Avenue, Saskatoon, SK S7K 0B1 | 1997-06-02 |
Verrix Group Inc. | 3038 Faithfull Avenue, Saskatoon, SK S7K 0B1 | 1998-04-17 |
Kpr Developments Inc. | Suite 600, 105 - 21st Street East, Saskatoon, SK S7K 0B3 | 2014-03-27 |
Emerald Multi-resources and Manufacturing (canada) Corporation | 105 - 21st Street East, Suite 600, Sasaktoon, SK S7K 0B3 | 2013-09-25 |
Glazier On-site Consulting Inc. | 600, 105 - 21st Street East, Saskatoon, SK S7K 0B3 | 2008-01-15 |
Quantum Dynamic Sciences Canada Inc. | 105, 600 - 21st Street East, Saskatoon, SK S7K 0B3 | 2007-10-04 |
4l - for Life Technologies Inc. | 600, 105-21st Street East, Saskatoon, SK S7K 0B3 | 2006-12-07 |
Positive Passions Presentations and Resource Centre Inc. | 600, 105 21st Street East, Saskatoon, SK S7K 0B3 | 2005-09-26 |
Success Brands Ltd. | 600-105-21 St. Street East, Saskatoon, SK S7K 0B3 | 2005-06-20 |
Find all corporations in postal code S7K |
Name | Address |
---|---|
Roja Bahramian | 311 6th Avenue North, Saskatoon SK S7K 7A9, Canada |
City | Saskatoon |
Post Code | S7K 7A9 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Canvas Energy Projects Ltd. | 1275 W. 6th Ave., Vancouver, BC V6H 1A6 | 2008-04-30 |
Sr Projets & Solutions Inc. | 925 Grande AllÉe Ouest, Bureau 500, QuÉbec, QC G1S 1C1 | 2003-10-30 |
Constellation Energy Projects and Services Canada, Inc. | 3700, 400 - 3rd Avenue S.w., Calgary, AB T2P 4H2 | 1994-10-11 |
Spectra Energy Liquids Projects Gp Inc. | Suite 2400, 745 Thurlow Street, Vancouver, BC V6E 0C5 | 2015-01-28 |
Canep Canadian Energy Projects Limited | 2045 Stanley Street, Box 6088 Stn"a", Montreal, QC H3C 3Z8 | 1974-04-08 |
Canada-nigeria Renewable Energy Projects Incorporated | Box 32166 - 250 Harding Blvd. West, Richmond Hill, ON L4C 9S3 | 2007-06-27 |
Strategic Capital Projects Solutions Inc. | 1553 Destiny Ct., Oakville, ON L6H 7L1 | 2015-10-15 |
Cellular Energy Solutions Inc. | 4172 Rue De La Sienne, ., Laval, QC H7W 2S3 | 2016-08-10 |
Now ! Solutions-Énergie Inc. | 720 Rang St-regis Sud, Saint-constant, QC J5A 2E7 | 2008-01-31 |
Xbizz Projects Solutions Inc. | 1501-73 Widdicombe Hill Blvd, Toronto, ON M9R 4B3 | 2012-08-15 |
Please comment or provide details below to improve the information on Energy Projects Solutions Inc..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.