Blu Maple Distribution Inc. (Corporation# 11852949) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 20, 2020.
Corporation ID | 11852949 |
Business Number | 750279879 |
Corporation Name | Blu Maple Distribution Inc. |
Registered Office Address |
111 Stephenson Avenue Unit 24 Toronto ON M4C 1G2 |
Incorporation Date | 2020-01-20 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Ganesh Bharat | 111 Stephenson Avenue, Unit 24, Toronto ON M4C 1G2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2020-01-20 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2020-01-20 | current | 111 Stephenson Avenue, Unit 24, Toronto, ON M4C 1G2 |
Name | 2020-01-20 | current | Blu Maple Distribution Inc. |
Status | 2020-01-20 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2020-01-20 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
11578910 Canada Incorporated | 819-8 Trent Avenue, Toronto, ON M4C 0A6 | 2019-08-20 |
Pelau Imagineering Inc. | 8 Trent Avenue, Suite 317, Toronto, ON M4C 0A6 | 2009-09-28 |
Easy Rental Care Inc. | 8 Trent Avenue, Unit 806, Toronto, ON M4C 0A6 | 2013-08-06 |
Lawani Consulting Inc. | 8 Trent Avenue, Unit 901, Toronto, ON M4C 0A6 | 2017-12-21 |
Knox Resilient Inc. | 8 Trent Avenue, Toronto, ON M4C 0A6 | 2018-07-31 |
11668633 Canada Inc. | 2301 Danforth Avenue, Unit 213, Toronto, ON M4C 0A7 | 2019-10-07 |
Clearly Blonde Productions Ltd. | 78 Hanson St, Toronto, ON M4C 1A1 | 2019-10-14 |
Pals Hockey Inc. | 100 Hanson St, Toronto, ON M4C 1A1 | 2005-07-18 |
Sociéte Des Etudiants/tes Pour L'exploration Et Le Développement Spatial | 125 Hanson Street, Toronto, ON M4C 1A3 | 1997-09-29 |
C2id Projects Inc. | 132 Hanson Street, Toronto, ON M4C 1A4 | 2015-02-02 |
Find all corporations in postal code M4C |
Name | Address |
---|---|
Ganesh Bharat | 111 Stephenson Avenue, Unit 24, Toronto ON M4C 1G2, Canada |
City | Toronto |
Post Code | M4C 1G2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Redco Distribution Inc. | 10 Kaia Crt, Maple, ON L6A 4T9 | 2019-05-15 |
East-west Foods Distribution Inc. | 200 Stonebriar Dr, Maple, ON L6A 4A3 | 2006-07-05 |
Aroun Distribution Limited | 2 Adventure Cresent, Maple, ON L6A 2Z6 | 2010-11-08 |
Automation Distribution Services Inc. | 165 Sugar Maple Rd, St George, ON N0E 1N0 | 2017-03-09 |
Endurance Distribution Ltd. | 12740 - 226 Street, Maple Ridge, BC V2X 6H7 | 2002-02-11 |
Distribution Alexis Dagon Inc. | 172 Maple Grove, Aylmer, QC J9H 2E4 | 1985-07-05 |
Medrecords Distribution Association | 11833-260 Street, Maple Ridge, BC V2W 2A7 | 2015-07-03 |
The Dot Shop Distribution Corp. | 28 - 13260 236th St., Maple Ridge, BC V4R 0G6 | 2018-02-19 |
Maple House Distribution Inc. | 3790 Victoria Park Ave. Suite 101, Toronto, ON M2H 3H7 | 2015-11-08 |
Champion Tire & Wheels Distribution Corp. | 21 Domingo Street, Maple, ON L6A 2Z5 | 2019-11-29 |
Please comment or provide details below to improve the information on Blu Maple Distribution Inc..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.