Somerville Investments Limited (also known as Somerville Investments Inc.) is a federal corporation in Montréal, Quebec incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated with corporation #11426893. The current entity status is . The registered office location is at 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4. The directors of the corporation include Patrick Gonzalez and Alain E. Roch.
Corporation Information
| ID | 11426893 |
| Business Number | 763176203 |
| Current Name | Somerville Investments Limited |
| Other Name | Somerville Investments Inc. |
| Address | 1000 Sherbrooke Street West Suite 1900 Montréal QC H3A 3G4 |
| Director Limits | 1-10 |
Corporation Directors
| Director Name | Director Address |
|---|---|
| Patrick Gonzalez | 1000 rue Sherbrooke Ouest, Suite 1900, Montréal QC H3A 3G4, Canada |
| Alain E. Roch | 1000 Sherbrooke Street West, Suite 1900, Montréal QC H3A 3G4, Canada |
Corporation Changes History
| Type | Effective Date | Expiry Date | Details |
|---|---|---|---|
| Status | 2024-12-18 | 2024-12-18 | Active - Discontinuance Pending / Actif - Changement de régime en cours |
| Activity | 2024-12-18 | current | Discontinuance / Changement de régime - Jurisdiction: Quebec. |
| Status | 2019-05-23 | 2024-12-18 | Active / Actif |
| Activity | 2019-05-23 | current | Continuance (import) / Prorogation (importation) - Jurisdiction: British Virgin Islands / Iles Vierges Britanniques. |
Annual Return Filings
| Year | Meeting Date | Type of Corporation |
|---|---|---|
| 2024 | 2024-06-30 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2022 | 2021-06-30 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
| 2021 | 2020-06-30 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Officer Information
Officers
| Director Name | Director Address |
|---|---|
| Patrick Gonzalez | 1000 rue Sherbrooke Ouest, Suite 1900, Montréal QC H3A 3G4, Canada |
| Alain E. Roch | 1000 Sherbrooke Street West, Suite 1900, Montréal QC H3A 3G4, Canada |
Corporations with the same officer (Alain E. Roch)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Blythe Enterprises Ltd. · Entreprises Blythe Inc. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| Bobstay Limited · Bobstay Finance Inc. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| 11397206 Canada Inc. | 1900-1000 rue Sherbrooke Ouest, Montreal, QC H3A 3G4 | 2019-05-07 |
| Caicos Finance Inc. · Caicos Ltd. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| Holding Belle Vue Canada Inc. · Belle Vue Canada Holdings Inc. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| Caldera Finance Inc. · Caldera Holdings Ltd. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| Ashreed Finance Inc. · Ashreed Ltd. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| Finance Aberdeen Inc. · Aberdeen Finance Inc. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| Bywell Holdings Limited · Bywell Holdings Inc. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| Colorado Holdings Inc. · Holding Colorado Inc. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| Find all corporations with the same officer (Alain E. Roch) | ||
Corporations with the same officer (Patrick Gonzalez)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Marietta Finance Inc. · Finance Marietta Inc. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| Mega Hill Assets Limited · Mega Hill Assets Inc. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| Kisco Holdings Inc. · Kisco Holdings Limited | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| Associés Mangrove Inc. · Mangrove Associates Inc. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| Saxall Holdings Inc. · Holding Saxall Inc. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| Holding Marander Inc. · Marander Holdings Limited | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| Kimball Finance Limited · Kimball Finance Inc. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| Holding Scarborough Inc. · Scarborough Holding Ltd. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| Red Oak Tree Global Limited · Holding Red Oak Tree Global Inc. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| Holding Outland Inc. · Outland Holdings Inc. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
| Find all corporations with the same officer (Patrick Gonzalez) | ||
Location Information
| Street Address |
1000 Sherbrooke Street West Suite 1900 |
| City | Montréal |
| Province | QC |
| Postal Code | H3A 3G4 |
| Country | CA |
Corporations in the same location
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Palos IOU Inc. | 1000 Sherbrooke Street West, Suite 2700, Montreal, QC H3A 3G4 | 2023-07-12 |
| 11859706 Canada Inc. | 1000 Sherbrooke Street West, Suite 1700, Montreal, QC H3A 3G4 | 2020-01-22 |
| EVSX Corp. | 1000 Sherbrooke Street West, Suite 2700, Montréal, QC H3A 3G4 | 2021-01-20 |
| 11404962 Canada Inc. | 1000 Sherbrooke Street West, Suite 2020, Montréal, QC H3A 3G4 | 2019-05-10 |
| 13853349 Canada Inc. | 1000 Sherbrooke Street West, Suite 1700, Montréal, QC H3A 3G4 | 2022-03-11 |
| Palou IOU Inc. | 1000 Sherbrooke Street West, Suite 2700, Montreal, QC H3A 3G4 | 2023-07-07 |
| 13853462 Canada Inc. | 1000 Sherbrooke Street West, Suite 1700, Montréal, QC H3A 3G4 | 2022-03-11 |
| 13853322 Canada Inc. | 1000 Sherbrooke Street West, Suite 1700, Montréal, QC H3A 3G4 | 2022-03-11 |
| 12909839 Canada Inc. | 1000 Sherbrooke Street West, #1700, Montreal, QC H3A 3G4 | 2021-04-08 |
| Upstart Investments Inc. | 1000 Sherbrooke Street West, Suite 2700, Montreal, QC H3A 3G4 | 2022-03-03 |
| Find all corporations in the same location | ||
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Otoa Productions Quebec Inc. | 1000 Sherbrooke Ouest, Suite 2700, Montreal, QC H3A 3G4 | 2025-05-30 |
| Qoris Partners Inc. | 2700 - 1000 Sherbrooke Street W., Montréal, QC H3A 3G4 | 2026-04-24 |
| Euro Core Minerals Spain Corp. | 2700-1000 Rue Sherbrooke O, Montréal, QC H3A 3G4 | 2026-05-08 |
| 11978586 Canada Inc. | 1200-1000 Sherbrooke Street West, Montreal, QC H3A 3G4 | 2020-03-26 |
| 12962624 Canada Inc. | 1900-1000 rue Sherbrooke O, Montréal, QC H3A 3G4 | 2021-04-26 |
| Upstart Investments 2.0 Inc. | 2700 - 1000 Rue Sherbrooke West, Montréal, QC H3A 3G4 | 2022-11-07 |
| 18041083 Canada Inc. | 2700-1000 Sherbrooke St. West, Montreal, QC H3A 3G4 | 2026-06-23 |
| 18000786 Canada Inc. | 1700-1000 Rue Sherbrooke O, Montréal, QC H3A 3G4 | 2026-06-08 |
| MPA-DNA Inc. | 2500-1000 Rue Sherbrooke Ouest, Montréal, QC H3A 3G4 | 2021-01-13 |
| Commandité Cycle Capital V Inc. · Cycle Capital GP V Inc. | 1610-1000 Rue Sherbrooke Ouest, Montréal, QC H3A 3G4 | 2023-10-10 |
| Find all corporations in the same postal code | ||
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Scheme Consultant Oil & Gas Inc. | 1200 de Maisonneuve Ouest, 14d, Montréal, QC H3A 0A1 | 2012-11-07 |
| Gestion Payzium Inc. · Payzium Holding Inc. | 10D-1200, boul. De Maisonneuve Ouest, Montréal, QC H3A 0A1 | 2014-03-21 |
| Bibar International Inc. | 1200, Maisonneuve Ouest App.12a, Montreal, QC H3A 0A1 | 2006-09-22 |
| Maxxus.Ai Enterprises Inc. | 10D-1200 Blvd. De Maisonneuve Ouest, Montreal, QC H3A 0A1 | 2010-07-28 |
| Axxessrx Inc. | 1200 rue de Maisonneuve O, apt 10D, Montréal, QC H3A 0A1 | 2015-01-21 |
| Oxygene Spa Ltd. | 1200 Boulevard de Maisonneuve Ouest, PHC, Montréal, QC H3A 0A1 | 2019-04-26 |
| KhylenCo Consulting Corporation | 16F-1200 Boul De Maisonneuve O, Montréal, QC H3A 0A1 | 2024-03-08 |
| MGT Canada LTD. | 1210 De Maisonneuve Ouest, Suite 17B, Montreal, QC H3A 0A1 | 2013-08-27 |
| 10608386 Canada Inc. | 1200 de Maisonneuve Boul. West apt.11G, Montreal, QC H3A 0A1 | 2018-01-30 |
| MARZIYK International Inc. | 1200, Boul. De Maisonneuve, Suite 21B, Montréal, QC H3A 0A1 | 1994-06-15 |
| Find all corporations in the same postal code | ||
Similar Entities
Corporations with similar names
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Fiera Investments Inc. · Basmi Investments Inc. | 2 Queen Street East, Suite 1500, Toronto, ON M5C 3G5 | |
| F.P. Investments Inc. | 1091 Crestview Street, Oakville, ON L6J 2C7 | |
| Bf & Hm Investments Inc. · Investissements Bf & Hm Inc. | 4150 Rue Saint-Ambroise, 212a, Montréal, QC H4C 0A7 | 2002-02-15 |
| Canadian Shareowner Investments Inc./ Investissements Actionnaires Canadiens Inc. | 201 - 80 Spadina Avenue, Toronto, ON M5V 2J4 | |
| Somerville House Management Ltd. - · Gestion De La Maison Somerville Ltee | 310 Victoria Avenue, Suite 103, Montreal, QC H3Z 2M9 | 1972-05-01 |
| L.S.M. Investments Ltd. - · Investments L.S.M. Ltee | 61 Richview Rd, Ste 1103, Etobicoke, ON | 1975-01-23 |
| Dejabe Investments Inc. · DejÉBe Investments Inc. | 2005 Sheppard Ave East, Suite 200, Willowdale, ON M2J5B4 | 1990-07-31 |
| Somerville House Securities Ltd. · Maison De Courtage Mobilier Somerville Ltee | 4333 St-Catherine West, Suite 610, Montreal, QC H3Z1P9 | 1980-10-07 |
| Cosima Investments Ltd. | 1000-121 Richmond Street West, Toronto, ON M5H 2K1 | |
| JLHD Investments Inc. · JLHD Investments Limited Liability Company | 5181 Everest Drive, Mississauga, ON L4W 2R2 |
Dataset Information
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Dataset Information
| Subject | Economics and Industry |
| Jurisdiction | Federal |
| Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Canada. |
Dataset Details
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
- (1) business corporations created under the Canada Business Corporations Act (CBCA),
- (2) not-for-profit corporations created under the Canada Corporations Act, Part II (CCA II),
- (3) not-for-profit corporations created under the Canada Not-for profit Corporations Act (NFP),
- (4) cooperatives created under the Canada Cooperatives Act (COOP),
- (5) board of trades created under the Boards of Trade Act (BOTA), and
- (6) other corporations regulated by Corporations Canada (e.g., special act corporation).
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information.