8119929 CANADA INC. (Corporation# 10906204) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 1970.
Corporation ID | 10906204 |
Business Number | 824024285 |
Corporation Name | 8119929 CANADA INC. |
Registered Office Address |
17800 Rue Lapointe Mirabel QC J7J 0W8 |
Corporation Status | Inactive - Amalgamated / Inactif - Fusionnée |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Gregory P. Sargen | 26 Crest Drive, Basking Ridge NJ 07920, United States |
Andrew C. Alleyne | 333 Bay Street, suite 2400, Toronto ON M5H 2T6, Canada |
Samantha Hanley | 437 Mountain Avenue, westfield NJ 07090, United States |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2018-09-13 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2018-09-13 | current | 17800 Rue Lapointe, Mirabel, QC J7J 0W8 |
Name | 2018-09-13 | current | 8119929 CANADA INC. |
Status | 2018-09-13 | current | Inactive - Amalgamated / Inactif - Fusionnée |
Status | 2018-09-13 | 2018-09-13 | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-09-13 | Amalgamation / Fusion |
Amalgamating Corporation: 8119929. Section: 183 |
2018-09-13 | Amalgamation / Fusion |
Amalgamating Corporation: 8121117. Section: 183 |
Corporation Name | Office Address | Incorporation |
---|---|---|
8119929 Canada Inc. | 17800 Rue Lapointe, Mirabel, QC J7J 0W8 | 2012-02-28 |
8119929 Canada Inc. | 17800 Rue Lapointe, Mirabel, QC J7J 0W8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Technilab Pharma Inc. | 17800 Rue Lapointe, Mirabel, QC J7J 1P3 | |
Altimed Pharma Inc. | 17800 Rue Lapointe, Mirabel, QC J7J 1P3 | |
Gestion Verane Inc. | 17800 Rue Lapointe, Mirabel, QC J7J 1P3 | |
8119929 Canada Inc. | 17800 Rue Lapointe, Mirabel, QC J7J 0W8 | 2012-02-28 |
Halo Pharmaceutical Canada Inc. | 17800 Rue Lapointe, Mirabel, QC J7J 0W8 | 2012-02-29 |
8121117 Canada Inc. | 17800 Rue Lapointe, Mirabel, QC J7J 0W8 | 2012-02-29 |
Halo Pharmaceutical Canada Inc. | 17800 Rue Lapointe, Mirabel, QC J7J 0W8 | |
Halo Pharmaceutical Canada Inc. | 17800 Rue Lapointe, Mirabel, QC J7J 0W8 | |
Halo Pharmaceutical Canada Inc. | 17800 Rue Lapointe, Mirabel, QC J7J 0W8 | |
8119929 Canada Inc. | 17800 Rue Lapointe, Mirabel, QC J7J 0W8 | |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
Meubles Nouveau Concept Inc. | 17850 Lapointe, Mirabel, QC J7J 0W8 | 1985-04-11 |
Name | Address |
---|---|
Gregory P. Sargen | 26 Crest Drive, Basking Ridge NJ 07920, United States |
Andrew C. Alleyne | 333 Bay Street, suite 2400, Toronto ON M5H 2T6, Canada |
Samantha Hanley | 437 Mountain Avenue, westfield NJ 07090, United States |
Name | Director Name | Director Address |
---|---|---|
10539295 Canada Inc. | Andrew C. Alleyne | 333 Bay Street, Suite 2400, Toronto ON M5H 2T6, Canada |
10539287 Canada Inc. | Andrew C. Alleyne | 333 Bay Street, Suite 2400, Toronto ON M5H 2T6, Canada |
Halo Pharmaceutical Canada inc. | Andrew C. Alleyne | 333 Bay Street, suite 2400, Toronto ON M5H 2T6, Canada |
8119929 CANADA INC. | Andrew C. Alleyne | 333 Bay Street, suite 2400, Toronto ON M5H 2T6, Canada |
Halo Pharmaceutical Canada inc. | Andrew C. Alleyne | 333 Bay Street, suite 2400, Toronto ON M5H 2T6, Canada |
Halo Pharmaceutical Canada inc. | Gregory P. Sargen | 26 Crest Drive, Basking Ridge NJ 07920, United States |
Halo Pharmaceutical Canada inc. | Gregory P. Sargen | 26 Crest Drive, Basking Ridge NJ 07920, United States |
8119929 CANADA INC. | Gregory P. Sargen | 26 Crest Drive, Basking Ridge NJ 07920, United States |
Halo Pharmaceutical Canada inc. | Gregory P. Sargen | 26 Crest Drive, Basking Ridge NJ 07920, United States |
10539295 Canada Inc. | Samantha Hanley | 437 Mountain Avenue, Westfield NJ 07090, United States |
City | Mirabel |
Post Code | J7J 0W8 |
Please comment or provide details below to improve the information on 8119929 CANADA INC..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.