BOOKMYLISTING.COM INC. is a federal corporation in Ottawa, Ontario incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on November 20, 2017 with corporation #10503649, and dissolved on November 2, 2023. The current entity status is . The registered office location is at 1554 Carling Avenue, Suite 91, Ottawa, ON K1Z 7M4. The directors of the corporation include Brian Frank, Nik Topolovec, Alexander Comeau and Brandon Lusignan.
Corporation Information
| ID | 10503649 |
| Business Number | 783675713 |
| Current Name | BOOKMYLISTING.COM INC. |
| Incorporation Date | 2017-11-20 |
| Dissolution Date | 2023-11-02 |
| Address | 1554 Carling Avenue Suite 91 Ottawa ON K1Z 7M4 |
| Director Limits | 1-10 |
Corporation Directors
| Director Name | Director Address |
|---|---|
| Brian Frank | 4419 Wildmint Square, Ottawa ON K1V 1N7, Canada |
| Nik Topolovec | 256 Terrapin Terrace, Ottawa ON K4A 0A6, Canada |
| Alexander Comeau | 59 Rue du Colonial, Unit 402, Gatineau QC J9H 0A6, Canada |
| Brandon Lusignan | 95, Cochrane Rd., Gatineau QC J9H 2G5, Canada |
Corporation Changes History
| Type | Effective Date | Expiry Date | Details |
|---|---|---|---|
| Activity | 2023-11-02 | current | Dissolution - Section: 212. |
| Status | 2023-06-02 | 2023-11-02 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
| Address | 2019-01-10 | 2019-01-10 | 1861 Robertson Rd., Suite 91, Ottawa, ON K2H 1B9 |
| Status | 2017-11-20 | 2023-06-02 | Active / Actif |
| Address | 2017-11-20 | 2019-01-10 | 1861 Robertson Road, Suite 405, Ottawa, ON K2H 1B9 |
Annual Return Filings
| Year | Meeting Date | Type of Corporation |
|---|---|---|
| 2018 | 2018-03-31 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Officer Information
Officers
| Director Name | Director Address |
|---|---|
| Brian Frank | 4419 Wildmint Square, Ottawa ON K1V 1N7, Canada |
| Nik Topolovec | 256 Terrapin Terrace, Ottawa ON K4A 0A6, Canada |
| Alexander Comeau | 59 Rue du Colonial, Unit 402, Gatineau QC J9H 0A6, Canada |
| Brandon Lusignan | 95, Cochrane Rd., Gatineau QC J9H 2G5, Canada |
Corporations with the same officer (Alexander Comeau)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 12542480 Canada Inc. | 91 - 1554 Carling Avenue, Ottawa, ON K1Z 7M4 | 2020-12-03 |
Corporations with the same officer (Brian Frank)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Art of Rock Inc. | 256 Terrapin Terrace, Ottawa, ON K4A 0W2 | 2016-11-29 |
| 10513075 Canada Inc. | M012-851 Industrial Avenue, Ottawa, ON K1G 4L3 | 2017-11-27 |
| Waterbridge Media West Inc. | 200-1155 Lola Street, Ottawa, ON K1K 2C5 | 2017-06-27 |
| Knewco Holdings Inc. | 256 Terrapin Terrace, Ottawa, ON K4A 0W2 | 2016-07-12 |
| Darrow Legal Resources Inc. | 127 Pickford Drive, Kanata, ON K2L 2C3 | 1981-06-17 |
| DTF2 Holdings Inc. | 200-1155 Lola Street, Ottawa, ON K1K 4C1 | 2019-08-20 |
| Mieux Digital Inc. | M012-851 Industrial Avenue, Ottawa, ON K1G 4L3 | 2019-12-11 |
Corporations with the same officer (Nik Topolovec)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Art of Rock Inc. | 256 Terrapin Terrace, Ottawa, ON K4A 0W2 | 2016-11-29 |
| Dtfa Holdings Inc. | M012-851 Industrial Ave, Ottawa, ON K1G 4L3 | 2019-08-22 |
| Knewco Holdings Inc. | 256 Terrapin Terrace, Ottawa, ON K4A 0W2 | 2016-07-12 |
| 11584189 Canada Inc. | 200 Besserer Street, Apt 1213, Ottawa, ON K1N 0A7 | 2019-08-22 |
| Hyggar Naturals Inc. | 200-1155 Lola Street, Ottawa, ON K1K 4C1 | 2019-09-16 |
| Waterbridge Media West Inc. | 200-1155 Lola Street, Ottawa, ON K1K 2C5 | 2017-06-27 |
Corporations with the same officer (Brandon Lusignan)
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 8570787 Canada Inc. | 95 Cochrane, Gatineau, QC J9H 2G5 | 2013-07-03 |
| 7912099 Canada Inc. | 95 Cochrane Road, Gatineau, QC J9H 2G5 | 2011-07-07 |
| 8473153 Canada Inc. | 95 Cochrane Road, Gatineau, QC J9H 2G5 | 2013-03-27 |
| Pravilon Asset Management I Gp Inc. | 1554 Carling Avenue, Suite 91, Ottawa, ON K1Z 7M4 | 2021-03-19 |
| Pravilon Asset Management Inc. | 1554 Carling Avenue, Suite 91, Ottawa, ON K1Z 7M4 | 2021-03-14 |
| 14120396 Canada Inc. | 1554 Carling Avenue, Unit 91, Ottawa, ON K1Z 7M4 | 2022-06-12 |
| 7246439 Canada Inc. | 113-1455 Youville Drive, Ottawa, ON K1C 6Z7 | 2009-09-22 |
| 8672563 Canada Inc. | 95 Cochrane Road, Gatineau, QC J9H 2G5 | 2013-10-24 |
| 8570728 Canada Inc. | 95 Cochrane Road, Gatineau, QC J9H 2G5 | 2013-07-03 |
| 8473129 Canada Inc. | 365 Rue Sainte-Catherine E, Unit 394, Montréal, QC H2X 3X2 | 2013-03-27 |
| Find all corporations with the same officer (Brandon Lusignan) | ||
Location Information
| Street Address |
1554 Carling Avenue Suite 91 |
| City | Ottawa |
| Province | ON |
| Postal Code | K1Z 7M4 |
| Country | CA |
Corporations in the same location
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| 16798071 Canada Inc. | 1554 Carling Avenue, Suite 201, Ottawa, ON K1Z 7M4 | 2025-03-03 |
| Peregrine Professional Services Inc. | 1554 Carling Avenue, Unit 286, Ottawa, ON K1Z 7M4 | 2025-07-01 |
| SN Impact Ltd. | 1554 Carling Avenue, 324, Ottawa, ON K1Z 7M4 | 2025-09-22 |
| 16246702 Canada Inc. | 1554 Carling Avenue, Suite 57, Ottawa, ON K1Z 7M4 | 2024-07-29 |
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Boardback Construction Services Ltd. | 1554 Carling Ave, M228, Ottawa, ON K1Z 7M4 | 2025-11-20 |
| 16042520 Canada Association | 414-1554 Carling Ave, Ottawa, ON K1Z 7M4 | 2024-05-15 |
| 16575285 Canada Inc. | 1554 Av.Carling suite 457, Ottawa, ON K1Z 7M4 | 2024-12-06 |
| NuHat Digitial Inc. | 1554 Carling Ave suite M352, Ottawa, ON K1Z 7M4 | 2025-04-07 |
| Divine Rock Institute | 1554 Carling Ave, Ottawa, ON K1Z 7M4 | 2025-12-05 |
| 16475027 Canada Inc. | 1554 Carling Ave, 535, Ottawa, ON K1Z 7M4 | 2024-10-25 |
| Coalition pour le succès des immigrants noirs · Black Immigrants Thrive Coalition | 1554 Carling Ave, Ottawa, ON K1Z 7M4 | 2024-04-17 |
| Bold Ventures International Inc. | 1554 Carling Ave, Suite M235, Ottawa, ON K1Z 7M4 | 2025-03-06 |
| 16832334 Canada Inc. | 1554 Carling Ave, Unit B326, Ottawa, ON K1Z 7M4 | 2025-03-16 |
| Steel Software Innovations Ltd. | 1554 Carling Ave - M225, Ottawa, ON K1Z 7M4 | 2025-08-02 |
| Find all corporations in the same postal code | ||
Corporations in the same postal code
| Corporation Name | Address | Incorporation Date |
|---|---|---|
| Executive thought leadership inc. | 820 Archibald St, appartment 804, Ottawa, ON K1Z 0E1 | 2025-08-14 |
| OURbody Inc. | 1366 Carling Ave, Ottawa, ON K1Z 0E5 | 2026-03-10 |
| 15933391 Canada Inc. | 1295 Carling Ave # 802, Ottawa, ON K1Z 0E2 | 2024-04-09 |
| HKM Circular ventures Inc. | 315 McRae Ave, Ottawa, ON K1Z 0C2 | 2025-10-19 |
| Jennifer C. Gibson Professional Services Inc. · Jennifer C. Gibson Services Professionels Inc. | 315 McRae Ave, Unit 216, Ottawa, ON K1Z 0C2 | 2025-04-04 |
| Nigina Alimova Denturist Professional Corporation | 1295 Carling Ave, Unit 2107, Ottawa, ON K1Z 0E2 | 2025-09-21 |
| Tism Pump Inc. | 1354 Carling Ave, Unit 1206, Ottawa, ON K1Z 0C9 | 2024-12-18 |
| Canada Success Language Centre Inc. | 820 Archibald Street, 508, Ottawa, ON K1Z 0E1 | 2025-02-10 |
| Health Qube International Ltd. | 1410-1354 Carling Ave, Ottawa, ON K1Z 0C9 | 2024-08-14 |
| Feta Focaccia Catering Inc. | 1354 Carling Ave, Unit 2010, Ottawa, ON K1Z 0C9 | 2025-10-01 |
| Find all corporations in the same postal code | ||
Dataset Information
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Dataset Information
| Subject | Economics and Industry |
| Jurisdiction | Federal |
| Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
| Source | open.canada.ca |
| Attribution | Contains information licensed under the Open Government Licence - Canada. |
Dataset Details
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
- (1) business corporations created under the Canada Business Corporations Act (CBCA),
- (2) not-for-profit corporations created under the Canada Corporations Act, Part II (CCA II),
- (3) not-for-profit corporations created under the Canada Not-for profit Corporations Act (NFP),
- (4) cooperatives created under the Canada Cooperatives Act (COOP),
- (5) board of trades created under the Boards of Trade Act (BOTA), and
- (6) other corporations regulated by Corporations Canada (e.g., special act corporation).
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information.