10217514 CANADA LTD. (Corporation# 10217514) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 2, 2017.
Corporation ID | 10217514 |
Business Number | 716935499 |
Corporation Name | 10217514 CANADA LTD. |
Registered Office Address |
58 Tom Wells Cres Scarborough ON M1V 0A4 |
Incorporation Date | 2017-05-02 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 13 |
Director Name | Director Address |
---|---|
Steve Li | 58 Tom Wells Cres, Scarborough ON M1V 0A4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2017-05-02 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2017-05-02 | current | 58 Tom Wells Cres, Scarborough, ON M1V 0A4 |
Name | 2017-05-02 | current | 10217514 CANADA LTD. |
Status | 2019-11-05 | current | Active / Actif |
Status | 2019-10-01 | 2019-11-05 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2017-05-02 | 2019-10-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
2017-05-02 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-06-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-06-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 58 Tom Wells Cres |
City | Scarborough |
Province | ON |
Postal Code | M1V 0A4 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
9779973 Canada Ltd. | 58 Tom Wells Cres, Scarborough, ON M1V 0A4 | 2016-06-03 |
Ontario Chinese Action Shooting Association | 58 Tom Wells Cres, Scarborough, ON M1V 0A4 | 2017-06-16 |
Corporation Name | Office Address | Incorporation |
---|---|---|
William & Melek Consulting Ltd. | 26 Tom Wells Cres, Toronto, ON M1V 0A4 | 2015-06-03 |
8504130 Canada Inc. | 66 Tom Wells Cres, Toronto, ON M1V 0A4 | 2013-04-24 |
7893221 Canada Inc. | 6 Tom Wells Crescent, Toronto, ON M1V 0A4 | 2011-06-15 |
Emain Digit Canada Inc. | 12 Tom Wells Crescent, Toronto, ON M1V 0A4 | 2011-01-03 |
Eversmart Pet Nutrition Inc. | 62 Tom Wells Cres, Scarborough, ON M1V 0A4 | 2010-07-13 |
11282557 Canada Ltd. | 26 Tom Wells Cres, Toronto, ON M1V 0A4 | 2019-03-05 |
Corporation Name | Office Address | Incorporation |
---|---|---|
8243646 Canada Incorporated | 96 State Crown Blvd, Scarborough, ON M1V 0A2 | 2012-07-05 |
8051585 Canada Ltd. | 385 Silber Star Blvd, Scarborough, ON M1V 0A3 | 2011-12-12 |
Atakes Montessori School Inc. | 23 Canongate Trail, Scarborough, ON M1V 0A3 | 2008-04-08 |
Linlin Express Inc. | 5 Tom Wells Cres, Scarborough, ON M1V 0A5 | 2016-11-15 |
8850666 Canada Inc. | 37 Tom Wells Cres, Toronto, ON M1V 0A5 | 2014-04-10 |
Prestige Heating and Cooling Corporation | 10 Brilliant Court, Toronto, ON M1V 0A7 | 2015-07-31 |
12180341 Canada Inc. | 23 Brilliant Crt, Scarborough, ON M1V 0A8 | 2020-07-07 |
Capscoe Contributions Inc. | 15 Brilliant Court, Toronto, ON M1V 0A8 | 2017-07-08 |
Gk Interpretation Services Inc. | 15 Brilliant Court, Scarborough, ON M1V 0A8 | 2018-07-22 |
668 Bbq Bar Inc. | 668 Silver Star Blvd #201, Scarborough, ON M1V 0A9 | 2020-10-16 |
Find all corporations in postal code M1V |
Name | Address |
---|---|
Steve Li | 58 Tom Wells Cres, Scarborough ON M1V 0A4, Canada |
Name | Director Name | Director Address |
---|---|---|
SOULLY VISION INC. | STEVE LI | 58 TOM WELLS CRES.,, TORONTO ON M1V 0A4, Canada |
9779973 Canada Ltd. | Steve Li | 58 Tom Wells Cres, Scarborough ON M1V 0A4, Canada |
Ontario Chinese Action Shooting Association | Steve Li | 58 Tom Wells Cres, Scarborough ON M1V 0A4, Canada |
SOLELY OUTDOORS INC. | STEVE LI | 58 TOM WELLS CRES.,, TORONTO ON M1V 0A4, Canada |
Steve Li | 58 Tom Wells Crescent, Toronto ON M1V 0A4, Canada |
City | Scarborough |
Post Code | M1V 0A4 |
Please comment or provide details below to improve the information on 10217514 CANADA LTD..
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.